Florida vs Texas A&M
5/29/2016
Hoover Met
2:06 pm
Florida
47-13

5
Final
12

Texas A&M
45-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | |
1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | X | 12 | 15 | 4 |
Win: Andrew Vinson (4-2)Loss: Byrne, Michael (0-1)
Scoring Summary
Team | UF | AM |
---|---|---|
1st B. White grounded into double play 3b to 2b to 1b; Banks out on the play; Moss scored. | 0 | 1 |
2nd Homan singled to right field, RBI; Melton advanced to second; J. Davis scored. | 0 | 2 |
3rd Guthrie reached on a throwing error by ss, advanced to second; Maldonado scored, unearned. | 1 | 2 |
3rd Rivera singled up the middle, RBI; Schwarz advanced to third; Guthrie scored, unearned. | 2 | 2 |
3rd Banks homered to right field, RBI. | 2 | 3 |
4th Maldonado singled to left center, RBI; Vasquez scored. | 3 | 3 |
6th Reyes singled to center field, advanced to second on a fielding error by cf, RBI; India scored. | 4 | 3 |
6th Reed reached on a fielder's choice, RBI; Maldonado out at second 2b to ss; Vasquez advanced to third; Reyes scored. | 5 | 3 |
7th Moss doubled down the lf line, 2 RBI; Homan scored, unearned; Melton scored. | 5 | 5 |
7th Banks homered to right field, 2 RBI; Moss scored. | 5 | 7 |
8th Homan walked, RBI; Melton advanced to second; Moroney advanced to third; Barash scored. | 5 | 8 |
8th Moss doubled to center field, advanced to third on a fielding error by cf, 3 RBI; Homan scored; Melton scored; Moroney scored. | 5 | 11 |
8th B. White singled through the right side, RBI; Moss scored. | 5 | 12 |
Florida
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J.b. Moss | CF/LF | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 2 |
Nick Banks | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Boomer White | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryne Birk | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Barash | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Moroney | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Joel Davis | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Choruby | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Melton | 1B | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Austin Homan | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Turner Larkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Sclottmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cason Sherrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Vinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 11 | 2 | 1 | 4 | 4 |
Batting
2B: J.b. Moss (2); Michael Barash (1)
HR: Nick Banks (2)
Fielding
E: J.b. Moss (1); Boomer White (1); Ryne Birk (1); Austin Homan (1)
Florida
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner Larkins | 5.1 | 5 | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 0 |
Corbin Martin | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TY Sclottmann | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cason Sherrod | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Andrew Vinson | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 0 |
Totals | 6 | 5 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 35 | 41 | 8 | 9 | 0 |