Columbia vs Florida
3/5/2017
McKethan Stadium
1:02 pm
Columbia
0-3

4
Final
8

Florida
10-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | X | 8 | 7 | 0 |
Win: Kowar, Jackson (3-0)Loss: Egly, Harrisen (0-1)
Scoring Summary
Team | COL | UF |
|---|---|---|
4th Kanemaru grounded out to ss, RBI (0-1); Bury scored. | 1 | 0 |
6th Rivera grounded out to ss, RBI (1-2); Bell advanced to second; Schwarz scored. | 1 | 1 |
6th Maldonado doubled to left center, RBI (0-1); Bell scored. | 1 | 2 |
6th Guthrie advanced to second on a wild pitch; Reese advanced to third on a wild pitch; Maldonado scored on a wild pitch. | 1 | 3 |
6th India walked, RBI (3-1); Langworthy advanced to second; Guthrie advanced to third; Reese scored. | 1 | 4 |
7th DiFillipo homered to right field, 2 RBI (1-0); Robinette scored. | 3 | 4 |
7th Maldonado advanced to second on a wild pitch; Liput scored on a wild pitch. | 3 | 5 |
7th Langworthy walked, RBI (3-0); Guthrie advanced to second; Reese advanced to third; Maldonado scored. | 3 | 6 |
7th India doubled to left center, 2 RBI (2-2); Langworthy advanced to third; Guthrie scored; Reese scored. | 3 | 8 |
8th Kanemaru singled to right field, RBI (3-2); Porter scored. | 4 | 8 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bury, Julian | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Porter, Ben | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kanemaru, Randell | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bartelman, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Robinette, Lane | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Karo, Matt | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Difillipo, AJ | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Engel, Joe | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Adams, Shane | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wiest, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 3 | 0 | 6 | 4 |
Batting
2B: Bury, Julian (1); Porter, Ben (1); Robinette, Lane (1)
HR: Difillipo, AJ (1)
SH: Engel, Joe (1)
Baserunning
HBP: Karo, Matt (1)
PO: Bury, Julian (1)
Fielding
E: Kanemaru, Randell (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Guthrie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Langworthy | LF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jonathan India | 3B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| JJ Schwarz | C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
| Keenan Bell | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Deacon Liput | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rivera | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Milchin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Maldonado | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Christian Hicks | 2B/1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Blake Reese | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jackson Kowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horvath | P/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 6 | 12 | 0 | 3 | 12 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiest, TY | 3.2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 6 | 2 | 75 |
Egly, Harrisen | 2.0 | 3 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 14 | 4 | 2 | 57 |
West, Will | 1.0 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 21 |
Harlan, Jack | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 |
Burns, Ian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
| Totals | 7 | 8 | 8 | 12 | 3 | 3 | 0 | 2 | 0 | 29 | 44 | 14 | 6 | 176 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dyson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Jackson Kowar | 7.0 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 23 | 27 | 4 | 11 | 89 |
| Nick Horvath | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 8 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 35 | 5 | 12 | 122 |
Win: Kowar, Jackson (3-0)
Loss: Egly, Harrisen (0-1)
HBP: Wiest, TY (1); Harlan, Jack (1)
;
Kowar, Jackson (1)













