Seton Hall vs Florida
3/11/2017
McKethan Stadium
4:02 pm
Seton Hall
7-7

3
Final
2

Florida
11-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
Win: Testani, Ryan (1-0)Loss: Milchin, Garrett (1-1)Save: Pacillo, Anthony (1)
Date: 3/11/2017 (Game 1)
Location: Gainesville, Fla.
Venue: McKethan Stadium
Umpires:
Attendance: 3668
Start Time: 4:02 pm
Time: 4:03
Weather: Sunny, 78; Wind: ENE 10 mph
Scoring Summary
Team | HALL | UF |
|---|---|---|
![]() RAMIZ singled to right field, RBI (1-0); DADONA scored. | 1 | 0 |
![]() Hicks homered to right field, RBI (1-0). | 1 | 1 |
![]() Bell doubled to right field, RBI (2-2); India advanced to third; Guthrie scored. | 1 | 2 |
![]() CAPUTO out at first 1b to 2b, SAC, bunt, RBI (2-0); RAMIZ advanced to second; PODUSLENKO scored. | 2 | 2 |
![]() CAPUTO flied out to lf, SF, RBI (0-1); DADONA scored. | 3 | 2 |

Seton Hall

Dadona, Rob | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Molina, Al | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Poduslenko, Joe | DH | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Ramiz, Ryan | CF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
Caputo, Mike | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Toke, Matt | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, Jackson | PR/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Mogues, Mikael-ali | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alescio, Mike | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fortin, Matt | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hood, Connor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Prendergast, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 10 | 3 | 7 | 0 | 10 | 9 |
Batting
SH: Molina, Al (1); Caputo, Mike (1); Hood, Connor (1)
SF: Caputo, Mike (1)
Baserunning SB: Dadona, Rob (2)
CS: Alescio, Mike (1); Hood, Connor (1)
PO: Ramiz, Ryan (1)
Fielding
DP: Molina, Al (2); Caputo, Mike (1); Toke, Matt (1); Mogues, Mikael-ali (1)

Florida

![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
![]() | DH/1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 47 | 2 | 11 | 2 | 3 | 0 | 7 | 11 |

Seton Hall

Prendergast, Zach | 6.0 | 8 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 25 | 25 | 9 | 3 | 84 |
Testani, Ryan | 6.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 19 | 24 | 5 | 11 | 89 |
Pacillo, Anthony | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 11 | 2 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 47 | 52 | 15 | 14 | 186 |

Florida

![]() | 6.1 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 12 | 83 |
![]() | 2.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
![]() | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
![]() | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 53 |
| Totals | 10 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 40 | 51 | 7 | 17 | 195 |
Win: Testani, Ryan (1-0)
Loss: Milchin, Garrett (1-1)
HBP: Testani, Ryan (2)
;
Save: Pacillo, Anthony (1)
;
Seton Hall

3
Final2

Florida

Seton Hall - Top of 1st
| Plays | HALL | UF |
|---|---|---|
| DADONA singled to center field (1-0). | 0 | 0 |
| MOLINA flied out to rf (2-1). | 0 | 0 |
| DADONA stole second. | 0 | 0 |
| PODUSLENKO grounded out to ss (1-1); DADONA advanced to third. | 0 | 0 |
| RAMIZ singled to right field, RBI (1-0); DADONA scored. | 1 | 0 |
| RAMIZ out at first p to 1b, picked off. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 1st
| Plays | HALL | UF |
|---|---|---|
| Reese struck out swinging (1-2). | 1 | 0 |
| Guthrie struck out swinging (1-2). | 1 | 0 |
| Schwarz singled through the left side (3-2). | 1 | 0 |
| India popped up to 1b (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 2nd
| Plays | HALL | UF |
|---|---|---|
| CAPUTO grounded out to p (1-2). | 1 | 0 |
| TOKE grounded out to p (1-2). | 1 | 0 |
| ALESCIO singled through the left side (0-0). | 1 | 0 |
| ALESCIO out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 2nd
| Plays | HALL | UF |
|---|---|---|
| Bell grounded out to 1b unassisted (0-0). | 1 | 0 |
| Maldonado grounded out to 3b (2-1). | 1 | 0 |
| Langworthy popped up to ss (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 3rd
| Plays | HALL | UF |
|---|---|---|
| FORTIN singled to right field (2-2). | 1 | 0 |
| HOOD grounded out to p, SAC, bunt (0-0); FORTIN advanced to second. | 1 | 0 |
| DADONA grounded out to 3b (1-2). | 1 | 0 |
| MOLINA grounded out to 2b (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 3rd
| Plays | HALL | UF |
|---|---|---|
| Liput struck out swinging (3-2). | 1 | 0 |
| Hicks singled to right field (0-1). | 1 | 0 |
| Hicks out at second c to ss, caught stealing. | 1 | 0 |
| Reese singled to pitcher (1-2). | 1 | 0 |
| Guthrie flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 4th
| Plays | HALL | UF |
|---|---|---|
| PODUSLENKO grounded out to 3b (1-2). | 1 | 0 |
| RAMIZ grounded out to ss (0-1). | 1 | 0 |
| CAPUTO grounded out to ss (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 4th
| Plays | HALL | UF |
|---|---|---|
| Schwarz struck out swinging (2-2). | 1 | 0 |
| India singled to shortstop (0-1). | 1 | 0 |
| Bell flied out to rf (2-2). | 1 | 0 |
| Maldonado flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 5th
| Plays | HALL | UF |
|---|---|---|
| Baker to cf for Reese. | 1 | 0 |
| TOKE grounded out to 2b (0-0). | 1 | 0 |
| ALESCIO fouled out to 1b (0-0). | 1 | 0 |
| FORTIN singled to pitcher (1-1). | 1 | 0 |
| HOOD grounded out to 2b (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 5th
| Plays | HALL | UF |
|---|---|---|
| Langworthy struck out swinging, reached first on a wild pitch (1-2). | 1 | 0 |
| Liput grounded into double play ss to 1b (1-1); Langworthy out on the play. | 1 | 0 |
| Hicks homered to right field, RBI (1-0). | 1 | 1 |
| Baker flied out to lf (1-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 6th
| Plays | HALL | UF |
|---|---|---|
| DADONA walked (3-2). | 1 | 1 |
| MOLINA walked (3-1); DADONA advanced to second. | 1 | 1 |
| PODUSLENKO struck out swinging (3-2). | 1 | 1 |
| RAMIZ reached on a fielder's choice to second base (2-1); MOLINA out on the play; DADONA advanced to third, out at home ss to 1b to c. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 6th
| Plays | HALL | UF |
|---|---|---|
| Guthrie singled to third base (1-1). | 1 | 1 |
| Schwarz flied out to lf (0-0). | 1 | 1 |
| India singled to center field (0-1); Guthrie advanced to third. | 1 | 1 |
| Bell doubled to right field, RBI (2-2); India advanced to third; Guthrie scored. | 1 | 2 |
| Maldonado fouled out to ss (0-0). | 1 | 2 |
| Langworthy fouled out to ss (0-0). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Top of 7th
| Plays | HALL | UF |
|---|---|---|
| CAPUTO flied out to lf (0-0). | 1 | 2 |
| TOKE walked (3-1). | 1 | 2 |
| Rubio to p for Kowar. | 1 | 2 |
| MARTIN pinch ran for TOKE. | 1 | 2 |
| ALESCIO grounded into double play ss to 2b to 1b (0-0); MARTIN out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | HALL | UF |
|---|---|---|
| MOGUES to 1b for MARTIN. | 1 | 2 |
| TESTANI to p for PRENDERGAST. | 1 | 2 |
| MARTIN to rf for MOGUES. | 1 | 2 |
| MOGUES to 1b for ALESCIO. | 1 | 2 |
| Liput flied out to lf (2-2). | 1 | 2 |
| Hicks grounded out to 3b (0-2). | 1 | 2 |
| Baker grounded out to p (0-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 8th
| Plays | HALL | UF |
|---|---|---|
| FORTIN grounded out to 2b (1-0). | 1 | 2 |
| HOOD struck out looking (0-2). | 1 | 2 |
| DADONA struck out swinging (0-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 8th
| Plays | HALL | UF |
|---|---|---|
| Guthrie flied out to rf (0-0). | 1 | 2 |
| Schwarz flied out to cf (1-2). | 1 | 2 |
| India grounded out to ss (1-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 9th
| Plays | HALL | UF |
|---|---|---|
| MOLINA struck out swinging (2-2). | 1 | 2 |
| PODUSLENKO walked (3-2). | 1 | 2 |
| Horvath to p for Rubio. | 1 | 2 |
| RAMIZ singled to center field (2-1); PODUSLENKO advanced to third. | 1 | 2 |
| Baker to rf. | 1 | 2 |
| Bell to 1b. | 1 | 2 |
| Horvath to cf for Maldonado. | 1 | 2 |
| Dyson to p for Hicks. | 1 | 2 |
| / for Horvath. | 1 | 2 |
| CAPUTO out at first 1b to 2b, SAC, bunt, RBI (2-0); RAMIZ advanced to second; PODUSLENKO scored. | 2 | 2 |
| MARTIN struck out looking (2-2). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 9th
| Plays | HALL | UF |
|---|---|---|
| Bell flied out to lf (0-0). | 2 | 2 |
| Horvath walked (3-1). | 2 | 2 |
| Horvath out at second c to ss, caught stealing. | 2 | 2 |
| Langworthy walked (3-1). | 2 | 2 |
| Liput grounded out to 2b (2-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 10th
| Plays | HALL | UF |
|---|---|---|
| MOGUES struck out swinging (3-2). | 2 | 2 |
| FORTIN fouled out to 1b (1-2). | 2 | 2 |
| HOOD singled through the right side (1-2). | 2 | 2 |
| HOOD out at second c to ss, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 10th
| Plays | HALL | UF |
|---|---|---|
| Bodrato pinch hit for Dyson. | 2 | 2 |
| Bodrato grounded out to p (2-2). | 2 | 2 |
| Baker grounded out to 2b (1-1). | 2 | 2 |
| Guthrie singled to center field (2-2). | 2 | 2 |
| Schwarz grounded out to 2b (1-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 11th
| Plays | HALL | UF |
|---|---|---|
| Milchin to p for Bodrato. | 2 | 2 |
| DADONA flied out to cf (0-0). | 2 | 2 |
| MOLINA struck out looking (1-2). | 2 | 2 |
| PODUSLENKO walked (3-0). | 2 | 2 |
| RAMIZ singled to center field (1-1); PODUSLENKO advanced to second. | 2 | 2 |
| CAPUTO grounded out to ss (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 11th
| Plays | HALL | UF |
|---|---|---|
| India singled through the right side (1-2). | 2 | 2 |
| Bell grounded into double play 2b to ss to 1b (1-1); India out on the play. | 2 | 2 |
| Horvath hit by pitch (1-1). | 2 | 2 |
| Langworthy grounded out to ss (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 12th
| Plays | HALL | UF |
|---|---|---|
| MARTIN struck out swinging (0-2). | 2 | 2 |
| MOGUES singled up the middle (1-1). | 2 | 2 |
| FORTIN struck out looking (1-2). | 2 | 2 |
| HOOD flied out to rf (0-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 12th
| Plays | HALL | UF |
|---|---|---|
| Liput grounded out to 2b (0-1). | 2 | 2 |
| Milchin grounded out to 2b (3-2). | 2 | 2 |
| Baker hit by pitch (0-2). | 2 | 2 |
| Guthrie singled to left field (1-0); Baker advanced to second. | 2 | 2 |
| Schwarz walked (3-1); Guthrie advanced to second; Baker advanced to third. | 2 | 2 |
| India flied out to rf (0-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Seton Hall - Top of
| Plays | HALL | UF |
|---|---|---|
| DADONA singled to right center (2-2). | 2 | 2 |
| MOLINA grounded out to 3b, SAC, bunt (1-0); DADONA advanced to second. | 2 | 2 |
| PODUSLENKO walked (3-0); DADONA stole third. | 2 | 2 |
| Baker to cf. | 2 | 2 |
| Bell to rf. | 2 | 2 |
| Horvath to p. | 2 | 2 |
| Milchin to 1b. | 2 | 2 |
| RAMIZ walked (3-2); PODUSLENKO advanced to second. | 2 | 2 |
| Baker to rf. | 2 | 2 |
| Bell to 1b. | 2 | 2 |
| Horvath to cf. | 2 | 2 |
| Milchin to p. | 2 | 2 |
| CAPUTO flied out to lf, SF, RBI (0-1); DADONA scored. | 3 | 2 |
| MARTIN struck out swinging, out at first c to 1b (1-2). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of
| Plays | HALL | UF |
|---|---|---|
| PACILLO to p for TESTANI. | 3 | 2 |
| Bell struck out swinging (1-2). | 3 | 2 |
| Kolozsvary pinch hit for Horvath. | 3 | 2 |
| Kolozsvary struck out swinging (2-2). | 3 | 2 |
| Rivera pinch hit for Langworthy. | 3 | 2 |
| Rivera lined out to ss (2-1). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

3
Final2

Florida

Seton Hall - Top of 1st
| Plays | HALL | UF |
|---|---|---|
| DADONA singled to center field (1-0). | 0 | 0 |
| MOLINA flied out to rf (2-1). | 0 | 0 |
| DADONA stole second. | 0 | 0 |
| PODUSLENKO grounded out to ss (1-1); DADONA advanced to third. | 0 | 0 |
| RAMIZ singled to right field, RBI (1-0); DADONA scored. | 1 | 0 |
| RAMIZ out at first p to 1b, picked off. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 1st
| Plays | HALL | UF |
|---|---|---|
| Reese struck out swinging (1-2). | 1 | 0 |
| Guthrie struck out swinging (1-2). | 1 | 0 |
| Schwarz singled through the left side (3-2). | 1 | 0 |
| India popped up to 1b (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

3
Final2

Florida

Seton Hall - Top of 2nd
| Plays | HALL | UF |
|---|---|---|
| CAPUTO grounded out to p (1-2). | 1 | 0 |
| TOKE grounded out to p (1-2). | 1 | 0 |
| ALESCIO singled through the left side (0-0). | 1 | 0 |
| ALESCIO out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 2nd
| Plays | HALL | UF |
|---|---|---|
| Bell grounded out to 1b unassisted (0-0). | 1 | 0 |
| Maldonado grounded out to 3b (2-1). | 1 | 0 |
| Langworthy popped up to ss (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

3
Final2

Florida

Seton Hall - Top of 3rd
| Plays | HALL | UF |
|---|---|---|
| FORTIN singled to right field (2-2). | 1 | 0 |
| HOOD grounded out to p, SAC, bunt (0-0); FORTIN advanced to second. | 1 | 0 |
| DADONA grounded out to 3b (1-2). | 1 | 0 |
| MOLINA grounded out to 2b (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 3rd
| Plays | HALL | UF |
|---|---|---|
| Liput struck out swinging (3-2). | 1 | 0 |
| Hicks singled to right field (0-1). | 1 | 0 |
| Hicks out at second c to ss, caught stealing. | 1 | 0 |
| Reese singled to pitcher (1-2). | 1 | 0 |
| Guthrie flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

3
Final2

Florida

Seton Hall - Top of 4th
| Plays | HALL | UF |
|---|---|---|
| PODUSLENKO grounded out to 3b (1-2). | 1 | 0 |
| RAMIZ grounded out to ss (0-1). | 1 | 0 |
| CAPUTO grounded out to ss (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 4th
| Plays | HALL | UF |
|---|---|---|
| Schwarz struck out swinging (2-2). | 1 | 0 |
| India singled to shortstop (0-1). | 1 | 0 |
| Bell flied out to rf (2-2). | 1 | 0 |
| Maldonado flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

3
Final2

Florida

Seton Hall - Top of 5th
| Plays | HALL | UF |
|---|---|---|
| Baker to cf for Reese. | 1 | 0 |
| TOKE grounded out to 2b (0-0). | 1 | 0 |
| ALESCIO fouled out to 1b (0-0). | 1 | 0 |
| FORTIN singled to pitcher (1-1). | 1 | 0 |
| HOOD grounded out to 2b (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 5th
| Plays | HALL | UF |
|---|---|---|
| Langworthy struck out swinging, reached first on a wild pitch (1-2). | 1 | 0 |
| Liput grounded into double play ss to 1b (1-1); Langworthy out on the play. | 1 | 0 |
| Hicks homered to right field, RBI (1-0). | 1 | 1 |
| Baker flied out to lf (1-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

3
Final2

Florida

Seton Hall - Top of 6th
| Plays | HALL | UF |
|---|---|---|
| DADONA walked (3-2). | 1 | 1 |
| MOLINA walked (3-1); DADONA advanced to second. | 1 | 1 |
| PODUSLENKO struck out swinging (3-2). | 1 | 1 |
| RAMIZ reached on a fielder's choice to second base (2-1); MOLINA out on the play; DADONA advanced to third, out at home ss to 1b to c. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 6th
| Plays | HALL | UF |
|---|---|---|
| Guthrie singled to third base (1-1). | 1 | 1 |
| Schwarz flied out to lf (0-0). | 1 | 1 |
| India singled to center field (0-1); Guthrie advanced to third. | 1 | 1 |
| Bell doubled to right field, RBI (2-2); India advanced to third; Guthrie scored. | 1 | 2 |
| Maldonado fouled out to ss (0-0). | 1 | 2 |
| Langworthy fouled out to ss (0-0). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Seton Hall

3
Final2

Florida

Seton Hall - Top of 7th
| Plays | HALL | UF |
|---|---|---|
| CAPUTO flied out to lf (0-0). | 1 | 2 |
| TOKE walked (3-1). | 1 | 2 |
| Rubio to p for Kowar. | 1 | 2 |
| MARTIN pinch ran for TOKE. | 1 | 2 |
| ALESCIO grounded into double play ss to 2b to 1b (0-0); MARTIN out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | HALL | UF |
|---|---|---|
| MOGUES to 1b for MARTIN. | 1 | 2 |
| TESTANI to p for PRENDERGAST. | 1 | 2 |
| MARTIN to rf for MOGUES. | 1 | 2 |
| MOGUES to 1b for ALESCIO. | 1 | 2 |
| Liput flied out to lf (2-2). | 1 | 2 |
| Hicks grounded out to 3b (0-2). | 1 | 2 |
| Baker grounded out to p (0-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

3
Final2

Florida

Seton Hall - Top of 8th
| Plays | HALL | UF |
|---|---|---|
| FORTIN grounded out to 2b (1-0). | 1 | 2 |
| HOOD struck out looking (0-2). | 1 | 2 |
| DADONA struck out swinging (0-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 8th
| Plays | HALL | UF |
|---|---|---|
| Guthrie flied out to rf (0-0). | 1 | 2 |
| Schwarz flied out to cf (1-2). | 1 | 2 |
| India grounded out to ss (1-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

3
Final2

Florida

Seton Hall - Top of 9th
| Plays | HALL | UF |
|---|---|---|
| MOLINA struck out swinging (2-2). | 1 | 2 |
| PODUSLENKO walked (3-2). | 1 | 2 |
| Horvath to p for Rubio. | 1 | 2 |
| RAMIZ singled to center field (2-1); PODUSLENKO advanced to third. | 1 | 2 |
| Baker to rf. | 1 | 2 |
| Bell to 1b. | 1 | 2 |
| Horvath to cf for Maldonado. | 1 | 2 |
| Dyson to p for Hicks. | 1 | 2 |
| / for Horvath. | 1 | 2 |
| CAPUTO out at first 1b to 2b, SAC, bunt, RBI (2-0); RAMIZ advanced to second; PODUSLENKO scored. | 2 | 2 |
| MARTIN struck out looking (2-2). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 9th
| Plays | HALL | UF |
|---|---|---|
| Bell flied out to lf (0-0). | 2 | 2 |
| Horvath walked (3-1). | 2 | 2 |
| Horvath out at second c to ss, caught stealing. | 2 | 2 |
| Langworthy walked (3-1). | 2 | 2 |
| Liput grounded out to 2b (2-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

3
Final2

Florida

Seton Hall - Top of 10th
| Plays | HALL | UF |
|---|---|---|
| MOGUES struck out swinging (3-2). | 2 | 2 |
| FORTIN fouled out to 1b (1-2). | 2 | 2 |
| HOOD singled through the right side (1-2). | 2 | 2 |
| HOOD out at second c to ss, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 10th
| Plays | HALL | UF |
|---|---|---|
| Bodrato pinch hit for Dyson. | 2 | 2 |
| Bodrato grounded out to p (2-2). | 2 | 2 |
| Baker grounded out to 2b (1-1). | 2 | 2 |
| Guthrie singled to center field (2-2). | 2 | 2 |
| Schwarz grounded out to 2b (1-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

3
Final2

Florida

Seton Hall - Top of 11th
| Plays | HALL | UF |
|---|---|---|
| Milchin to p for Bodrato. | 2 | 2 |
| DADONA flied out to cf (0-0). | 2 | 2 |
| MOLINA struck out looking (1-2). | 2 | 2 |
| PODUSLENKO walked (3-0). | 2 | 2 |
| RAMIZ singled to center field (1-1); PODUSLENKO advanced to second. | 2 | 2 |
| CAPUTO grounded out to ss (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

