Florida vs Auburn
3/19/2017
Plainsman Park
1:02 pm
Florida
13-8, 0

5
Final
6

Auburn
17-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 0 |
Win: Mitchell, Andrew (4-0)Loss: Rubio, Frank (0-1)
Scoring Summary
Team | UF | AUBURN |
|---|---|---|
Estes, J. doubled to left center, RBI (0-2 FK); McGuffin, B. scored. | 0 | 1 |
India singled to left field, RBI (1-0 B); Guthrie advanced to second; Baker advanced to third; Rivera scored. | 1 | 1 |
Schwarz singled to left field, 2 RBI (1-0 B); India advanced to second; Guthrie scored; Baker scored. | 3 | 1 |
Maldonado flied out to lf, SAC, RBI (0-2 KS); India scored. | 4 | 1 |
Ingram, D. reached on an error by ss, advanced to second (1-0 B); Robert, D. advanced to third; Estes, J. scored, unearned; Todd, J. scored, unearned. | 4 | 3 |
Ingram, D. advanced to third on a wild pitch; Robert, D. scored on a wild pitch, unearned. | 4 | 4 |
Hicks flied out to rf, SAC, RBI (1-0 B); Schwarz advanced to third; India scored. | 5 | 4 |
Todd, J. flied out to cf, SAC, RBI (1-0 B); Logan, B. scored. | 5 | 5 |
Todd, J. reached on an error by p, SAC, bunt (0-1 F); Holland, W. advanced to second; Shaffer, J. scored, unearned. | 5 | 6 |
Florida
| CF/P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 8 | 5 | 2 | 0 | 3 | 6 |
Auburn
Todd, Jonah | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGuffin, Bowen | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Davis, Conor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillikin, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Jay | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robert, Daniel | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Ingram, Dylan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jarvis, Luke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Anthony, Josh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Logan, Blake | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Shaffer, J.J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Will | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herndon, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coker, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 2 | 3 | 0 | 5 | 5 |
Batting
2B: Estes, Jay (1)
3B: Logan, Blake (1)
SH: Todd, Jonah (1)
SF: Todd, Jonah (1)
Baserunning CS: Anthony, Josh (1)
HBP: Estes, Jay (1)
Florida
| 6.0 | 6 | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 23 | 27 | 2 | 8 | 97 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 11 | |
| Totals | 10 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 31 | 37 | 5 | 10 | 119 |
Auburn
Daniel, Davis | 2.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 2 | 45 |
Herndon, Corey | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 34 |
Coker, Calvin | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 6 | 49 |
Mitchell, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 38 | 14 | 10 | 141 |













