Florida vs Vanderbilt
4/15/2017
Hawkins Field
2:03
Florida
24-12, 8-7

20
Final
8

Vanderbilt
22-15, 7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 8 | 0 | 1 | 2 | 2 | 2 | 1 | 20 | 20 | 0 | |
| 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 17 | 1 |
Win: Kowar, Jackson (6-0)Loss: Drake Fellows (3-2)
Scoring Summary
Team | UF | VU |
|---|---|---|
Guthrie homered to left field, RBI (2-1 KBB). | 1 | 0 |
Maldonado homered to left field, 3 RBI (3-2 BKFFBB); Larson scored; Langworthy scored, unearned. | 4 | 0 |
Maldonado advanced to second; Larson advanced to third; Langworthy scored on a wild pitch. | 5 | 0 |
Schwarz singled to center field, 2 RBI (2-2 BKBK); Maldonado scored; Larson scored. | 7 | 0 |
Bell singled to right center, RBI, advanced to second on the throw (1-1 BF); Hicks advanced to third; Schwarz scored. | 8 | 0 |
Kolozsvary doubled down the lf line, 2 RBI (0-2 KF); Bell scored; Hicks scored. | 10 | 0 |
Langworthy grounded into double play ss to 1b (1-2 BKK); Guthrie out on the play; Liput advanced to third; Kolozsvary scored. | 11 | 0 |
Maldonado singled up the middle, RBI (0-2 FKF); Larson advanced to second; Liput scored. | 12 | 0 |
Toffey singled to left field, RBI (1-2 BFFF); Scott advanced to second; Kendall scored. | 12 | 1 |
Infante singled up the middle, RBI (0-0); Toffey advanced to second; Scott scored. | 12 | 2 |
Delay doubled down the rf line, 2 RBI (0-1 K); Infante scored; Toffey scored. | 12 | 4 |
Bleday doubled to right field, RBI (1-1 KB); Delay scored. | 12 | 5 |
Langworthy doubled to right center, RBI (2-2 FBKB); Guthrie scored. | 13 | 5 |
Delay singled to second base, RBI (0-0); Paul scored. | 13 | 6 |
Kolozsvary doubled to left center, RBI (1-1 KB); Bell scored. | 14 | 6 |
Liput tripled down the rf line, RBI; Kolozsvary scored. | 15 | 6 |
Paul singled to first base, RBI (3-2 BSBFBF); Scott advanced to third; Kendall scored. | 15 | 7 |
Schwarz homered to center field, RBI (2-1 BBF). | 16 | 7 |
Kolozsvary singled to left field, RBI, advanced to second on the throw (1-0 B); Bell advanced to third; Hicks scored. | 17 | 7 |
Guthrie homered to left field, RBI (3-1 BBBK). | 18 | 7 |
Schwarz grounded out to 3b, RBI (3-0 BBB); Langworthy scored. | 19 | 7 |
Infante singled up the middle, RBI (3-1 BBBK); Coleman scored. | 19 | 8 |
Liput grounded out to 1b unassisted, RBI (3-2 BBBKK); India scored. | 20 | 8 |
Florida
| 2B | 7 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | |
| SS | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| CF | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | |
| LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 1B | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 20 | 20 | 18 | 11 | 0 | 9 | 11 |
Vanderbilt
Jeren Kendall | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walker Grisanti | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Scott | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Ro Coleman | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Toffey | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Alex Brewer | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Infante | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Ethan Paul | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Jason Delay | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Ty Duvall | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Raby | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jj Bleday | PH/DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Harrison Ray | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reed Hayes | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Connor Kaiser | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alonzo Jones | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drake Fellows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Snider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Stover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn Murfee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McGarry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddux Conger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 17 | 8 | 2 | 0 | 9 | 10 |
Batting
2B: Ethan Paul (1); Jason Delay (1); Jj Bleday (1)
Fielding
E: Will Toffey (1)
DP: Julian Infante (1); Connor Kaiser (1)
Florida
| 5.0 | 10 | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 79 | |
| 3.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 42 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 | |
| Totals | 17 | 8 | 8 | 2 | 9 | 1 | 0 | 0 | 0 | 43 | 45 | 8 | 9 | 141 |
Vanderbilt
Drake Fellows | 2.0 | 4 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 0 | 50 |
Collin Snider | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Paxton Stover | 2.1 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 56 |
Penn Murfee | 2.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 49 |
Jackson Gillis | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
Matt McGarry | 0.2 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 24 |
Maddux Conger | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 20 | 20 | 19 | 11 | 9 | 5 | 0 | 1 | 0 | 46 | 58 | 8 | 8 | 231 |














