Kentucky vs Florida
Kentucky
18-5, 8-2 SEC

66
Final
88

Florida
18-5, 8-2 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 40 | 66 | |
| 34 | 54 | 88 |
Kentucky - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Monk, Malik | * | 34 | 4 - 14 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 1 | 0 | 11 |
| 3 | Adebayo, Edrice | * | 33 | 4 - 10 | 0 - 0 | 1 - 5 | 1 - 6 | 7 | 3 | 1 | 2 | 1 | 4 | 9 |
| 13 | Briscoe, Isaiah | * | 30 | 3 - 10 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 2 | 3 | 4 | 0 | 0 | 6 |
| 32 | Gabriel, Wenyen | * | 13 | 2 - 2 | 1 - 1 | 0 - 2 | 1 - 4 | 5 | 5 | 0 | 0 | 1 | 0 | 5 |
| 25 | Hawkins, Dominique | * | 21 | 0 - 4 | 0 - 2 | 4 - 4 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4 |
| 00 | Fox, De'aaron | 25 | 5 - 11 | 0 - 1 | 9 - 10 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 0 | 19 | |
| 11 | Mulder, Mychal | 16 | 3 - 6 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 35 | Willis, Derek | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Wynyard, Tai | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Humphries, Isaac | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-61 | 6-18 | 14-23 | 6-23 | 29 | 24 | 7 | 13 | 3 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 2-7 | 6-10 |
| 30.0% | 28.6% | 60.0% | |
| 2nd Half | 14-31 | 4-11 | 8-13 |
| 45.2% | 36.4% | 61.5% | |
| Total | 23-61 | 6-18 | 14-23 |
| 37.7% | 33.3% | 60.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 31
Florida - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hill, Kasey | * | 27 | 8 - 16 | 1 - 3 | 4 - 8 | 0 - 5 | 5 | 2 | 6 | 3 | 1 | 1 | 21 |
| 1 | Robinson, Devin | * | 36 | 5 - 7 | 3 - 4 | 3 - 5 | 3 - 6 | 9 | 1 | 0 | 2 | 2 | 0 | 16 |
| 5 | Allen, Kevaughn | * | 26 | 4 - 12 | 2 - 8 | 2 - 2 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 2 | 12 |
| 15 | Egbunu, John | * | 21 | 3 - 4 | 0 - 0 | 2 - 6 | 3 - 4 | 7 | 4 | 0 | 2 | 1 | 0 | 8 |
| 23 | Leon, Justin | * | 19 | 1 - 4 | 1 - 3 | 0 - 1 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 3 |
| 24 | Barry, Canyon | 18 | 4 - 7 | 2 - 3 | 4 - 4 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | |
| 13 | Hayes, Kevarrius | 12 | 2 - 2 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 5 | 0 | 2 | 3 | 0 | 5 | |
| 32 | Rimmer, Schuyler | 7 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Hester, Eric | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Chiozza, Chris | 28 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 9 | 9 | 3 | 9 | 2 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 30-62 | 10-26 | 18-29 | 17-37 | 54 | 23 | 18 | 17 | 7 | 5 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-35 | 6-19 | 4-6 |
| 34.3% | 31.6% | 66.7% | |
| 2nd Half | 18-27 | 4-7 | 14-23 |
| 66.7% | 57.1% | 60.9% | |
| Total | 30-62 | 10-26 | 18-29 |
| 48.4% | 38.5% | 62.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 28









