Michigan vs Florida
9/2/2017
AT&T Stadium
Michigan
1-0

33
Final
17

Florida
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 13 | 7 | 33 | |
3 | 14 | 0 | 0 | 17 |
MICH: PASS - Speight, Wilton (181); RUSH - Isaac, Ty (114); REC - Black, Tarik (83)
UF: PASS - Malik Zaire (106); RUSH - thompson, mark (13); REC - hammond, josh (71)
Scoring Summary
- | - | - | - | - | MICH | UF |
---|---|---|---|---|---|---|
1st | UF | 12:26 | UF - Pineiro,E. 46 yd field goal 6 plays, 46 yards, TOP 2:34 | 0 | 3 | |
1st | MICH | 05:27 | MICH - Nordin, Quinn 25 yd field goal 14 plays, 68 yards, TOP 6:59 | 3 | 3 | |
1st | MICH | 03:01 | MICH - Black, Tarik 46 yd pass from Speight, Wilton (Nordin, Quinn kick) 3 plays, 75 yards, TOP 0:43 | 10 | 3 | |
2nd | UF | 12:19 | UF - Dawson,D. 48 yd interception (Pineiro,E. kick) | 10 | 10 | |
2nd | UF | 10:50 | UF - Henderson,C. 41 yd interception (Pineiro,E. kick) | 10 | 17 | |
2nd | MICH | 04:20 | MICH - Nordin, Quinn 55 yd field goal 5 plays, 33 yards, TOP 2:42 | 13 | 17 | |
3rd | MICH | 11:53 | MICH - Higdon, Karan 3 yd run (Nordin, Quinn kick), 10 plays, 75 yards, TOP 3:13 | 20 | 17 | |
3rd | MICH | 11:05 | MICH - Nordin, Quinn 30 yd field goal 4 plays, 4 yards, TOP 0:42 | 23 | 17 | |
3rd | MICH | 09:00 | MICH - Nordin, Quinn 50 yd field goal 4 plays, 5 yards, TOP 1:09 | 26 | 17 | |
4th | MICH | 01:37 | MICH - Furbush, Noah 0 yd fumble recovery (Nordin, Quinn kick) | 33 | 17 | |
33 | 17 |
Referee: Brad Van Vark
Line Judge: Frank LeBlanc
Side Judge: Fulton Carson
Umpire: Michael Cooper
Back Judge: Brian Ernest
Center Judge: Brian Alos
Linesman: George Gusman
Field Judge: Jason Ledet