Florida vs Towson
3/5/2017
Unitas Stadium
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 5 | 6 | |
| 7 | 6 | 13 |
UF: STEVENS,MOLLIE (3), BURGESS,SAMMI (3), HARRIS,BRIANNA (2), PIRRECA,SHAYNA (2), PIRRECA,SYDNEY (1), PAVINELLI,ALLIE (1), MARSH,CARLI (1)
TOWSON: Tellekamp, Carly (2), Brookhart, Samantha (2), Stack, Shelby (1), Montalbano, Kaitlyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TOWSON | UF |
|---|---|---|---|---|---|---|
| 1 | 26:26 | HARRIS,BRIANNA | PIRRECA,SYDNEY | 0 | 1 | |
| 1 | 24:23 | Tellekamp, Carly | Unassisted | 1 | 1 | |
| 1 | 23:10 | STEVENS,MOLLIE | BURGESS,SAMMI | 1 | 2 | |
| 1 | 18:47 | HARRIS,BRIANNA | RONBECK,LINDSEY | 1 | 3 | |
| 1 | 16:01 | BURGESS,SAMMI | Unassisted | 1 | 4 | |
| 1 | 02:54 | PIRRECA,SYDNEY | Unassisted | 1 | 5 | |
| 1 | 01:46 | PIRRECA,SHAYNA | HARRIS,BRIANNA | 1 | 6 | |
| 1 | 00:32 | BURGESS,SAMMI | STEVENS,MOLLIE | 1 | 7 | |
| 2 | 22:35 | STEVENS,MOLLIE | BURGESS,SAMMI | 1 | 8 | |
| 2 | 21:01 | BURGESS,SAMMI | Unassisted | 1 | 9 | |
| 2 | 18:22 | Brookhart, Samantha | Unassisted | 2 | 9 | |
| 2 | 16:22 | STEVENS,MOLLIE | BURGESS,SAMMI | 2 | 10 | |
| 2 | 16:00 | PAVINELLI,ALLIE | PIRRECA,SYDNEY | 2 | 11 | |
| 2 | 14:10 | PIRRECA,SHAYNA | BURGESS,SAMMI | 2 | 12 | |
| 2 | 05:55 | Brookhart, Samantha | Tellekamp, Carly | 3 | 12 | |
| 2 | 04:33 | Stack, Shelby | Unassisted | 4 | 12 | |
| 2 | 02:16 | MARSH,CARLI | HARRIS,BRIANNA | 4 | 13 | |
| 2 | 01:58 | Tellekamp, Carly | Sulmonte, Natalie | 5 | 13 | |
| 2 | 01:01 | Montalbano, Kaitlyn | Tellekamp, Carly | 6 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 19:15 | Gillingham, Emily | YELLOW CARD | |
| 1 | 15:56 | Sulmonte, Natalie | YELLOW CARD | |
| 1 | 14:35 | STEVENS,MOLLIE | YELLOW CARD | |
| 1 | 10:53 | HALL,MADI | YELLOW CARD | |
| 1 | 05:10 | MARSH,CARLI | YELLOW CARD | |
| 2 | 26:16 | Gillingham, Emily | YELLOW CARD | |
| 2 | 14:24 | Montalbano, Kaitlyn | YELLOW CARD | |
| 2 | 12:37 | Duranti, Michaela | YELLOW CARD |



