CIN vs Florida
4/8/2017
Donald R. Dizney
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 15 | 4 | 19 | |
| 0 | 2 | 2 |
CIN: CLEARY, Bridget (1), BORZILLO, Monica (1)
UF: PAVINELLI,ALLIE (4), RONBECK,LINDSEY (3), BURGESS,SAMMI (2), PIRRECA,SYDNEY (1), HARRIS,BRIANNA (1), KITTELL,MADISYN (1), MARSH,CARLI (1), PIRRECA,SHAYNA (1), STEVENS,JORDAN (1), KNOWLES,BRIDGET (1), BENITEZ,CAROLINE (1), BOLTON,LEXI (1), ALONSO,JILLIAN (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | CIN |
|---|---|---|---|---|---|---|
| 1 | 29:05 | PIRRECA,SYDNEY | Unassisted | 1 | 0 | |
| 1 | 28:36 | PAVINELLI,ALLIE | Unassisted | 2 | 0 | |
| 1 | 23:32 | PAVINELLI,ALLIE | Unassisted | 3 | 0 | |
| 1 | 23:12 | BURGESS,SAMMI | Unassisted | 4 | 0 | |
| 1 | 22:14 | RONBECK,LINDSEY | STEVENS,MOLLIE | 5 | 0 | |
| 1 | 20:00 | RONBECK,LINDSEY | STEVENS,MOLLIE | 6 | 0 | |
| 1 | 19:42 | HARRIS,BRIANNA | Unassisted | 7 | 0 | |
| 1 | 16:50 | PAVINELLI,ALLIE | Unassisted | 8 | 0 | |
| 1 | 16:17 | PAVINELLI,ALLIE | Unassisted | 9 | 0 | |
| 1 | 15:45 | KITTELL,MADISYN | BURGESS,SAMMI | 10 | 0 | |
| 1 | 14:47 | RONBECK,LINDSEY | BURGESS,SAMMI | 11 | 0 | |
| 1 | 12:53 | BURGESS,SAMMI | Unassisted | 12 | 0 | |
| 1 | 09:36 | MARSH,CARLI | Unassisted | 13 | 0 | |
| 1 | 07:27 | PIRRECA,SHAYNA | Unassisted | 14 | 0 | |
| 1 | 00:57 | STEVENS,JORDAN | KNOWLES,BRIDGET | 15 | 0 | |
| 2 | 23:27 | KNOWLES,BRIDGET | Unassisted | 16 | 0 | |
| 2 | 20:51 | CLEARY, Bridget | SCHOEN, Mackenzie | 16 | 1 | |
| 2 | 17:32 | BENITEZ,CAROLINE | ALONSO,JILLIAN | 17 | 1 | |
| 2 | 12:34 | BOLTON,LEXI | Unassisted | 18 | 1 | |
| 2 | 08:53 | BORZILLO, Monica | Unassisted | 18 | 2 | |
| 2 | 03:38 | ALONSO,JILLIAN | STEVENS,JORDAN | 19 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 18:54 | KOVINSKY, Brooke | YELLOW CARD |


