Florida vs Butler
4/15/2017
Varsity Field
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 16 | 6 | 22 |
UF: Pirreca,Shayna (3), Kittell,Madisyn (3), Bolton,Lexi (3), Harris,Brianna (2), Pavinelli,Allie (2), Burgess,Sammi (1), Hall,Madi (1), Ronbeck,Lindsey (1), Stevens,Mollie (1), Stevens,Jordan (1), Aldave,Paige (1), Lopez,Alix (1), Alonso,Jillian (1), Hamer,Katharine (1)
BULAX: LIZZI, Ashley (1), LAW, Zoe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BULAX | UF |
|---|---|---|---|---|---|---|
| 1 | 29:31 | Harris,Brianna | Stevens,Mollie | 0 | 1 | |
| 1 | 28:51 | Harris,Brianna | Ronbeck,Lindsey | 0 | 2 | |
| 1 | 28:33 | Pavinelli,Allie | Unassisted | 0 | 3 | |
| 1 | 26:29 | Burgess,Sammi | Harris,Brianna | 0 | 4 | |
| 1 | 26:15 | Pirreca,Shayna | Unassisted | 0 | 5 | |
| 1 | 25:39 | LIZZI, Ashley | Unassisted | 1 | 5 | |
| 1 | 21:57 | Hall,Madi | Unassisted | 1 | 6 | |
| 1 | 20:06 | Ronbeck,Lindsey | Pavinelli,Allie | 1 | 7 | |
| 1 | 19:50 | Pirreca,Shayna | Burgess,Sammi | 1 | 8 | |
| 1 | 19:32 | Pavinelli,Allie | Unassisted | 1 | 9 | |
| 1 | 19:20 | Pirreca,Shayna | Pavinelli,Allie | 1 | 10 | |
| 1 | 18:19 | Stevens,Mollie | Unassisted | 1 | 11 | |
| 1 | 16:44 | Kittell,Madisyn | Unassisted | 1 | 12 | |
| 1 | 09:40 | Stevens,Jordan | Unassisted | 1 | 13 | |
| 1 | 07:22 | Aldave,Paige | Puller,Alex | 1 | 14 | |
| 1 | 05:39 | Kittell,Madisyn | Unassisted | 1 | 15 | |
| 1 | 02:23 | Bolton,Lexi | Unassisted | 1 | 16 | |
| 2 | 27:37 | Kittell,Madisyn | Puller,Alex | 1 | 17 | |
| 2 | 24:17 | Lopez,Alix | Alonso,Jillian | 1 | 18 | |
| 2 | 19:17 | Bolton,Lexi | Knowles,Bridget | 1 | 19 | |
| 2 | 17:14 | Bolton,Lexi | Alonso,Jillian | 1 | 20 | |
| 2 | 12:01 | Alonso,Jillian | Unassisted | 1 | 21 | |
| 2 | 06:44 | Hamer,Katharine | Knowles,Bridget | 1 | 22 | |
| 2 | 02:02 | LAW, Zoe | Unassisted | 2 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:53 | PATTISON, Sydney | YELLOW CARD | |
| 2 | 29:23 | FISCHBECK, Journey | YELLOW CARD | |
| 2 | 24:47 | FISCHBACH, Jordan | YELLOW CARD | |
| 2 | 00:04 | KEGLER, Rachel | YELLOW CARD |


