Temple vs Florida
5/4/2017
Villanova Stadium
4:30pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 7 | 21 | |
| 5 | 4 | 9 |
TU: MCDERMOTT, Brenda (5), FREDERICK, Anna (2), DEMATO, Carly (2)
UF: Stevens,Mollie (5), Ronbeck,Lindsey (4), Pirreca,Sydney (2), Harris,Brianna (2), Pirreca,Shayna (2), Marsh,Carli (2), Pavinelli,Allie (2), Hall,Madi (1), Bolton,Lexi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | TU |
|---|---|---|---|---|---|---|
| 1 | 26:56 | Pirreca,Sydney | Unassisted | 1 | 0 | |
| 1 | 25:52 | Harris,Brianna | Pirreca,Sydney | 2 | 0 | |
| 1 | 24:46 | Ronbeck,Lindsey | Unassisted | 3 | 0 | |
| 1 | 19:13 | MCDERMOTT, Brenda | Unassisted | 3 | 1 | |
| 1 | 18:37 | FREDERICK, Anna | Unassisted | 3 | 2 | |
| 1 | 16:09 | Stevens,Mollie | Unassisted | 4 | 2 | |
| 1 | 13:40 | Pirreca,Shayna | Burgess,Sammi | 5 | 2 | |
| 1 | 12:48 | Stevens,Mollie | Harris,Brianna | 6 | 2 | |
| 1 | 11:41 | MCDERMOTT, Brenda | Unassisted | 6 | 3 | |
| 1 | 10:22 | DEMATO, Carly | Unassisted | 6 | 4 | |
| 1 | 09:32 | Pirreca,Sydney | Pavinelli,Allie | 7 | 4 | |
| 1 | 08:46 | Ronbeck,Lindsey | Unassisted | 8 | 4 | |
| 1 | 08:10 | Ronbeck,Lindsey | Benitez,Caroline | 9 | 4 | |
| 1 | 07:44 | Stevens,Mollie | Burgess,Sammi | 10 | 4 | |
| 1 | 06:20 | Pirreca,Shayna | Unassisted | 11 | 4 | |
| 1 | 05:37 | Stevens,Mollie | Burgess,Sammi | 12 | 4 | |
| 1 | 03:52 | Marsh,Carli | Unassisted | 13 | 4 | |
| 1 | 02:34 | MCDERMOTT, Brenda | Unassisted | 13 | 5 | |
| 1 | 01:45 | Pavinelli,Allie | Unassisted | 14 | 5 | |
| 2 | 29:45 | Harris,Brianna | Unassisted | 15 | 5 | |
| 2 | 28:40 | Stevens,Mollie | Unassisted | 16 | 5 | |
| 2 | 24:56 | Pavinelli,Allie | Burgess,Sammi | 17 | 5 | |
| 2 | 22:14 | Marsh,Carli | Unassisted | 18 | 5 | |
| 2 | 20:12 | Ronbeck,Lindsey | Unassisted | 19 | 5 | |
| 2 | 16:36 | Hall,Madi | Unassisted | 20 | 5 | |
| 2 | 12:30 | MCDERMOTT, Brenda | Unassisted | 20 | 6 | |
| 2 | 08:14 | FREDERICK, Anna | WILLIAMS, Brooke | 20 | 7 | |
| 2 | 03:40 | Bolton,Lexi | Unassisted | 21 | 7 | |
| 2 | 02:17 | DEMATO, Carly | Unassisted | 21 | 8 | |
| 2 | 00:19 | MCDERMOTT, Brenda | Unassisted | 21 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:41 | Bresnahan,Taylor | YELLOW CARD | |
| 1 | 02:12 | GLASSFORD, Morgan | YELLOW CARD | |
| 2 | 23:00 | GLASSFORD, Morgan | YELLOW CARD | |
| 2 | 14:47 | LAMBETH, Amber | YELLOW CARD | |
| 2 | 10:12 | GEBERT, Maddie | YELLOW CARD | |
| 2 | 07:05 | Marsh,Carli | YELLOW CARD |



