Alabama vs Florida
12/3/2016
Georgia Dome
Alabama
13-0 , 8-0

54
Final
16

Florida
8-4 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
16 | 17 | 7 | 14 | 54 | |
9 | 7 | 0 | 0 | 16 |
UA: PASS - Jalen Hurts (138); RUSH - Bo Scarbrough (91); REC - Calvin Ridley (43)
UF: PASS - appleby, austin (261); RUSH - scarlett, jordan (17); REC - goolsby, deandre (91)
Scoring Summary
- | - | - | - | - | UA | UF |
---|---|---|---|---|---|---|
1st | UF | 09:51 | UF - Callaway,A. 5 yd pass from Appleby,A. (Pineiro,E. kick) 10 plays, 64 yards, TOP 5:09 | 0 | 7 | |
1st | UA | 06:58 | UA - Adam Griffith 31 yd field goal 4 plays, -1 yards, TOP 0:58 | 3 | 7 | |
1st | UA | 05:06 | UA - M. Fitzpatrick 44 yd interception (Adam Griffith kick) | 10 | 7 | |
1st | UA | 01:42 | UA - Josh Jacobs 27 yd blocked punt return (Adam Griffith kickblocked) | 16 | 7 | |
1st | UF | 01:42 | UF - Reese,D. 98 yd PAT return | 16 | 9 | |
2nd | UA | 11:55 | UA - Gehrig Dieter 6 yd pass from Jalen Hurts (Adam Griffith kick) 7 plays, 88 yards, TOP 2:58 | 23 | 9 | |
2nd | UA | 06:27 | UA - Adam Griffith 25 yd field goal 7 plays, 36 yards, TOP 2:01 | 26 | 9 | |
2nd | UA | 03:47 | UA - Josh Jacobs 6 yd run (Adam Griffith kick), 5 plays, 62 yards, TOP 1:43 | 33 | 9 | |
2nd | UF | 00:19 | UF - Goolsby,D. 25 yd pass from Appleby,A. (Pineiro,E. kick) 10 plays, 92 yards, TOP 3:23 | 33 | 16 | |
3rd | UA | 03:32 | UA - Bo Scarbrough 2 yd run (Adam Griffith kick), 8 plays, 98 yards, TOP 3:16 | 40 | 16 | |
4th | UA | 09:15 | UA - Bo Scarbrough 1 yd run (Adam Griffith kick), 15 plays, 91 yards, TOP 7:34 | 47 | 16 | |
4th | UA | 03:48 | UA - Derrick Gore 10 yd run (A. Pappanastos kick), 4 plays, 21 yards, TOP 2:24 | 54 | 16 | |
54 | 16 |
Referee: Matt Loeffler
Line Judge: Michael Shirey
Side Judge: Jesse Dupuy
Umpire: Stan Weihe
Back Judge: Tony Josselyn
Center Judge: Chris Snead
Linesman: G A Gus Morris
Field Judge: Bobby Ables