Florida vs Georgetown
3/24/2018
Cooper Field
12 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 3 | 11 | |
| 5 | 11 | 16 |
UF: Haus,Grace (4), Kavanagh,Shannon (3), Pirreca,Sydney (3), Benitez,Caroline (2), Pavinelli,Allie (2), Pirreca,Shayna (1), Hall,Madi (1)
GU: GEBHARDT, Taylor (4), SEIBEL, Hannah (3), WHITEHURST,Francesca (2), LYNCH, Natalia (1), FROCK, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | UF |
|---|---|---|---|---|---|---|
| 1 | 29:18 | GEBHARDT, Taylor | Unassisted | 1 | 0 | |
| 1 | 28:31 | GEBHARDT, Taylor | EHLE, Emily | 2 | 0 | |
| 1 | 24:45 | WHITEHURST,Francesca | Unassisted | 3 | 0 | |
| 1 | 24:22 | Pirreca,Shayna | Unassisted | 3 | 1 | |
| 1 | 20:19 | Kavanagh,Shannon | Unassisted | 3 | 2 | |
| 1 | 16:59 | WHITEHURST,Francesca | Unassisted | 4 | 2 | |
| 1 | 14:55 | Haus,Grace | Unassisted | 4 | 3 | |
| 1 | 14:20 | SEIBEL, Hannah | EHLE, Emily | 5 | 3 | |
| 1 | 12:25 | LYNCH, Natalia | Unassisted | 6 | 3 | |
| 1 | 11:54 | Kavanagh,Shannon | Unassisted | 6 | 4 | |
| 1 | 10:19 | FROCK, Caroline | Unassisted | 7 | 4 | |
| 1 | 09:25 | GEBHARDT, Taylor | Unassisted | 8 | 4 | |
| 1 | 02:10 | Haus,Grace | Unassisted | 8 | 5 | |
| 2 | 29:42 | Pirreca,Sydney | Unassisted | 8 | 6 | |
| 2 | 28:02 | SEIBEL, Hannah | GEBHARDT, Taylor | 9 | 6 | |
| 2 | 25:02 | Hall,Madi | Unassisted | 9 | 7 | |
| 2 | 24:24 | Benitez,Caroline | Kavanagh,Shannon | 9 | 8 | |
| 2 | 21:15 | SEIBEL, Hannah | LYNCH, Natalia | 10 | 8 | |
| 2 | 20:59 | Pirreca,Sydney | Unassisted | 10 | 9 | |
| 2 | 20:04 | GEBHARDT, Taylor | Unassisted | 11 | 9 | |
| 2 | 14:09 | Pavinelli,Allie | Hall,Madi | 11 | 10 | |
| 2 | 13:10 | Haus,Grace | Kavanagh,Shannon | 11 | 11 | |
| 2 | 09:53 | Benitez,Caroline | Pirreca,Shayna | 11 | 12 | |
| 2 | 07:13 | Kavanagh,Shannon | Unassisted | 11 | 13 | |
| 2 | 06:34 | Pirreca,Sydney | Unassisted | 11 | 14 | |
| 2 | 05:05 | Haus,Grace | Kavanagh,Shannon | 11 | 15 | |
| 2 | 03:34 | Pavinelli,Allie | Unassisted | 11 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:55 | Kavanagh,Shannon | GREEN CARD | |
| 1 | 12:57 | Pirreca,Shayna | YELLOW CARD | |
| 1 | 05:37 | RYAN, Morgan | YELLOW CARD | |
| 2 | 25:26 | LIOTTA, Liza | YELLOW CARD | |
| 2 | 21:43 | Hall,Madi | YELLOW CARD | |
| 2 | 07:13 | SEIBEL, Hannah | YELLOW CARD |



