MU vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 14 | 4 | 18 |
![]() | 2 | 4 | 6 |
MAR: HILL,Riley (2), MENZUBER,Megan (1), WILLCOCKS,Lindsey (1), LANE,Allison (1), PETERSON,Caroline (1)
UF: Kavanagh,Shannon (4), Pirreca,Sydney (4), Pirreca,Shayna (3), Haus,Grace (1), Ronbeck,Lindsey (1), Shoop,Eddy (1), Benitez,Caroline (1), Pavinelli,Allie (1), Lopez,Alix (1), Dabkowski,Kaitlyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | MAR |
|---|---|---|---|---|---|---|
![]() | 1 | 28:14 | Kavanagh,Shannon | Unassisted | 1 | 0 |
![]() | 1 | 27:27 | HILL,Riley | SOCCODATO,Cate | 1 | 1 |
![]() | 1 | 26:55 | Pirreca,Sydney | Unassisted | 2 | 1 |
![]() | 1 | 26:31 | Kavanagh,Shannon | Ronbeck,Lindsey | 3 | 1 |
![]() | 1 | 25:42 | Haus,Grace | Pirreca,Shayna | 4 | 1 |
![]() | 1 | 23:41 | Pirreca,Shayna | Unassisted | 5 | 1 |
![]() | 1 | 23:02 | Pirreca,Sydney | Unassisted | 6 | 1 |
![]() | 1 | 20:47 | Kavanagh,Shannon | Unassisted | 7 | 1 |
![]() | 1 | 20:24 | Pirreca,Shayna | Unassisted | 8 | 1 |
![]() | 1 | 19:41 | Ronbeck,Lindsey | Kavanagh,Shannon | 9 | 1 |
![]() | 1 | 16:48 | Kavanagh,Shannon | Kittell,Madisyn | 10 | 1 |
![]() | 1 | 15:09 | Pirreca,Sydney | Unassisted | 11 | 1 |
![]() | 1 | 10:34 | MENZUBER,Megan | HILL,Riley | 11 | 2 |
![]() | 1 | 09:17 | Shoop,Eddy | Unassisted | 12 | 2 |
![]() | 1 | 06:13 | Pirreca,Sydney | Unassisted | 13 | 2 |
![]() | 1 | 03:56 | Benitez,Caroline | Ronbeck,Lindsey | 14 | 2 |
![]() | 2 | 26:01 | Pirreca,Shayna | Unassisted | 15 | 2 |
![]() | 2 | 22:40 | Pavinelli,Allie | Kavanagh,Shannon | 16 | 2 |
![]() | 2 | 19:58 | Lopez,Alix | Kavanagh,Shannon | 17 | 2 |
![]() | 2 | 16:33 | WILLCOCKS,Lindsey | MCGUIRE,Charlotte | 17 | 3 |
![]() | 2 | 09:06 | LANE,Allison | SOCCODATO,Cate | 17 | 4 |
![]() | 2 | 04:08 | Dabkowski,Kaitlyn | Lopez,Alix | 18 | 4 |
![]() | 2 | 01:33 | PETERSON,Caroline | Unassisted | 18 | 5 |
![]() | 2 | 00:37 | HILL,Riley | MENZUBER,Megan | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 26:21 | GABRIEL,Grace | YELLOW CARD |
![]() | 1 | 21:23 | LANE,Allison | YELLOW CARD |
![]() | 1 | 11:56 | Trombetta,Cara | YELLOW CARD |
![]() | 1 | 07:02 | GABRIEL,Grace | YELLOW CARD |
![]() | 1 | 00:07 | MCGUIRE,Charlotte | YELLOW CARD |
Florida


MU

HORNING,Jules at goalie for MAR.

Hicklen,Haley at goalie for UF.

Draw control by MAR GABRIEL,Grace.

Shot by MAR GABRIEL,Grace, SAVE Hicklen,Haley.

Ground ball pickup by UF Flanagan,Aniya.

Clear attempt by UF good.

Foul on MAR LANE,Allison.

Free position attempt for UF.
1

28:14

0

Draw control by UF Cristodero,Sabrina.

Foul on UF Pirreca,Sydney.

Turnover by UF Pirreca,Sydney.

Ground ball pickup by MAR FALCONE,Bella.

Clear attempt by MAR good.
1

27:27

1

Draw control by UF Pirreca,Sydney.

Foul on MAR WILLCOCKS,Lindsey.

Foul on MAR LANE,Allison.

Free position attempt for UF.
2

26:55

1

Draw control by UF Cristodero,Sabrina.
3

26:31

1

Draw control by UF Cristodero,Sabrina.

Yellow card on MAR GABRIEL,Grace.
4

25:42

1

Draw control by MAR GABRIEL,Grace.

Foul on UF Hall,Madi.

Shot by MAR MENZUBER,Megan, SAVE Hicklen,Haley.

Ground ball pickup by UF Hicklen,Haley.

Clear attempt by UF good.

Foul on MAR FALCONE,Bella.
5

23:41

1

Draw control by UF Kavanagh,Shannon.
6

23:02

1

Timeout by MAR.

Draw control by MAR GABRIEL,Grace.

Foul on UF Flanagan,Aniya.

Shot by MAR GABRIEL,Grace WIDE.

Ground ball pickup by UF May,Caroline.

Yellow card on MAR LANE,Allison.

Clear attempt by UF good.

Shot by UF Haus,Grace, SAVE HORNING,Jules.

Ground ball pickup by UF Ronbeck,Lindsey.
7

20:47

1

Draw control by UF Cristodero,Sabrina.
8

20:24

1

Draw control by UF Cristodero,Sabrina.
9

19:41

1

Draw control by UF Cristodero,Sabrina.

Shot by UF Pirreca,Shayna WIDE.

Foul on UF Kavanagh,Shannon.

Clear attempt by MAR good.

Shot by MAR MCGUIRE,Charlotte WIDE.

Turnover by MAR.

Ground ball pickup by UF Hall,Madi.

Clear attempt by UF good.
10

16:48

1

Draw control by UF Cristodero,Sabrina.

Foul on MAR MILLER,Jocelyn.

Shot by UF Pirreca,Shayna, SAVE HORNING,Jules.

Ground ball pickup by MAR WILLCOCKS,Lindsey.

Foul on UF Kavanagh,Shannon.

Clear attempt by MAR failed.

Turnover by MAR GABRIEL,Grace.

Ground ball pickup by UF Trombetta,Cara.

Foul on MAR GAMBACORTA,Alex.

Free position attempt for UF.
11

15:09

1

LEVA,Sophia at goalie for MAR.

Draw control by UF Cristodero,Sabrina.

Shot by UF Kavanagh,Shannon, SAVE LEVA,Sophia.

Ground ball pickup by UF Lopez,Alix.

Turnover by UF Ronbeck,Lindsey.

Ground ball pickup by MAR MCGUIRE,Charlotte.

Yellow card on UF Trombetta,Cara.

Clear attempt by MAR good.

Shot by MAR MENZUBER,Megan, SAVE Hicklen,Haley.

Ground ball pickup by MAR GABRIEL,Grace.
11

10:34

2

Draw control by UF Kavanagh,Shannon.

Foul on MAR GABRIEL,Grace.

Foul on MAR GAMBACORTA,Alex.

Free position attempt for UF.
12

09:17

2

Draw control by MAR LANE,Allison.

Shot by MAR MCGUIRE,Charlotte HIGH.

Shot by MAR MENZUBER,Megan, SAVE Hicklen,Haley.

Ground ball pickup by UF Hall,Madi.

Yellow card on MAR GABRIEL,Grace.

Clear attempt by UF good.

Foul on MAR GAMBACORTA,Alex.

Free position attempt for UF.
13

06:13

2

Draw control by UF Flanagan,Aniya.

Ground ball pickup by UF Flanagan,Aniya.

Timeout by MAR.

Foul on MAR MENZUBER,Megan.

Clear attempt by UF good.
14

03:56

2

Draw control by UF Pirreca,Sydney.

Shot by UF Ronbeck,Lindsey WIDE.

Ground ball pickup by UF Bresnahan,Kassidy.

Shot by UF Pirreca,Sydney WIDE.

Ground ball pickup by UF Alonso,Jillian.

Foul on MAR LANE,Allison.

Foul on MAR GAMBACORTA,Alex.

Free position attempt for UF.

Shot by UF Ronbeck,Lindsey WIDE {free position shot}.

Ground ball pickup by MAR LEVA,Sophia.

Foul on UF Bracken,Morgan.

Clear attempt by MAR good.

Shot by MAR MCGUIRE,Charlotte WIDE.

Yellow card on MAR MCGUIRE,Charlotte.
00:00
End of PeriodFlorida


MU


Cole,Olivia at goalie for UF.

LEVA,Sophia at goalie for MAR.

Draw control by MAR MILLER,Jocelyn.

Foul on UF Pirreca,Sydney.

Turnover by MAR HILL,Riley.

Ground ball pickup by UF Bracken,Morgan.

Clear attempt by UF failed.

Turnover by UF Pirreca,Sydney.

Ground ball pickup by MAR GALLAGHER,Anna.

Clear attempt by MAR good.

Foul on UF Trombetta,Cara.

Foul on UF Cristodero,Sabrina.

Free position attempt for MAR.

Shot by MAR MENZUBER,Megan, SAVE Cole,Olivia {free position shot}.

Clear attempt by UF good.

Shot by UF Ronbeck,Lindsey, SAVE LEVA,Sophia.

Clear attempt by MAR failed.

Turnover by MAR PETERSON,Caroline (caused by Bracken,Morgan).

Ground ball pickup by UF Pirreca,Shayna.
15

26:01

2

Draw control by MAR KANE,Madison.

Foul on UF Flanagan,Aniya.

Clear attempt by MAR good.

Foul on UF Pirreca,Shayna.

Foul on UF Trombetta,Cara.

Turnover by MAR SOCCODATO,Cate (caused by Cole,Olivia).

Ground ball pickup by UF Cole,Olivia.

Clear attempt by UF good.
16

22:40

2

Draw control by UF Kavanagh,Shannon.

Foul on MAR LANE,Allison.

Foul on MAR MILLER,Jocelyn.

Turnover by UF Pavinelli,Allie.

Ground ball pickup by MAR LANE,Allison.

Clear attempt by MAR failed.

Turnover by MAR MCGUIRE,Charlotte.

Ground ball pickup by UF Flanagan,Aniya.
17

19:58

2

Draw control by UF Kavanagh,Shannon.

Turnover by UF Bolton,Lexi.

Ground ball pickup by MAR VIVIANO,Kate.

Clear attempt by MAR good.

Free position attempt for MAR.

Shot by MAR PETERSON,Caroline, SAVE Cole,Olivia {free position shot}.

Shot by MAR HILL,Riley BLOCKED.

Ground ball pickup by MAR SOCCODATO,Cate.
17

16:33

3

Kittell,Kenzii at goalie for UF.

Draw control by UF Flanagan,Aniya.

Foul on MAR MILLER,Jocelyn.

Turnover by UF Shoop,Eddy.

Ground ball pickup by MAR LEVA,Sophia.

Turnover by MAR PETERSON,Caroline.

Ground ball pickup by UF Bolton,Lexi.

Shot by UF Kittell,Madisyn WIDE.

Turnover by UF Pirreca,Sydney.

Foul on UF Pirreca,Sydney.

Timeout by MAR.

Clear attempt by MAR good.

Foul on UF Hamer,Katharine.

Free position attempt for MAR.

Shot by MAR SOCCODATO,Cate, SAVE Kittell,Kenzii {free position shot}.

Foul on MAR MCGUIRE,Charlotte.

Clear attempt by UF good.

Foul on MAR MILLER,Jocelyn.

Foul on MAR VIVIANO,Kate.

Shot by UF Bolton,Lexi, SAVE LEVA,Sophia.

Ground ball pickup by MAR MILLER,Jocelyn.

Clear attempt by MAR good.
17

09:06

4

Draw control by MAR DOBRATZ,Logan.

Turnover by MAR DOBRATZ,Logan (caused by Bracken,Morgan).

Ground ball pickup by UF Bracken,Morgan.

Clear attempt by UF good.

Shot by UF Bolton,Lexi, SAVE LEVA,Sophia.

Turnover by MAR GAMBACORTA,Alex.

Ground ball pickup by UF Petillo,Emily.

Foul on MAR VIVIANO,Kate.

Foul on MAR VIVIANO,Kate.

Clear attempt by MAR good.

Foul on UF Bolton,Lexi.

Free position attempt for MAR.

Shot by MAR WILLCOCKS,Lindsey WIDE {free position shot}.

Turnover by MAR SOCCODATO,Cate.

Clear attempt by UF good.
18

04:08

4

Draw control by UF Kavanagh,Shannon.

Foul on MAR MILLER,Jocelyn.

Free position attempt for UF.

Shot by UF Kittell,Madisyn, SAVE LEVA,Sophia {free position shot}.

Ground ball pickup by MAR LEVA,Sophia.

Clear attempt by MAR good.

Foul on UF Dabkowski,Kaitlyn.

Free position attempt for MAR.
18

01:33

5

Draw control by MAR LANE,Allison.
18

00:37

6

Draw control by UF Aldave,Paige.
00:00
End of Period
Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 3 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 7 | ![]() | A | 3 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 1 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | A | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 15 | ![]() | A | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | ![]() | M | 4 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 5 | 1-1 | 2 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 2 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 44 | ![]() | M | 4 | 0 | 4 | 5 | 4 | 0 | 3 | 0 | 2 | 3-3 | 3 |
| 77 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 8 | 26 | 30 | 25 | 18 | 7 | 3 | 18 | 7 | 16 |

MU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GABRIEL,Grace | M | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0-0 | 1 |
| 5 | WILLCOCKS,Lindsey | M | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 8 | DOLAN,Laine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | MENZUBER,Megan | M | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 10 | SOCCODATO,Cate | A | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 11 | VIVIANO,Kate | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 12 | PETERSON,Caroline | - | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 15 | DOBRATZ,Logan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 16 | KANE,Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | GAMBACORTA,Alex | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 22 | GALLAGHER,Anna | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | FALCONE,Bella | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | HILL,Riley | A | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | LEVA,Sophia | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | MILLER,Jocelyn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 5 |
| 30 | MCGUIRE,Charlotte | - | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 31 | HORNING,Jules | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | LANE,Allison | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 | 4 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 5 | 11 | 19 | 13 | 12 | 10 | 0 | 8 | 5 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 30:00 | 2 | 4 | W |
| 35 | ![]() | 14:27 | 1 | 2 | - |
| 77 | ![]() | 15:33 | 3 | 1 | - |
| Totals | 6 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | LEVA,Sophia | 44:34 | 7 | 5 | L |
| 31 | HORNING,Jules | 15:26 | 11 | 2 | - |
| Totals | 18 | 7 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 21 | 9 | 30 |
![]() | 10 | 9 | 19 |
Shots on Goal | |||
![]() | 17 | 8 | 25 |
![]() | 6 | 7 | 13 |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 4 | 7 |
Turnovers | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 8 | 10 |
Clears | |||
![]() | 6-6 | 5-6 | 11-12 |
![]() | 4-5 | 7-9 | 11-14 |
Ground Balls | |||
![]() | 11 | 7 | 18 |
![]() | 5 | 7 | 12 |
Draw Controls | |||
![]() | 13 | 5 | 18 |
![]() | 4 | 4 | 8 |
Free Position Shots | |||
![]() | 5-6 | 0-1 | 5-7 |
![]() | 0-0 | 1-5 | 1-5 |




























