Florida vs Vanderbilt
Vanderbilt
2-3 , 0-2


Florida
4-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 0 | 6 |
![]() | 0 | 10 | 0 | 3 | 13 |
VANDY: PASS - Kyle Shurmur (82); RUSH - Ralph Webb (110); REC - Kalija Lipscomb (43)
UF: PASS - appleby, austin (144); RUSH - scarlett, jordan (55); REC - lewis, c'yontai (39)
Scoring Summary
- | - | - | - | - | VANDY | UF |
|---|---|---|---|---|---|---|
![]() | 2nd | UF | 06:27 | UF - Scarlett,J. 4 yd run (Pineiro,E. kick), 6 plays, 53 yards, TOP 2:01 | 0 | 7 |
![]() | 2nd | VANDY | 02:13 | VANDY - Tommy Openshaw 38 yd field goal 12 plays, 56 yards, TOP 4:14 | 3 | 7 |
![]() | 2nd | UF | 00:00 | UF - Pineiro,E. 42 yd field goal 8 plays, 40 yards, TOP 2:13 | 3 | 10 |
![]() | 3rd | VANDY | 02:54 | VANDY - Tommy Openshaw 27 yd field goal 13 plays, 75 yards, TOP 6:57 | 6 | 10 |
![]() | 4th | UF | 08:17 | UF - Pineiro,E. 26 yd field goal 10 plays, 78 yards, TOP 3:52 | 6 | 13 |
| 6 | 13 | |||||
Vanderbilt


Florida
Start of 1st Half
VANDERBILT STARTERS: 7, 14, 14, 41
FLORIDA CAPTAINS: 17, 25, 34, 73
FLORIDA WINS THE TOSS, WILL RECEIVE
VANDERBILT WILL KICK OFF AND DEFEND THE SOUTH GOAL
VANDY ball on VANDY35.
Tommy Openshaw kickoff 65 yards to the UF0, touchback.
15:00
UF
UF - PUNT


0
0
13:13
VANDY
VANDY - PUNT


0
0
12:07
UF
UF - PUNT


0
0
10:22
VANDY
VANDY - INT


0
0
07:08
UF
UF - PUNT


0
0
04:28
VANDY
VANDY - PUNT


0
0
00:54
UF
UF - PUNT


0
0
Vanderbilt


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SH], Thompson,M. rush for 4 yards to the UF41, 1ST DOWN UF (Charles Wright).
Appleby,A. sacked for loss of 8 yards to the UF33 (Adam Butler).
[SH], Appleby,A. pass incomplete to Hammond,J., PENALTY VANDY pass interference (Torren McGaster) 13 yards to the UF46, 1ST DOWN UF, NO PLAY.
[SH], Powell,B. rush for loss of 2 yards to the UF44 (Zach Cunningham).
[SH], Perine,L. rush for 2 yards to the UF46 (Ja'karri Thomas).
[SH], Appleby,A. sacked for loss of 5 yards to the UF41 (Adam Butler).
Townsend,J. punt 51 yards to the VANDY8, Kalija Lipscomb return 0 yards to the VANDY8 (Gardner,C.).
11:23
VANDY
VANDY - PUNT


0
0
08:28
UF
UF - TD


0
7

0
0
1st7

06:27
VANDY
VANDY - FG


3
7

3
0
1st7

02:13
2nd Qt
UF
UF - FG


3
10

3
0
1st10

Vanderbilt


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UF ball on UF35.
Pineiro,E. kickoff 65 yards to the VANDY0, touchback.
15:00
VANDY
VANDY - PUNT


3
10
12:39
UF
UF - PUNT


3
10
09:51
VANDY
VANDY - FG


6
10

6
0
1st10

02:47
UF
UF - PUNT


6
10
01:00
VANDY
VANDY - PUNT


6
10
Vanderbilt


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ralph Webb rush for no gain to the VANDY33 (Jefferson,C.).
[SH], Kyle Shurmur pass complete to Kalija Lipscomb for 14 yards to the VANDY47, 1ST DOWN VANDY.
Kyle Shurmur pass incomplete to Ralph Webb, QB hurry by Anzalone,A..
Ralph Webb rush for 3 yards to the 50 yardline (Cox,B.).
[SH], Kyle Shurmur sacked for loss of 4 yards to the VANDY46 (Zuniga,J.).
Sam Loy punt 41 yards to the UF13, downed.
12:09
UF
UF - FG


6
13

6
0
1st13

08:17
VANDY
VANDY - FUMB


6
13
05:07
UF
UF - FUMB


6
13
02:56
VANDY
VANDY - PUNT


6
13
01:30
UF
UF - PUNT


6
13
01:01
VANDY
VANDY - INT


6
13
00:54
UF
UF - HALF


6
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF25 | 15:00 | KO | UF28 | 13:13 | PUNT | 3-3 | 1:47 |
![]() | 1 | VANDY18 | 13:13 | PUNT | VANDY21 | 12:07 | PUNT | 3-3 | 1:06 |
![]() | 1 | UF19 | 12:07 | PUNT | UF27 | 10:22 | PUNT | 3-8 | 1:45 |
![]() | 1 | VANDY25 | 10:22 | PUNT | UF34 | 07:08 | INT | 7-41 | 3:14 |
![]() | 1 | UF27 | 07:08 | INT | VANDY42 | 04:28 | PUNT | 7-31 | 2:40 |
![]() | 1 | VANDY01 | 04:28 | PUNT | VANDY23 | 00:54 | PUNT | 6-22 | 3:34 |
![]() | 1 | UF29 | 00:54 | PUNT | UF41 | 11:23 | PUNT | 7-12 | 4:31 |
![]() | 2 | VANDY08 | 11:23 | PUNT | VANDY05 | 08:28 | PUNT | 5--3 | 2:55 |
![]() | 2 | UF47 | 08:28 | PUNT | VANDY00 | 06:27 | TD | 6-53 | 2:01 |
![]() | 2 | VANDY25 | 06:27 | KO | UF19 | 02:13 | FG | 12-56 | 4:14 |
![]() | 2 | UF35 | 02:13 | KO | VANDY25 | 15:00 | FG | 8-40 | 2:13 |
![]() | 3 | VANDY25 | 15:00 | KO | VANDY42 | 12:39 | PUNT | 5-17 | 2:21 |
![]() | 3 | UF23 | 12:39 | PUNT | UF35 | 09:51 | PUNT | 6-12 | 2:48 |
![]() | 3 | VANDY17 | 09:51 | PUNT | UF08 | 02:54 | FG | 13-75 | 6:57 |
![]() | 3 | UF30 | 02:47 | KO | UF37 | 01:00 | PUNT | 4-7 | 1:47 |
![]() | 3 | VANDY10 | 01:00 | PUNT | VANDY46 | 12:09 | PUNT | 7-36 | 3:51 |
![]() | 4 | UF13 | 12:09 | PUNT | VANDY09 | 08:17 | FG | 10-78 | 3:52 |
![]() | 4 | VANDY25 | 08:17 | KO | VANDY14 | 05:07 | FUMB | 5--11 | 3:10 |
![]() | 4 | VANDY14 | 05:07 | FUMB | VANDY07 | 02:56 | FUMB | 5-7 | 2:11 |
![]() | 4 | VANDY07 | 02:56 | FUMB | VANDY43 | 01:30 | PUNT | 7-36 | 1:26 |
![]() | 4 | UF20 | 01:30 | PUNT | UF23 | 01:01 | PUNT | 3-3 | 0:29 |
![]() | 4 | VANDY23 | 01:01 | PUNT | VANDY23 | 00:54 | INT | 1-0 | 0:07 |
![]() | 4 | VANDY49 | 00:54 | INT | UF45 | 00:00 | HALF | 3--6 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY18 | 13:13 | PUNT | VANDY21 | 12:07 | PUNT | 3-3 | 1:06 |
![]() | 1 | VANDY25 | 10:22 | PUNT | UF34 | 07:08 | INT | 7-41 | 3:14 |
![]() | 1 | VANDY01 | 04:28 | PUNT | VANDY23 | 00:54 | PUNT | 6-22 | 3:34 |
![]() | 2 | VANDY08 | 11:23 | PUNT | VANDY05 | 08:28 | PUNT | 5--3 | 2:55 |
![]() | 2 | VANDY25 | 06:27 | KO | UF19 | 02:13 | FG | 12-56 | 4:14 |
![]() | 3 | VANDY25 | 15:00 | KO | VANDY42 | 12:39 | PUNT | 5-17 | 2:21 |
![]() | 3 | VANDY17 | 09:51 | PUNT | UF08 | 02:54 | FG | 13-75 | 6:57 |
![]() | 3 | VANDY10 | 01:00 | PUNT | VANDY46 | 12:09 | PUNT | 7-36 | 3:51 |
![]() | 4 | VANDY25 | 08:17 | KO | VANDY14 | 05:07 | FUMB | 5--11 | 3:10 |
![]() | 4 | VANDY07 | 02:56 | FUMB | VANDY43 | 01:30 | PUNT | 7-36 | 1:26 |
![]() | 4 | VANDY23 | 01:01 | PUNT | VANDY23 | 00:54 | INT | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF25 | 15:00 | KO | UF28 | 13:13 | PUNT | 3-3 | 1:47 |
![]() | 1 | UF19 | 12:07 | PUNT | UF27 | 10:22 | PUNT | 3-8 | 1:45 |
![]() | 1 | UF27 | 07:08 | INT | VANDY42 | 04:28 | PUNT | 7-31 | 2:40 |
![]() | 1 | UF29 | 00:54 | PUNT | UF41 | 11:23 | PUNT | 7-12 | 4:31 |
![]() | 2 | UF47 | 08:28 | PUNT | VANDY00 | 06:27 | TD | 6-53 | 2:01 |
![]() | 2 | UF35 | 02:13 | KO | VANDY25 | 15:00 | FG | 8-40 | 2:13 |
![]() | 3 | UF23 | 12:39 | PUNT | UF35 | 09:51 | PUNT | 6-12 | 2:48 |
![]() | 3 | UF30 | 02:47 | KO | UF37 | 01:00 | PUNT | 4-7 | 1:47 |
![]() | 4 | UF13 | 12:09 | PUNT | VANDY09 | 08:17 | FG | 10-78 | 3:52 |
![]() | 4 | VANDY14 | 05:07 | FUMB | VANDY07 | 02:56 | FUMB | 5-7 | 2:11 |
![]() | 4 | UF20 | 01:30 | PUNT | UF23 | 01:01 | PUNT | 3-3 | 0:29 |
![]() | 4 | VANDY49 | 00:54 | INT | UF45 | 00:00 | HALF | 3--6 | 0:54 |
Team Statistics
- | VANDY | UF |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 10 | 6 |
| Passing | 8 | 7 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 147 | 92 |
| Attempts | 37 | 35 |
| Avg. Per Rush | 4.0 | 2.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 183 | 128 |
| Yds. Lost | 36 | 36 |
Passing | ||
| Total (Net) | 118 | 144 |
| Comp.-Att.-Int. | 12 - 32 - 2 | 19 - 28 - 0 |
| Avg / Att | 3.7 | 5.1 |
| Avg / Comp. | 9.8 | 7.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 265 | 236 |
| Plays | 69 | 63 |
| Avg. / Play | 3.8 | 3.7 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 6-47 | 4-45 |
Punting | ||
| Punts - Yds. | 6-285 | 7-363 |
| Avg. / Punt | 47.5 | 51.9 |
| Inside 20 | 2 | 5 |
| 50+ Yds. | 2 | 5 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-185 | 3-195 |
| Avg. Yds. / Kickoff | 61.7 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 2--4-0 |
| Punt: Avg. / Return | 7.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-29-0 |
| Kickoff: Avg. / Return | NaN | 29.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-6-0 |
| Fumble: Total - Yds. - TDs | 0--3-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 5 of 15 | 6 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 2-13 | 2-12 |
| PAT: Total - Made | undefined-undefined | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle Shurmur | 9 | 25 | 82 | 0 | 1 | 14 | 2 |
Wade Freebeck | 3 | 7 | 36 | 0 | 1 | 18 | 0 |
| Totals | 12 | 32 | 118 | 0 | 2 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 28 | 144 | 0 | 0 | 33 | 2 |
| Totals | 19 | 28 | 144 | 0 | 0 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ralph Webb | 24 | 110 | 0 | 110 | 0 | 21 | 4.6 |
K. Blasingame | 5 | 41 | 0 | 41 | 0 | 16 | 8.2 |
Darrius Sims | 2 | 23 | 0 | 23 | 0 | 17 | 11.5 |
Josh Crawford | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
Kyle Shurmur | 3 | 4 | 12 | -8 | 0 | 4 | -2.7 |
Sam Loy | 1 | -5 | 24 | -29 | 0 | 0 | -29 |
| Totals | 37 | 183 | 36 | 147 | 0 | 21 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 63 | 8 | 55 | 1 | 24 | 4.6 |
![]() | 6 | 28 | 0 | 28 | 0 | 10 | 4.7 |
![]() | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
![]() | 3 | 12 | 13 | -1 | 0 | 12 | -0.3 |
![]() | 7 | 12 | 1 | 11 | 0 | 4 | 1.6 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 4 | 0 | 12 | -12 | 0 | 0 | -3 |
| Totals | 35 | 128 | 36 | 92 | 1 | 24 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kalija Lipscomb | 3 | 43 | 0 | 18 |
C.J. Duncan | 3 | 31 | 0 | 14 |
Ralph Webb | 2 | 17 | 0 | 11 |
Nathan Marcus | 2 | 15 | 0 | 11 |
Caleb Scott | 1 | 11 | 0 | 11 |
K. Blasingame | 1 | 1 | 0 | 1 |
| Totals | 12 | 118 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 39 | 0 | 33 |
![]() | 8 | 37 | 0 | 16 |
![]() | 3 | 36 | 0 | 20 |
![]() | 4 | 23 | 0 | 15 |
![]() | 2 | 9 | 0 | 6 |
| Totals | 19 | 144 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Cunningham | 5 | 9 | 14 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Ja'karri Thomas | 4 | 7 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ladarius Wiley | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Torren McGaster | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Adam Butler | 3 | 2 | 5 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Ryan White | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Tre Herndon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
T. Ferguson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Charles Wright | 2 | - | 2 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Oren Burks | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryce Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darrius Sims | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Sheffied | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dare Odeyingbo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey McElwain | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Griffin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Wynn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nifae Lealao | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Nathan Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sean Dowling | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Landon Stokes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Loy | - | - | - | - / - | - / - | - | - / -3 | - | - | - | - |
Torey Agee | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 6 | 15 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 3 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 16 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chauncey Gardner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Tabor | 1 | - | 1 | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antonneous Clayton | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sam Loy | 6 | 285 | 47.5 | 60 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 363 | 51.9 | 62 | 5 | 0 | 5 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tommy Openshaw | 2 | 02:13 | 38 | good |
Tommy Openshaw | 3 | 02:54 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pineiro, E. | 2 | 00:00 | 42 | good |
Pineiro, E. | 4 | 08:17 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tommy Openshaw | 3 | 185 | 1 | 1 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kalija Lipscomb | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jalen Tabor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Barrett Gouger | C |
| 57 | Ean Pfeifer | LG |
| 7H | Will Holden | LT |
| 14 | Kyle Shurmur | QB |
| 7 | Ralph Webb | RB |
| 23 | K. Blasingame | RB |
| 61 | Bruno Reagan | RG |
| 58 | Justin Skule | RT |
| 83 | Nathan Marcus | TE |
| 89 | Sean Dowling | TE |
| 16 | Kalija Lipscomb | WR |

# | Player | Pos. |
|---|---|---|
| 5D | Cameron Dillard | C |
| 73 | ![]() | LG |
| 78 | ![]() | LT |
| 12 | ![]() | QB |
| 25 | ![]() | RB |
| 74 | ![]() | RG |
| 65 | ![]() | RT |
| 30 | ![]() | TE |
| 80 | ![]() | TE |
| 4 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Torren McGaster | CB |
| 30 | Bryce Lewis | CB |
| 31 | Tre Herndon | CB |
| 69 | Adam Butler | DL |
| 77 | Nifae Lealao | DL |
| 13 | LaDarius Wiley | FS |
| 40 | Ja'karri Thomas | ILB |
| 41 | Zach Cunningham | ILB |
| 20 | Oren Burks | OLB |
| 99 | Landon Stokes | OLB |
| 1W | Ryan White | SS |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 31 | Jalen Tabor | CB |
| 95 | ![]() | DE |
| 57 | ![]() | DT |
| 96 | ![]() | DT |
| 40 | ![]() | MLB |
| 54 | ![]() | NT |
| 8 | ![]() | S |
| 20 | ![]() | S |
| 28 | ![]() | SLB |
| 34 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1L | Sam Loy |
| 1F | Wade Freebeck |
| 2 | Arnold Tarpley |
| 3 | T. Ferguson |
| 6 | Darrius Sims |
| 9P | Caleb Peart |
| 9 | Caleb Scott |
| 10 | Trent Sherfield |
| 11 | Charles Wright |
| 17 | Tommy Openshaw |
| 19 | C.J. Duncan |
| 21 | D. Sheffied |
| 22 | Josh Crawford |
| 24 | Jalen Banks |
| 25 | Josh Smith |
| 26 | Andrew Rector |
| 28 | Dallas Rivers |
| 34 | Dare Odeyingbo |
| 37 | Wilson Johnson |
| 39 | Bailey McElwain |
| 43 | Jordan Griffin |
| 44 | N. Mitchell |
| 48 | Jacob Schultz |
| 49 | Jonathan Wynn |
| 70 | D. DeBrossard |
| 71 | Jared Southers |
| 74 | Jay Woods |
| 75 | Bailey Granier |
| 80 | Jared Pinkney |
| 84 | Sam Dobbs |
| 94 | Torey Agee |

# | Player |
|---|---|
| 1W | Chris Williamson |
| 1M | Daniel McMillian |
| 1J | Vosean Joseph |
| 5 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | Chauncey Gardner |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | David Reese |
| 35 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 56 | ![]() |
| 64 | ![]() |
| 77 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 90 | Antonneous Clayton |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 99 | ![]() |









































































