2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 21 | Shumaker, Taylor | .446 | 1.340 | 61 - 61 | 202 | 87 | 90 | 18 | 0 | 18 | 59 | 162 | .802 | 42 | 3 | 24 | 1 | .538 | 4 | 0 | 10 - 10 |
| 8 | Erickson, Jocelyn | .404 | 1.351 | 61 - 60 | 188 | 67 | 76 | 17 | 1 | 20 | 71 | 155 | .824 | 44 | 7 | 17 | 0 | .527 | 2 | 0 | 3 - 3 |
| 44 | Thomas, Townsen | .380 | .963 | 61 - 61 | 187 | 50 | 71 | 12 | 1 | 5 | 49 | 100 | .535 | 16 | 2 | 12 | 2 | .428 | 3 | 0 | 8 - 10 |
| 31 | Cahalan, Kenleigh | .373 | 1.149 | 61 - 61 | 193 | 50 | 72 | 16 | 0 | 16 | 64 | 136 | .705 | 27 | 0 | 15 | 1 | .444 | 3 | 1 | 2 - 4 |
| 10 | Comia, Gabi | .339 | .795 | 61 - 61 | 174 | 47 | 59 | 13 | 0 | 0 | 24 | 72 | .414 | 12 | 1 | 14 | 1 | .381 | 2 | 2 | 11 - 11 |
| 24 | Walker, Madison | .323 | .946 | 54 - 43 | 133 | 26 | 43 | 6 | 0 | 8 | 32 | 73 | .549 | 16 | 1 | 20 | 6 | .397 | 1 | 0 | 2 - 2 |
| 12 | Grover, Kendall | .320 | .994 | 60 - 60 | 181 | 39 | 58 | 11 | 0 | 11 | 46 | 102 | .564 | 27 | 10 | 29 | 0 | .430 | 3 | 0 | 5 - 5 |
| 22 | McLellan, Cassidy | .311 | 1.053 | 61 - 60 | 151 | 42 | 47 | 8 | 2 | 10 | 41 | 89 | .589 | 41 | 3 | 40 | 0 | .464 | 1 | 1 | 4 - 4 |
| 74 | Wesolowski, Ella | .267 | .803 | 54 - 39 | 120 | 22 | 32 | 7 | 0 | 5 | 22 | 54 | .450 | 16 | 1 | 13 | 1 | .353 | 2 | 3 | 0 - 0 |
| 16 | Sparkman, Allison | 1.000 | 2.000 | 23 - 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 4 | Matsuno, Kalie | .500 | 1.000 | 24 - 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | Miller, Olivia | .500 | 1.500 | 27 - 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 0/00 | Brown, Ava | .323 | 1.167 | 43 - 40 | 93 | 19 | 30 | 5 | 0 | 8 | 32 | 59 | .634 | 40 | 2 | 17 | 3 | .533 | 0 | 1 | 0 - 0 |
| 2 | Desiderio, Giulia | .250 | .883 | 30 - 3 | 20 | 9 | 5 | 0 | 0 | 1 | 3 | 8 | .400 | 5 | 4 | 2 | 0 | .483 | 0 | 0 | 1 - 1 |
| 39 | Oxley, Katelynn | .000 | .000 | 21 - 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 32 | Stevens, Leah | .000 | 1.000 | 19 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .355 | 1.071 | 61-61 | 1649 | 470 | 586 | 114 | 4 | 102 | 444 | 1014 | .615 | 288 | 34 | 205 | 15 | .456 | 21 | 8 | 46-50 | |
| Opponents | .218 | .664 | 61-61 | 1430 | 168 | 312 | 45 | 3 | 47 | 164 | 504 | .352 | 157 | 43 | 311 | 12 | .312 | 10 | 20 | 5-12 |














