2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Philo, Aaron | 3 | 192.76 | 47 | 64 | 2 | 73.44% | 721 | 6 | 63 | 240.33 |
| 9 | Jones Jr., Tramell | 2 | 149.28 | 12 | 16 | 1 | 75.00% | 126 | 1 | 32 | 63.00 |
| 22 | Jackson, Kahleil | 2 | 503.20 | 1 | 1 | 0 | 100.00% | 48 | 0 | 48 | 24.00 |
| Total | 3 | 188.000 | 60 | 81 | 3 | 74.07% | 895 | 7 | 63 | 298.33 | |
| Opponents | 3 | 111.571 | 75 | 126 | 3 | 59.52% | 695 | 4 | 48 | 231.67 |
Team Statistics (3-0, 1-0)
- | Florida | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 54.00 | 21.00 |
| Total | 162 | 63 |
First Downs | ||
| Rushing | 29 | 16 |
| Passing | 38 | 37 |
| Penalty | 11 | 5 |
| Total | 78 | 58 |
Rushing | ||
| Yards Gained | 787 | 358 |
| Yards Lost | 49 | 74 |
| Attempts | 124 | 93 |
| Average Per Attempt | 6.0 | 3.1 |
| Avg. Per Game | 246.0 | 94.7 |
| Touchdowns | 12 | 4 |
| Total | 738 | 284 |
Passing | ||
| Att-Comp-Int | 81-60-3 | 126-75-3 |
| Avg. Per Attempt | 11.049 | 5.516 |
| Avg. Per Game | 298.333 | 231.667 |
| Touchdowns | 7 | 4 |
| Total | 895 | 695 |
Total Offense | ||
| Total Plays | 205 | 219 |
| Avg. Per Play | 8.0 | 4.5 |
| Avg. Per Game | 544.3 | 326.3 |
| Total Yards | 1633 | 979 |
| Touchdowns | 21 | 8 |
Returns | ||
| Kickoff: Average | 15.000 | 21.667 |
| Kickoff: Total | 2-30 | 3-65 |
| Punt: Average | 31.500 | 0.000 |
| Punt: Total | 6-189 | 0-0 |
| INT: Average | 0.667 | 1.667 |
| INT: Total | 3-2 | 3-5 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.000 | 44.214 |
| Punt: Net Average | 44.000 | 41.357 |
| Punt: Total Yards | 3-132 | 14-619 |
| FG: Good-Attempts | 5-5 | 2-3 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 88.333 | 69.333 |
| Total-Yards | 27-265 | 22-208 |
Time Of Possession | ||
| Avg. Per Game | 33:06 | 26:54 |
| Total | 01:39:17 | 01:20:43 |
Miscellaneous | ||
| 3rd Down Conversions | 15-34 (44.118%) | 22-53 (41.509%) |
| 4th Down Conversions | 6-7 (85.714%) | 6-7 (60.000%) |
| Fumbles-Lost | 1-1 | 4-3 |
| Sacks-Yards Lost | 11-49 | 2-7 |
| PAT: Good-Attempts | 21-21 | 7-7 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 17-17 | 8-11 |
| Red Zone: Touchdowns | 14-17 | 6-11 |
Results
| 09/05/2026 | Fla. Atlantic | W | 66-21 | 1-0 , 0-0 | 03:26 | 90295 |
| 09/12/2026 | Campbell | W | 52-3 | 2-0 , 0-0 | 03:45 | 88863 |
| 09/19/2026 | Auburn | W | 44-39 | 3-0 , 1-0 | 03:32 | 88043 |
| 267201 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 53 | vs Auburn (09/19/2026) |
| Yards Rushing | 281 | vs Fla. Atlantic (09/05/2026) |
| TD Rushes | 5 | vs Fla. Atlantic (09/05/2026) |
| Pass Attempts | 32 | vs Campbell (09/12/2026) |
| Pass Completions | 24 | vs Campbell (09/12/2026) |
| Yards Passing | 343 | vs Fla. Atlantic (09/05/2026) |
| TD Passes | 4 | vs Fla. Atlantic (09/05/2026) |


