2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Holladay, Brianna | 1 | 1 | 0 | 1.5 | 1.50 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Hoyle, Emerson | 67 | 20 | 0 | 5.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.06 | 5 | 0.07 | 18 |
| 4 | Briscoe, Brooklyn | 65 | 20 | 20 | 140.0 | 2.15 | 102 | 1.57 | 28 | 225 | .329 | 1 | 0.02 | 0 | 0.00 | 1 |
| 5 | Leban, Selena | 58 | 17 | 16 | 121.0 | 2.09 | 95 | 1.64 | 56 | 304 | .128 | 29 | 0.50 | 14 | 0.24 | 45 |
| 7 | Chaney, Kamryn | 68 | 20 | 19 | 281.0 | 4.13 | 253 | 3.72 | 97 | 600 | .260 | 0 | 0.00 | 1 | 0.01 | 9 |
| 8 | King, Logan | 66 | 20 | 18 | 234.5 | 3.55 | 181 | 2.74 | 53 | 451 | .284 | 31 | 0.47 | 22 | 0.33 | 21 |
| 9 | Madkin, Aniya | 6 | 4 | 0 | 9.0 | 1.50 | 7 | 1.17 | 4 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Vidacic, Milica | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Shelby, Nadi'ya | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Hutson, Kira | 37 | 16 | 3 | 13.0 | 0.35 | 6 | 0.16 | 4 | 27 | .074 | 11 | 0.30 | 5 | 0.14 | 13 |
| 13 | Hayes, Lily | 71 | 20 | 0 | 12.0 | 0.17 | 0 | 0.00 | 0 | 5 | .000 | 54 | 0.76 | 12 | 0.17 | 22 |
| 14 | Byrd, Jordyn | 55 | 19 | 2 | 84.0 | 1.53 | 71 | 1.29 | 29 | 200 | .210 | 3 | 0.05 | 0 | 0.00 | 3 |
| 15 | Gravlee, Madi | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Parks, Taylor | 71 | 20 | 20 | 122.0 | 1.72 | 74 | 1.04 | 7 | 140 | .479 | 738 | 10.39 | 29 | 0.41 | 32 |
| 21 | Lee, Bella | 70 | 20 | 2 | 19.0 | 0.27 | 0 | 0.00 | 0 | 2 | .000 | 27 | 0.39 | 19 | 0.27 | 29 |
| 22 | Klimis, Olivia | 12 | 8 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.08 | 3 |
| 23 | Denney, Bri | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 24 | Harden, Lauren | 5 | 5 | 0 | 2.0 | 0.40 | 2 | 0.40 | 0 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Rothe, Alec | 70 | 20 | 20 | 225.5 | 3.22 | 176 | 2.51 | 36 | 326 | .429 | 7 | 0.10 | 1 | 0.01 | 3 |
| 55 | Thomas, Amaya | 8 | 5 | 0 | 14.5 | 1.81 | 8 | 1.00 | 4 | 16 | .250 | 1 | 0.13 | 0 | 0.00 | 0 |
| Total | 71 | 20 | 1,287.0 | 18.13 | 978 | 13.77 | 322 | 2339 | .280 | 906 | 12.76 | 109 | 1.54 | 201 | ||
| Opponents | 71 | 20 | 1,007.0 | 14.18 | 800 | 11.27 | 417 | 2446 | .157 | 755 | 10.63 | 80 | 1.13 | 181 | ||











