2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Holladay, Brianna | 1 | 1 | 0 | 1.5 | 1.50 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Hoyle, Emerson | 28 | 8 | 0 | 3.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.07 | 3 | 0.11 | 10 |
| 4 | Briscoe, Brooklyn | 24 | 8 | 8 | 54.0 | 2.25 | 41 | 1.71 | 8 | 91 | .363 | 1 | 0.04 | 0 | 0.00 | 0 |
| 5 | Leban, Selena | 19 | 6 | 5 | 68.5 | 3.61 | 54 | 2.84 | 33 | 170 | .124 | 12 | 0.63 | 9 | 0.47 | 19 |
| 7 | Chaney, Kamryn | 26 | 8 | 7 | 107.5 | 4.13 | 96 | 3.69 | 26 | 210 | .333 | 0 | 0.00 | 0 | 0.00 | 4 |
| 8 | King, Logan | 24 | 8 | 7 | 79.0 | 3.29 | 62 | 2.58 | 16 | 141 | .326 | 6 | 0.25 | 9 | 0.38 | 10 |
| 9 | Madkin, Aniya | 2 | 2 | 0 | 8.0 | 4.00 | 6 | 3.00 | 4 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Vidacic, Milica | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Shelby, Nadi'ya | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Hutson, Kira | 21 | 8 | 2 | 7.5 | 0.36 | 3 | 0.14 | 4 | 21 | -.048 | 9 | 0.43 | 3 | 0.14 | 10 |
| 13 | Hayes, Lily | 28 | 8 | 0 | 3.0 | 0.11 | 0 | 0.00 | 0 | 3 | .000 | 26 | 0.93 | 3 | 0.11 | 12 |
| 14 | Byrd, Jordyn | 17 | 7 | 2 | 37.0 | 2.18 | 31 | 1.82 | 8 | 70 | .329 | 1 | 0.06 | 0 | 0.00 | 0 |
| 15 | Gravlee, Madi | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Parks, Taylor | 28 | 8 | 8 | 42.0 | 1.50 | 24 | 0.86 | 3 | 48 | .438 | 291 | 10.39 | 14 | 0.50 | 11 |
| 21 | Lee, Bella | 27 | 8 | 1 | 7.0 | 0.26 | 0 | 0.00 | 0 | 2 | .000 | 11 | 0.41 | 7 | 0.26 | 12 |
| 22 | Klimis, Olivia | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 24 | Harden, Lauren | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Rothe, Alec | 27 | 8 | 8 | 83.0 | 3.07 | 63 | 2.33 | 13 | 108 | .463 | 0 | 0.00 | 1 | 0.04 | 0 |
| 55 | Thomas, Amaya | 6 | 3 | 0 | 12.0 | 2.00 | 6 | 1.00 | 3 | 13 | .231 | 1 | 0.17 | 0 | 0.00 | 0 |
| Total | 28 | 8 | 515.0 | 18.39 | 389 | 13.89 | 120 | 905 | .297 | 360 | 12.86 | 49 | 1.75 | 91 | ||
| Opponents | 28 | 8 | 384.0 | 13.71 | 307 | 10.96 | 165 | 922 | .154 | 295 | 10.54 | 30 | 1.07 | 69 | ||














