
Perfection for this student-athlete earned Alex McMurtry a spot on the 2016 CoSIDA Academic All-America team. McMurtry scored two perfect 10.0 on uneven bars in 2016. She also owns a 4.0 grade point average at Florida.
Florida’s Alex McMurtry on CoSIDA Academic All-America Team
Thursday, June 9, 2016 | Gymnastics
GAINESVILLE, Fla. – Perfection in the competition arena and in the classroom landed Gator sophomore gymnast Alex McMurtry on the 2016 CoSIDA Academic All-America At-Large third team, the College Sports Information Directors of America (CoSIDA) announced Thursday. She is one only three sophomores among the 46 female student-athletes on 2016 Academic All-America teams.
Gator Gymnasts Earning Academic All-America Honors
McMurtry is the first Gator gymnast to earn Academic All-America honors since Rebekah Zaiser was part of the 2010 second team. Florida now has seven gymnasts earn Academic All-America At-Large honors since 1984.
She is the fourth Gator to earn CoSIDA Academic All-America honors this academic year (Savannah Jordan, Betsy Middleton – soccer; Kayli Kvistad – softball).
Student-athletes for sports other than baseball, basketball, football, softball, soccer and track & field make up the CoSIDA Academic All-America At-Large teams. Sophomores or above with a cumulative grade point average of 3.30 are eligible to be nominated for the honor.
McMurtry in 2016 Season Action
McMurtry collected six All-America honors in 2016 (vault, balance beam and all-around in NCAA competition; vault, uneven bars, beam in NACGC regular-season awards). She used collegiate-bests to win the 2016 Southeastern Conference balance beam title (9.95) and finish second in the all-around (39.625). Those finishes placed her on the All-SEC team for the second consecutive season. McMurtry was the only gymnast in nation to score multiple perfect 10.0 marks on bars in 2016.
McMurtry In the Classroom
McMurtry is pursuing a degree in applied physiology & kinesiology- fitness wellness. She is one of 26 on 2016 Academic All-America teams with a 4.0 grade point average.
She earned a spot on the 2016 Academic All-SEC Winter Honor Roll earlier this year and collected SEC First Year Academic honors in 2015. McMurtry also picked up National Association of Collegiate Gymnastics Coaches (NACGC) Scholastic All-America honors in 2015.
| GATOR GYMNASTS on COSIDA ACADEMIC ALL-AMERICA TEAMS | |
| 2016 | Alex McMurtry (third) |
| 2010 | Rebekah Zaiser (second) |
| 2003 | Lindsey Miner (third) |
| 2001 | Teal Chiabotti (second) |
| 1996 | Amy Myerson (first) |
| 1995 | Amy Myerson (first) |
| 1989 | Janice Kerr (second) |
| 1994 | Elfi Schlegel (third) |
Gator Gymnasts Earning Academic All-America Honors
McMurtry is the first Gator gymnast to earn Academic All-America honors since Rebekah Zaiser was part of the 2010 second team. Florida now has seven gymnasts earn Academic All-America At-Large honors since 1984.
She is the fourth Gator to earn CoSIDA Academic All-America honors this academic year (Savannah Jordan, Betsy Middleton – soccer; Kayli Kvistad – softball).
Student-athletes for sports other than baseball, basketball, football, softball, soccer and track & field make up the CoSIDA Academic All-America At-Large teams. Sophomores or above with a cumulative grade point average of 3.30 are eligible to be nominated for the honor.
McMurtry in 2016 Season Action
McMurtry collected six All-America honors in 2016 (vault, balance beam and all-around in NCAA competition; vault, uneven bars, beam in NACGC regular-season awards). She used collegiate-bests to win the 2016 Southeastern Conference balance beam title (9.95) and finish second in the all-around (39.625). Those finishes placed her on the All-SEC team for the second consecutive season. McMurtry was the only gymnast in nation to score multiple perfect 10.0 marks on bars in 2016.
McMurtry In the Classroom
McMurtry is pursuing a degree in applied physiology & kinesiology- fitness wellness. She is one of 26 on 2016 Academic All-America teams with a 4.0 grade point average.
She earned a spot on the 2016 Academic All-SEC Winter Honor Roll earlier this year and collected SEC First Year Academic honors in 2015. McMurtry also picked up National Association of Collegiate Gymnastics Coaches (NACGC) Scholastic All-America honors in 2015.
| 2016 CoSIDA Academic All-America Women's At-Large Team – Division I | |||||
| FIRST TEAM | |||||
| Sport | Name | School | Yr. | Hometown | Major |
| Swimming | Rachael Acker | California | Sr. | Palo Alto, Calif. | French |
| Ice Hockey | Shelby Amsley-Benzie | North Dakota | Sr. | Warroad, Minn. | Chemical engineering |
| Gymnastics | Lauren Beers | Alabama | Gr. | Warren Center, Pa. | Sports management (G) |
| Field Hockey | Lauren Blazing | Duke | Sr. | Durham, N.C. | Cultural anthropology & political sci. |
| Swimming | Ellen Bradford | U.S. Naval Academy | Sr. | Knoxville, Tenn. | Honors systems engineering |
| Tennis | Hayley Carter | North Carolina | Jr. | Hilton Head, S.C. | Economics |
| Skiing | Emilie Cedervärn | New Mexico | Sr. | Falun, Sweden | Geography |
| Swimming | Danielle Galyer | Kentucky | Jr. | Greenville, S.C. | Psychology / political science |
| Swimming | Sarah Gibson | Texas A&M | Jr. | San Antonio, Texas | Biomedical engineering |
| Crew | Rebecca Greenberg | U.S. Naval Academy | Sr. | Horseheads, N.Y. | Systems engineering (Honors) |
| Gymnastics | Breanna Hughes | Utah | Sr. | Champlin, Minn. | Human development & family studies |
| Swimming | Faith Johnson | Tennessee | Sr. | High Point, N.C. | Kinesiology |
| Gymnastics | Lindsay Mable | Minnesota | Sr. | Aurora, Colo. | Elementary education |
| Beach Volleyball | Mackenzie Phelps | Grand Canyon | Gr. | Prescott, Ariz. | Accounting (MS) |
| Swimming | Kelsi Worrell | Louisville | Sr. | Mt. Holly, N.J. | Exercise science |
| SECOND TEAM | |||||
| Swimming | Natalie Beale | Liberty | Sr. | Baltimore, Md. | Exercise science (pre-professional) |
| Crew | Marissa Beene | Oklahoma | Sr. | Tempe, Ariz. | Computer science |
| Swimming | Rachel Bootsma | California | Sr. | Eden Prairie, Minn. | Interdisciplinary studies |
| Ice Hockey | Hannah Brandt | Minnesota | Sr. | Vadnais Heights, Minn. | Health & wellness |
| Gymnastics | Mackenzie Brannan | Alabama | So. | Austin, Texas | Psychology |
| Gymnastics | Kailah Delaney | Utah | Sr. | Yorba Linda, Calif. | Health, society & policy |
| Crew | Kathleen Heinbach | U.S. Naval Academy | Sr. | Cincinnati, Ohio | Computer engineering |
| Field Hockey | Paula Heuser | Albany | Jr. | Monchengladbach, Germany | Business administration |
| Fencing | Adrienne Jarocki | Harvard | Jr. | Middle Village, N.Y. | Human evolutionary biology |
| Tennis | Maddie Johnson | Drake | Sr. | Onalaska, Wis. | Psychology |
| Lacrosse | Brooks Lawler | James Madison | Sr. | Big Lake, Alaska | Anthropology |
| Field Hockey | Stella Schoen | Hofstra | Jr. | Hamburg, Germany | Economics |
| Beach Volleyball | Katie Spieler | Hawai'i | Gr. | Santa Barbara, Calif. | Accounting |
| Ice Hockey | Lee Stecklein | Minnesota | Jr. | Roseville, Minn. | Entrepreneurial management |
| Tennis | Renee Villarreal | Southeastern Louisiana | Sr. | Monterrey, Mexico | Finance |
| THIRD TEAM | |||||
| Tennis | Breaunna Addison | Texas | Sr. | Boca Raton, Fla. | Sport management |
| Gymnastics | Nicole Artz | Michigan | Jr. | Holland, Mich. | Elementary education |
| Gymnastics | Lauren Feely | Bowling Green State | Jr. | Gurnee, Ill. | Inclusive early childhood education |
| Rifle | Elizabeth Gratz | West Virginia | So. | Sigel, Ill. | Business management |
| Tennis | Natalya Krutova | Northwestern State | Sr. | Sevastopol, Ukraine | Biology |
| Bowling | Janine Kuwahara | Sam Houston State | Jr. | Davao City, Philippines | Accounting/economics |
| Swimming | Lauren Lamendola | South Carolina | Sr. | Pittsburgh, Pa. | Exercise science |
| Golf | Alessandra Liu | William & Mary | Sr. | Cynwyd, Pa. | Kinesiology & health sciences |
| Gymnastics | Alex McMurtry | Florida | So. | Midlothian, Va. | Applied physiology/kinesiology & fitness |
| Crew | Muriel Solberg | Brown | Sr. | Rockford, Ill. | Chemistry/economics |
| Lacrosse | Zoe Stukenberg | Maryland | Jr. | Ellicott City, Md. | Biological sciences |
| Tennis | Aldila Sutjiadi | Kentucky | Jr. | Jakarta, Indonesia | Mathematical economics |
| Water Polo | Ali Thomason | Michigan | Sr. | San Rafael, Calif. | Neuroscience |
| Gymnastics | Kayla Weber | Western Michigan | Sr. | Canton, Mich. | Biomedical science |
| Swimming | Samantha Wicks | Boise State | Sr. | Anchorage, Alaska | Health science |
| Tennis | Hannah Wille | Cincinnati | Sr. | St. Louis, Mo. | Biology (pre-med) |
Players Mentioned
Leanne Wong - PreWorlds_10-8-2025
Wednesday, October 08
Skye Blakely - Pre Worlds_10-8-2025
Wednesday, October 08
Owen Field - Pre Worlds 10-8-2025
Wednesday, October 08
Climb for Cancer - Gymnastics 9-21-25
Sunday, September 21




