
Florida is picked by the league coaches to win the Southeastern Conference title in 2017.
Florida is picked to win in SEC Soccer Coaches Preseason Vote
Tuesday, August 15, 2017 | Soccer

Points were compiled on a 13-12-11-10-9-8-7-6-5-4-3-2-1 basis, though each coach was not allowed to vote for their own team.
Florida is one of four SEC teams in the United Soccer Coaches preseason national rankings – No. 4 South Carolina, No. 7 Florida, No. 10 Auburn and No. 17 Arkansas.
In 2016:
Florida shared third in 2016 SEC regular-season action with an 8-3 record. Then the Gators claimed the program's 12th SEC Tournament title with a 2-1 overtime win over Arkansas in the championship final.
Florida advanced to the NCAA Round of 16, falling 3-1 to Auburn.
Two Gator defenders – Kristen Cardano and Gabby Seiler – both were on the 2016 All-SEC team. Cardano was on the All-SEC second team and Seiler was part of the SEC first team for the second time, as she also was on the 2014 first team as a sophomore at Georgia.
Season Opener:
Soccer kicks off Florida's 2017-18 athletic season at Florida Atlantic on Friday, Aug. 18. Match time is set for 7 p.m. at the FAU Stadium and tickets are $5.
Then the Gators open home action against Troy on Sunday, Aug. 20. Match time is 1 p.m. at the James G. Pressly Stadium and admission is free for all regular-season home action.
2016 Southeastern Conference Team Standings | |||||||
School | SEC | Pts. | OVERALL | PCT. | HOME | AWAY | NEUTRAL |
South Carolina# | 11-0-0 | 33 | 21-2-1 | .896 | 13-1 | 6-0-1 | 2-1-1 |
Auburn | 9-2-0 | 24 | 17-7-0 | .708 | 8-4-0 | 7-2-0 | 2-1-0 |
Florida^ | 8-3-0 | 24 | 17-5-1 | .761 | 9-2-0 | 6-3-0 | 2-0-1 |
Arkansas | 8-3-0 | 24 | 18-5-1 | .771 | 10-1-0 | 5-3-0 | 3-1-1 |
Missouri | 6-4-1 | 19 | 11-7-2 | .600 | 9-2-0 | 2-5-1 | 0-0-1 |
Vanderbilt | 5-5-1 | 16 | 9-9-1 | .500 | 6-3-1 | 3-5-0 | 0-1-0 |
Tennessee | 5-5-1 | 16 | 11-9-1 | .548 | 7-5-0 | 3-3-1 | 1-1-0 |
Texas A&M | 5-5-1 | 16 | 12-8-2 | .591 | 9-3-1 | 2-4-1 | 1-1-0 |
Ole Miss | 4-7-0 | 12 | 9-11-0 | .450 | 6-5-0 | 3-5-0 | 0-1-0 |
Alabama | 4-5-2 | 14 | 9-8-2 | .526 | 6-2-0 | 3-5-2 | 0-1-0 |
Georgia | 3-8-0 | 9 | 6-11-1 | .361 | 5-3-1 | 1-6-0 | 0-2-0 |
LSU | 2-8-1 | 7 | 7-11-1 | .395 | 2-6-1 | 5-4-0 | 0-1-0 |
Kentucky | 1-7-3 | 6 | 5-9-4 | .389 | 3-5-2 | 2-4-2 | 0-0-0 |
Mississippi State | 1-10-0 | 3 | 6-12-0 | .333 | 3-6-0 | 3-5-0 | 0-1-0 |
#-Regular Season, ^-SEC Tournament champion |
Players Mentioned
Samantha Bohon 9-26-2025
Friday, September 26
Florida vs. Georgia Highlights
Friday, September 26
Lauren McCloskey | Carwash Convos
Monday, September 22
Florida vs. South Carolina Highlights 9-21-25
Sunday, September 21