Florida vs Tennessee
Tennessee
4-0 , 1-0


Florida
2-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 14 | 7 | 38 |
![]() | 0 | 14 | 7 | 12 | 33 |
TEN: PASS - Hooker,Hendon (349); RUSH - Hooker,Hendon (112); REC - McCoy,Bru (102)
FLA: PASS - richardson, anthony (453); RUSH - richardson, anthony (62); REC - shorter, justin (155)
Scoring Summary
- | - | - | - | - | TEN | FLA |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 01:11 | TEN - McGrath,Chase 32 yd field goal 10 plays, 51 yards, TOP 03:24 | 3 | 0 |
![]() | 2nd | FLA | 12:41 | FLA - Zipperer,Keon 44 yd pass from Richardson,Anthony (Mihalek,Adam kick) 8 plays, 75 yards, TOP 03:30 | 3 | 7 |
![]() | 2nd | TEN | 11:59 | TEN - Hooker,Hendon 4 yd run (McGrath,Chase kick), 3 plays, 75 yards, TOP 00:42 | 10 | 7 |
![]() | 2nd | FLA | 08:28 | FLA - Richardson,Anthony 7 yd run (Mihalek,Adam kick), 8 plays, 75 yards, TOP 03:31 | 10 | 14 |
![]() | 2nd | TEN | 00:07 | TEN - McCoy,Bru 1 yd pass from Hooker,Hendon (McGrath,Chase kick) 12 plays, 99 yards, TOP 02:43 | 17 | 14 |
![]() | 3rd | TEN | 12:08 | TEN - Small,Jabari 16 yd pass from Hooker,Hendon (McGrath,Chase kick) 10 plays, 73 yards, TOP 02:47 | 24 | 14 |
![]() | 3rd | FLA | 05:55 | FLA - Richardson,Anthony 1 yd run (Mihalek,Adam kick), 12 plays, 75 yards, TOP 06:13 | 24 | 21 |
![]() | 3rd | TEN | 03:58 | TEN - Small,Jabari 1 yd run (McGrath,Chase kick), 5 plays, 62 yards, TOP 01:49 | 31 | 21 |
![]() | 4th | TEN | 07:55 | TEN - Wright,Jaylen 5 yd run (McGrath,Chase kick), 10 plays, 87 yards, TOP 04:39 | 38 | 21 |
![]() | 4th | FLA | 04:49 | FLA - Johnson Jr.,Montrell 5 yd run (), 10 plays, 75 yards, TOP 03:06 | 38 | 27 |
![]() | 4th | FLA | 00:17 | FLA - Pearsall,Ricky 3 yd pass from Richardson,Anthony () 7 plays, 71 yards, TOP 00:54 | 38 | 33 |
| 38 | 33 | |||||
Tennessee


Florida
Start of 1st Half
Florida wins toss and will receive; TEN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Brooks,Paxton kickoff 64 yards to the FLA01 Henderson,Xzavier return 15 yards to the FLA16 (Humphrey,Nick).
14:54
FLA
FLA - DOWNS


0
0
09:49
TEN
TEN - FUMB


0
0
07:56
FLA
FLA - FGA


0
0
04:35
TEN
TEN - FG


3
0

3
0
1st0

01:11
FLA
FLA - TD


3
0
Tennessee


Florida
01:11
1st Qt
FLA
FLA - TD


3
7

3
0
1st7

12:41
TEN
TEN - TD


10
7

10
0
1st7

11:59
FLA
FLA - TD


10
14

10
0
1st14

08:28
TEN
TEN - FUMB


10
14
05:13
FLA
FLA - PUNT


10
14
02:50
TEN
TEN - TD


17
14

17
0
1st14

Tennessee


Florida
Start of 2nd Half
TEN will receive; FLA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Mihalek,Adam kickoff 65 yards to the TENN00 Holiday,Jimmy return 27 yards to the TENN27 (McMillon,Donovan).
14:55
TEN
TEN - TD


24
14

24
0
1st14

12:08
FLA
FLA - TD


24
21

24
0
1st21

05:47
TEN
TEN - TD


31
21

31
0
1st21

03:45
FLA
FLA - FUMB


31
21
Tennessee


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Wright,Nay'Quan rush middle for 2 yards gain to the TENN28 (Simmons,Elijah).
No Huddle-Shotgun Richardson,Anthony rush right for 5 yards gain to the TENN23 (Josephs,Joshua; Flowers,Trevon), 1ST DOWN.
No Huddle-Shotgun Wright,Nay'Quan rush middle for 9 yards gain to the TENN14 (Flowers,Trevon).
No Huddle-Shotgun Wright,Nay'Quan rush middle for 1 yard gain to the TENN13 (Thomas,Omari), 1ST DOWN.
No Huddle-Shotgun Richardson,Anthony rush middle for 0 yards to the TENN13 fumbled by Richardson,Anthony at TENN16 forced by Thomas,Omari recovered by TENN Banks,Jeremy at TENN13, End Of Play.
12:34
TEN
TEN - TD


38
21

38
0
1st21

07:55
FLA
FLA - TD


38
27

38
0
1st27

04:48
TEN
TEN - DOWNS


38
27
01:11
FLA
FLA - TD


38
33

38
0
1st33

00:16
FLA
FLA - INT


38
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA16 | 14:54 | KO | TEN21 | 09:49 | DOWNS | 12-63 | 05:05 |
![]() | 1 | TEN21 | 09:49 | DOWNS | FLA12 | 07:56 | FUMB | 7-67 | 01:53 |
![]() | 1 | FLA12 | 07:56 | FUMB | TEN34 | 04:35 | FGA | 9-54 | 03:21 |
![]() | 1 | TEN34 | 04:35 | FGA | FLA15 | 01:11 | FG | 10-51 | 03:24 |
![]() | 1 | FLA25 | 01:11 | KO | TEN0 | 12:41 | TD | 8-75 | 03:30 |
![]() | 2 | TEN25 | 12:41 | KO | FLA0 | 11:59 | TD | 3-75 | 00:42 |
![]() | 2 | FLA25 | 11:59 | KO | TEN0 | 08:28 | TD | 8-75 | 03:31 |
![]() | 2 | TEN25 | 08:28 | KO | FLA38 | 05:13 | FUMB | 8-37 | 03:15 |
![]() | 2 | FLA38 | 05:13 | FUMB | TEN50 | 02:50 | PUNT | 6-12 | 02:23 |
![]() | 2 | TEN1 | 02:50 | PUNT | FLA0 | 00:07 | TD | 12-99 | 02:43 |
![]() | 3 | TEN27 | 14:55 | KO | FLA0 | 12:08 | TD | 10-73 | 02:47 |
![]() | 3 | FLA25 | 12:08 | KO | TEN0 | 05:55 | TD | 12-75 | 06:13 |
![]() | 3 | TEN38 | 05:47 | KO | FLA0 | 03:58 | TD | 5-62 | 01:49 |
![]() | 3 | FLA4 | 03:45 | KO | TEN13 | 12:34 | FUMB | 13-83 | 06:11 |
![]() | 4 | TEN13 | 12:34 | FUMB | FLA0 | 07:55 | TD | 10-87 | 04:39 |
![]() | 4 | FLA25 | 07:55 | KO | TEN0 | 04:49 | TD | 10-75 | 03:06 |
![]() | 4 | TEN49 | 04:48 | KO | FLA29 | 01:11 | DOWNS | 6-22 | 03:37 |
![]() | 4 | FLA29 | 01:11 | DOWNS | TEN0 | 00:17 | TD | 7-71 | 00:54 |
![]() | 4 | FLA47 | 00:16 | KO | TEN39 | 00:00 | INT | 3-14 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN21 | 09:49 | DOWNS | FLA12 | 07:56 | FUMB | 7-67 | 01:53 |
![]() | 1 | TEN34 | 04:35 | FGA | FLA15 | 01:11 | FG | 10-51 | 03:24 |
![]() | 2 | TEN25 | 12:41 | KO | FLA0 | 11:59 | TD | 3-75 | 00:42 |
![]() | 2 | TEN25 | 08:28 | KO | FLA38 | 05:13 | FUMB | 8-37 | 03:15 |
![]() | 2 | TEN1 | 02:50 | PUNT | FLA0 | 00:07 | TD | 12-99 | 02:43 |
![]() | 3 | TEN27 | 14:55 | KO | FLA0 | 12:08 | TD | 10-73 | 02:47 |
![]() | 3 | TEN38 | 05:47 | KO | FLA0 | 03:58 | TD | 5-62 | 01:49 |
![]() | 4 | TEN13 | 12:34 | FUMB | FLA0 | 07:55 | TD | 10-87 | 04:39 |
![]() | 4 | TEN49 | 04:48 | KO | FLA29 | 01:11 | DOWNS | 6-22 | 03:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA16 | 14:54 | KO | TEN21 | 09:49 | DOWNS | 12-63 | 05:05 |
![]() | 1 | FLA12 | 07:56 | FUMB | TEN34 | 04:35 | FGA | 9-54 | 03:21 |
![]() | 1 | FLA25 | 01:11 | KO | TEN0 | 12:41 | TD | 8-75 | 03:30 |
![]() | 2 | FLA25 | 11:59 | KO | TEN0 | 08:28 | TD | 8-75 | 03:31 |
![]() | 2 | FLA38 | 05:13 | FUMB | TEN50 | 02:50 | PUNT | 6-12 | 02:23 |
![]() | 3 | FLA25 | 12:08 | KO | TEN0 | 05:55 | TD | 12-75 | 06:13 |
![]() | 3 | FLA4 | 03:45 | KO | TEN13 | 12:34 | FUMB | 13-83 | 06:11 |
![]() | 4 | FLA25 | 07:55 | KO | TEN0 | 04:49 | TD | 10-75 | 03:06 |
![]() | 4 | FLA29 | 01:11 | DOWNS | TEN0 | 00:17 | TD | 7-71 | 00:54 |
![]() | 4 | FLA47 | 00:16 | KO | TEN39 | 00:00 | INT | 3-14 | 00:16 |
Team Statistics
- | TEN | FLA |
|---|---|---|
First Downs | ||
| Total | 27 | 31 |
| Rushing | 12 | 8 |
| Passing | 12 | 21 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 227 | 141 |
| Attempts | 42 | 42 |
| Avg. Per Rush | 5.4 | 3.4 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 248 | 149 |
| Yds. Lost | 21 | 8 |
Passing | ||
| Total (Net) | 349 | 453 |
| Comp.-Att.-Int. | 22 - 28 - 0 | 24 - 45 - 1 |
| Avg / Att | 12.5 | 10.1 |
| Avg / Comp. | 15.9 | 18.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 576 | 594 |
| Plays | 70 | 87 |
| Avg. / Play | 8.2 | 6.8 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 6-50 | 10-47 |
Punting | ||
| Punts - Yds. | 0-0 | 1-49 |
| Avg. / Punt | 0 | 49 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-446 | 4-249 |
| Avg. Yds. / Kickoff | 63.7 | 62.3 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-61-0 | 3-44-0 |
| Kickoff: Avg. / Return | 30.5 | 14.7 |
| INT: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:04 | 34:56 |
| 3rd. Down Conv. | 6 of 9 | 7 of 15 |
| 4th. Down Conversions | 0 of 2 | 5 of 6 |
| Red-Zone: Scores - Chances | 6-6 | 4-6 |
| Sacks: Total - Yds. | 1-4 | 3-15 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hooker, Hendon | 22 | 28 | 349 | 2 | 0 | 70 | 3 |
| Totals | 22 | 28 | 349 | 2 | 0 | 70 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 44 | 453 | 2 | 1 | 44 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 45 | 453 | 2 | 1 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hooker, Hendon | 13 | 127 | 15 | 112 | 1 | 44 | 8.6 |
Small, Jabari | 19 | 92 | 2 | 90 | 1 | 39 | 4.7 |
Wright, Jaylen | 10 | 29 | 4 | 25 | 1 | 11 | 2.5 |
| Totals | 42 | 248 | 21 | 227 | 3 | 44 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 67 | 5 | 62 | 2 | 11 | 3.6 |
![]() | 9 | 35 | 0 | 35 | 0 | 14 | 3.9 |
![]() | 8 | 28 | 2 | 26 | 0 | 9 | 3.2 |
![]() | 8 | 19 | 1 | 18 | 1 | 7 | 2.2 |
| Totals | 42 | 149 | 8 | 141 | 3 | 14 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCoy, Bru | 5 | 102 | 1 | 70 |
Keyton, Ramel | 3 | 69 | 0 | 43 |
Hyatt, Jalin | 5 | 58 | 0 | 21 |
Warren, Jacob | 1 | 45 | 0 | 45 |
Fant, Princeton | 5 | 43 | 0 | 16 |
Small, Jabari | 3 | 32 | 1 | 16 |
| Totals | 22 | 349 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 155 | 0 | 39 |
![]() | 5 | 103 | 1 | 38 |
![]() | 4 | 68 | 0 | 22 |
![]() | 3 | 62 | 1 | 44 |
![]() | 2 | 31 | 0 | 17 |
![]() | 2 | 18 | 0 | 11 |
![]() | 1 | 16 | 0 | 16 |
| Totals | 24 | 453 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hadden, Kamal | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | 1-5 | - | - | - |
Banks, Jeremy | 5 | 2 | 7 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
Flowers, Trevon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Omari | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | 2 |
McCollough, Jaylen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Young, Byron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 4 |
Bumphus, Latrell | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Charles, Christian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Aaron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Mitchell, Juwan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Page III, Solon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Roman | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Simmons, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Da'jon | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Baron, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McDonald, Tamarion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Josephs, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Eason, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jourdan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rucker, De'shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Tyre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garland, Kurott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Small, Jabari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hooker, Hendon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Bru | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGrath, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 2 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 1 | 8 | 2.5 / 10 | 2 / 9 | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 49 | 49 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGrath, Chase | 1 | 01:11 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mihalek, Adam | 1 | 04:35 | 50 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brooks, Paxton | 7 | 446 | 4 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 249 | 1 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holiday, Jimmy | 0 | 0 | 0 | 2 | 61 | 34 | 0 | 0 | 0 |
Hadden, Kamal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 44 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McGrath, Chase | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Mincey,Gerald | OL |
| 58 | Wright,Darnell | OL |
| 63 | Mays,Cooper | OL |
| 75 | Carvin,Jerome | OL |
| 76 | Spraggins,Javontez | OL |
| 5 | Hooker,Hendon | QB |
| 2 | Small,Jabari | RB |
| 88 | Fant,Princeton | TE |
| 11 | Hyatt,Jalin | WR |
| 15 | McCoy,Bru | WR |
| 80 | Keyton,Ramel | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 5 | ![]() | RB |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Flowers,Trevon | DB |
| 2 | McCollough,Jaylen | DB |
| 5 | Hadden,Kamal | DB |
| 12 | McDonald,Tamarion | DB |
| 14 | Charles,Christian | DB |
| 6 | Young,Byron | DL |
| 11 | Bumphus,LaTrell | DL |
| 21 | Thomas,Omari | DL |
| 99 | Garland,Kurott | DL |
| 10 | Mitchell,Juwan | LB |
| 24 | Beasley,Aaron | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 16 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 9 | ![]() | DL |
| 21 | ![]() | DL |
| 33 | ![]() | DL |
| 1 | ![]() | LB |
| 51 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Slaughter,Doneiko |
| 6 | Holiday,Jimmy |
| 8 | Turnage,Brandon |
| 9 | Baron,Tyler |
| 10 | White,Squirrel |
| 13 | Walker,Wesley |
| 17 | Turrentine,Andre |
| 19 | Merrill,Walker |
| 19 | Josephs,Joshua |
| 20 | Eason,Bryson |
| 20 | Wright,Jaylen |
| 23 | Labruzza,Cheyenne |
| 25 | Thomas,Jourdan |
| 27 | Pearce Jr.,James |
| 28 | Rucker,De'Shawn |
| 30 | Harrison,Roman |
| 31 | Humphrey,Nick |
| 33 | Banks,Jeremy |
| 35 | Brooks,Will |
| 37 | Brooks,Paxton |
| 38 | Page III,Solon |
| 40 | McGrath,Chase |
| 40 | Perry,Kalib |
| 42 | West,Tyre |
| 44 | Herring,Elijah |
| 46 | Young,Noah |
| 47 | Salansky,Matthew |
| 50 | Lampley,Jackson |
| 51 | Simmons,Elijah |
| 55 | Albright,Will |
| 65 | Ball,Parker |
| 66 | Davis,Dayne |
| 70 | Perry,RJ |
| 78 | Lane,Ollie |
| 87 | Warren,Jacob |
| 90 | Bailey,Dominic |
| 95 | Terry,Da'Jon |




























































































