Jacksonville (0-2)-VS-Florida (1-1)

Box Score

Jacksonville logo
5
vs
Florida logo
21

Jacksonville (0-2)
-VS-
Florida (1-1)

Team Score By Period
Team F Total
Jacksonville 3 2 5
Winner Florida 14 7 21
JU
WIGLESWORTH, Kelsey (2); VENTIMIGLIA, Holly (1); WILCOX, Hannah (1); DELLAROCCA, Danielle (1)
UF
Gilroy, Shannon (7); Schneider, Devon (4); Stevens, Mollie (3); Darcangelo, Sam (3); Burgess, Sammi (2); Barry, Nora (1); Messina, Darcy (1)
Date:
2/12/2014
Start:
5:11
Time:
1:41
Attendance:
276
Location:
Gainesville, Fla.
Stadium:
Donald R. Dizney
Officials:
Pat Dillion; Cathy Russo; Luretta Pawlowski; Dan Vollert
VIEW
Match History vs Jacksonville

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JU UF
JU 1st 28:37 WIGLESWORTH, Kelsey Unassisted 1 0
UF 1st 26:58 Shannon Gilroy Unassisted 1 1
UF 1st 23:24 Sammi Burgess Unassisted 1 2
UF 1st 22:54 Mollie Stevens Unassisted 1 3
UF 1st 22:17 Mollie Stevens Sammi Burgess 1 4
UF 1st 20:01 Shannon Gilroy Unassisted 1 5
UF 1st 19:50 Devon Schneider Unassisted 1 6
UF 1st 19:39 Shannon Gilroy (UP) Unassisted 1 7
JU 1st 17:05 VENTIMIGLIA, Holly Unassisted 2 7
UF 1st 14:53 Devon Schneider Lauren Lea 2 8
UF 1st 12:56 Shannon Gilroy Unassisted 2 9
UF 1st 12:19 Mollie Stevens Unassisted 2 10
UF 1st 11:52 Nora Barry Lauren Lea 2 11
UF 1st 11:02 Shannon Gilroy Unassisted 2 12
UF 1st 09:34 Devon Schneider Unassisted 2 13
UF 1st 07:39 Sam Darcangelo Unassisted 2 14
JU 1st 00:32 WIGLESWORTH, Kelsey DERNER, Morgan 3 14
UF 2nd 23:45 Shannon Gilroy Unassisted 3 15
UF 2nd 21:18 Sammi Burgess Unassisted 3 16
JU 2nd 16:43 WILCOX, Hannah DERNER, Morgan 4 16
UF 2nd 14:45 Sam Darcangelo Unassisted 4 17
UF 2nd 11:58 Shannon Gilroy Unassisted 4 18
UF 2nd 10:14 Sam Darcangelo Unassisted 4 19
UF 2nd 08:22 Devon Schneider Darcy Messina 4 20
UF 2nd 05:26 Darcy Messina Unassisted 4 21
JU 2nd 03:02 DELLAROCCA, Danielle PURDY, Kristin 5 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
JU 1st 19:39 QUINT, Kaylee YELLOW CARD
JU 2nd 00:56 COLSON, Allie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Jacksonville 5 7 12
Florida 21 13 34
Shots On Goal
Jacksonville 5 4 9
Florida 20 11 31
Saves
Jacksonville 6 4 10
Florida 2 2 4
Turnovers
Jacksonville 11 3 14
Florida 8 3 11
Clears
Jacksonville 3-8 2-2 5-10
Florida 4-5 4-4 8-9
Ground Balls
Jacksonville 10 6 16
Florida 16 9 25
Draw Controls
Jacksonville 4 4 8
Florida 14 6 20
Free-Position Shots
Jacksonville 1-1 0-3 1-4
Florida 4-4 0-1 4-5

Individual Statistics

Jacksonville 5

Jacksonville 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 STEWART, Kaitlin 0 0 0 1 1 2 3 0 0 1
M 2 VENTIMIGLIA, Holly 1 0 1 2 2 1 2 0 1 0 1-1
5 CECERE, Amy 0 0 0 0 0 0 0 0 0 1
7 HOLBERT, Sally 0 0 0 0 0 0 0 0 0 0
M 9 WIGLESWORTH, Kelsey 2 0 2 3 3 1 0 0 0 1 0-1
10 BRAGER, Erika 0 0 0 0 0 0 1 0 0 1
11 RIDENOUR, Kristin 0 0 0 0 0 0 0 0 1 0
D 13 BAISEY, Kelly 0 0 0 0 0 2 0 1 0 0
D 14 QUINT, Kaylee 0 0 0 0 0 0 1 0 0 0
15 PURDY, Kristin 0 1 1 0 0 0 0 0 0 0
A 17 DERNER, Morgan 0 2 2 1 1 0 0 0 0 1
M 18 WATTS, Chelsea 0 0 0 0 0 0 2 1 2 3
D 20 FORMAN, Rachel 0 0 0 0 0 1 0 0 0 2
21 WILCOX, Hannah 1 0 1 1 1 0 0 0 0 1
23 DELLAROCCA, Danielle 1 0 1 1 1 0 0 0 0 0
24 BOLT, Hannah 0 0 0 0 0 0 0 0 0 0
26 REMENAPP, Abby 0 0 0 0 0 0 0 0 0 0
27 BAUER, Sam 0 0 0 0 0 0 0 0 0 0
GK 28 MOORE, Asia 0 0 0 0 0 1 0 0 0 0
A 29 ORASHEN, Brittney 0 0 0 2 0 4 2 2 1 2 0-1
31 LACY, Kelly 0 0 0 0 0 0 0 0 0 0
A 32 HOFFMAN, Ali 0 0 0 0 0 2 0 0 0 0
33 COLSON, Allie 0 0 0 0 0 0 0 0 0 1
A 34 MCCORD, Taylor 0 0 0 1 0 1 1 0 0 1 0-1
39 BRENNAN, Ali 0 0 0 0 0 1 2 0 3 3
40 SCHROTH, Haleigh 0 0 0 0 0 0 0 0 0 0
Totals 5 3 8 12 9 16 14 4 8 18 1-4

Florida 21

Florida 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Lea, Lauren 0 2 2 2 2 4 2 0 1 1
A 2 Burgess, Sammi 2 1 3 4 4 4 3 0 4 0 0-1
4 Puller, Alex 0 0 0 0 0 1 0 1 0 0
5 Ross, Carly 0 0 0 1 0 1 0 0 1 0
6 Hart, Kelsey 0 0 0 0 0 0 0 0 0 0
M 8 Gilroy, Shannon 7 0 7 8 8 2 2 1 6 4 3-3
9 Offit, Mikki 0 0 0 0 0 0 0 0 0 0
10 Marsh, Carli 0 0 0 0 0 0 0 0 0 0
D 11 Fitzgerald, Caroline 0 0 0 0 0 3 0 0 0 2
M 12 Bresnahan, Taylor 0 0 0 0 0 0 0 0 0 0
13 Willertz, Beth 0 0 0 0 0 0 0 0 0 0
M 14 Barry, Nora 1 0 1 3 2 3 0 2 2 0
15 O'Haire, Chloe 0 0 0 1 1 0 0 0 0 0
M 17 Stevens, Mollie 3 0 3 4 4 1 1 0 0 1 1-1
D 18 DuPre, Sydney 0 0 0 0 0 0 2 0 1 2
A 20 Schneider, Devon 4 0 4 5 5 0 1 1 2 1
21 Messina, Darcy 1 1 2 2 1 0 0 0 0 0
22 Burnett, Hannah 0 0 0 0 0 1 0 0 0 0
23 Kissick, Hope 0 0 0 0 0 0 0 0 0 1
GK 25 Canington, Cara 0 0 0 0 0 0 0 0 0 0
D 28 Grabher, Krista 0 0 0 1 1 2 0 1 1 1
33 Rupp, Jackie 0 0 0 0 0 0 0 0 0 0
36 Wilcox, Mary-Sean 0 0 0 0 0 0 0 0 0 0
38 Flister, Angela 0 0 0 0 0 1 0 1 1 1
M 40 Darcangelo, Sam 3 0 3 3 3 2 0 1 1 3
Totals 21 4 25 34 31 25 11 8 20 17 4-5

Goalkeeping Statistics

JU - Goalkeeping
# Player Minutes GA Saves Dec
9 WIGLESWORTH, Kelsey 9:20 2 1
28 MOORE, Asia 50:40 19 9 L
Totals 21 10
UF - Goalkeeping
# Player Minutes GA Saves Dec
25 Canington, Cara 30:00 3 2 W
36 Wilcox, Mary-Sean 30:00 2 2
Totals 5 4

Play By Play