# 11 Penn State (7-4 (2-1))-VS-# 4 Florida (12-2(3-0))

Box Score

Penn State logo
9
vs
Florida logo
13

# 11 Penn State (7-4 (2-1))
-VS-
# 4 Florida (12-2(3-0))

Team Score By Period
Team F Total
Penn State 3 6 9
Winner Florida 10 3 13
PSU
Cyr, Madison (3); Coffey, Tatum (2); Smucker, Abby (1); Loizeaux, Jess (1); McCormick, Maggie (1); Mosketti, Jenna (1)
UF
Gilroy, Shannon (4); Stevens, Mollie (4); Schneider, Devon (3); Ross, Carly (1); Darcangelo, Sam (1)
Date:
3/30/2014
Start:
12:05 pm
Time:
2:00
Attendance:
756
Location:
Gainesville, Fla.
Stadium:
Donald R. Dizney
Officials:
Lisa Clark; Laurette Payette; Mara Banfield; Dan Vollert
VIEW
Match History vs Penn State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PSU UF
PSU 1st 27:18 McCormick, Maggie (14) Coffey, Tatum 1 0
UF 1st 22:06 Devon Schneider (20) Unassisted 1 1
UF 1st 17:54 Sam Darcangelo (22) Unassisted 1 2
UF 1st 15:05 Devon Schneider (21) Unassisted 1 3
UF 1st 13:53 Shannon Gilroy (61) Unassisted 1 4
UF 1st 13:38 Mollie Stevens (22) Devon Schneider 1 5
UF 1st 13:31 Carly Ross (16) Mollie Stevens 1 6
PSU 1st 10:42 Smucker, Abby (17) Loizeaux, Jess 2 6
PSU 1st 08:05 Coffey, Tatum (16) (UP) McCormick, Maggie 3 6
UF 1st 07:41 Shannon Gilroy (62) Unassisted 3 7
UF 1st 05:44 Devon Schneider (22) Nora Barry 3 8
UF 1st 00:22 Mollie Stevens (23) Sam Darcangelo 3 9
UF 1st 00:01 Mollie Stevens (24) Carly Ross 3 10
PSU 2nd 28:06 Cyr, Madison (23) Unassisted 4 10
PSU 2nd 25:30 Loizeaux, Jess (15) (UP) Unassisted 5 10
PSU 2nd 25:16 Cyr, Madison (24) Unassisted 6 10
UF 2nd 23:09 Shannon Gilroy (63) (UP) Unassisted 6 11
UF 2nd 21:32 Mollie Stevens (25) Lauren Lea 6 12
PSU 2nd 17:02 Cyr, Madison (25) Smucker, Abby 7 12
PSU 2nd 08:10 Mosketti, Jenna (21) Unassisted 8 12
UF 2nd 05:23 Shannon Gilroy (64) (UP) Unassisted 8 13
PSU 2nd 03:26 Coffey, Tatum (17) Unassisted 9 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
UF 1st 17:17 Devon Schneider YELLOW CARD
UF 1st 08:47 Shannon Gilroy YELLOW CARD
UF 2nd 26:23 Mollie Stevens YELLOW CARD
PSU 2nd 23:45 Heavens, Ally YELLOW CARD
UF 2nd 18:17 Nora Barry YELLOW CARD
PSU 2nd 06:44 Loizeaux, Jess YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Penn State 5 11 16
Florida 20 15 35
Shots On Goal
Penn State 5 9 14
Florida 15 5 20
Saves
Penn State 5 2 7
Florida 2 3 5
Turnovers
Penn State 6 6 12
Florida 9 7 16
Clears
Penn State 9-10 8-9 17-19
Florida 7-7 6-7 13-14
Ground Balls
Penn State 8 11 19
Florida 14 13 27
Draw Controls
Penn State 0 4 4
Florida 14 6 20
Free-Position Shots
Penn State 0-0 2-3 2-3
Florida 1-2 2-6 3-8

Individual Statistics

Penn State 9

Penn State 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 4 Cyr, Madison 3 0 3 4 4 2 1 2 1 3
M 7 Coffey, Tatum 2 1 3 2 2 0 1 1 0 2
M 8 Spilker, Erika 0 0 0 0 0 2 0 0 0 6
M 10 Purvis, Lauren 0 0 0 0 0 3 0 1 0 6
M 11 Lechner, Kelly 0 0 0 3 2 0 1 1 1 1 0-1
12 Smucker, Abby 1 1 2 1 1 1 0 1 0 2
GK 13 Smith, Emi 0 0 0 0 0 2 2 0 0 0
A 15 Cyr, Mackenzie 0 0 0 0 0 2 1 1 0 1
M 20 Foulsham, Evan 0 0 0 0 0 0 1 0 0 1
A 22 Loizeaux, Jess 1 1 2 2 2 1 1 1 0 1 1-1
A 24 McCormick, Maggie 1 1 2 1 1 2 3 0 0 1
M 25 Mosketti, Jenna 1 0 1 3 2 2 0 2 2 5 1-1
M 26 Heavens, Ally 0 0 0 0 0 1 1 1 0 1
31 Reddig, Whitney 0 0 0 0 0 1 0 0 0 1
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 9 4 13 16 14 19 12 11 4 32 2-3

Florida 13

Florida 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Lea, Lauren 0 1 1 1 0 3 0 0 0 0
A 2 Burgess, Sammi 0 0 0 0 0 0 1 0 0 1
4 Puller, Alex 0 0 0 0 0 0 0 0 0 0
5 Ross, Carly 1 1 2 2 2 8 0 0 2 1
M 8 Gilroy, Shannon 4 0 4 13 7 5 1 1 6 5 2-3
10 Marsh, Carli 0 0 0 0 0 0 0 0 0 0
D 11 Fitzgerald, Caroline 0 0 0 0 0 2 1 1 1 2
M 12 Bresnahan, Taylor 0 0 0 0 0 1 0 0 0 2
M 14 Barry, Nora 0 1 1 3 0 0 3 0 3 3 0-2
15 O'Haire, Chloe 0 0 0 0 0 0 0 0 0 0
M 17 Stevens, Mollie 4 1 5 5 5 0 4 0 1 1 0-1
D 18 DuPre, Sydney 0 0 0 0 0 1 0 1 0 2
A 20 Schneider, Devon 3 1 4 7 4 1 1 0 0 0 1-1
D 28 Grabher, Krista 0 0 0 0 0 3 0 1 0 0
GK 36 Wilcox, Mary-Sean 0 0 0 0 0 1 1 0 0 1
M 40 Darcangelo, Sam 1 1 2 4 2 2 4 1 7 5 0-1
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 13 6 19 35 20 27 16 5 20 24 3-8

Goalkeeping Statistics

PSU - Goalkeeping
# Player Minutes GA Saves Dec
13 Smith, Emi 60:00 13 7 L
Totals 13 7
UF - Goalkeeping
# Player Minutes GA Saves Dec
36 Wilcox, Mary-Sean 60:00 9 5 W
Totals 9 5

Play By Play