# 3 Florida (17-2 (6-0))-VS-# 5 Northwestern (12-6 (3-3))

Box Score

Florida logo
9
vs
Northwestern logo
8

# 3 Florida (17-2 (6-0))
-VS-
# 5 Northwestern (12-6 (3-3))

Team Score By Period
Team F Total
Winner Florida 2 7 9
Northwestern 7 1 8
UF
Lea, Lauren (2); Burgess, Sammi (2); Stevens, Mollie (2); Gilroy, Shannon (1); Barry, Nora (1); Schneider, Devon (1)
NU
Mupo, Kara (3); Leonard, Alyssa (2); Macdonald, Kate (1); Rich, Kelly (1); Turner, Christy (1)
Date:
5/4/2014
Start:
11 a.m.
Time:
1:48
Attendance:
575
Location:
Evanston, Ill.
Stadium:
Lakeside Field
VIEW
Match History vs Northwestern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UF NU
NU 1st 28:42 Turner, Christy (UP) Leonard, Alyssa 0 1
UF 1st 23:53 Mollie Stevens (29) Nora Barry 1 1
NU 1st 18:16 Macdonald, Kate (12) (UP) Unassisted 1 2
UF 1st 13:51 Sammi Burgess (32) Unassisted 2 2
NU 1st 11:31 Mupo, Kara (31) Unassisted 2 3
NU 1st 10:14 Rich, Kelly (12) Leonard, Alyssa 2 4
NU 1st 08:22 Leonard, Alyssa (34) Unassisted 2 5
NU 1st 05:02 Mupo, Kara (32) Unassisted 2 6
NU 1st 03:14 Leonard, Alyssa (35) Cassada, Lydia 2 7
UF 2nd 29:35 Sammi Burgess (33) Unassisted 3 7
UF 2nd 27:38 Lauren Lea (11) Unassisted 4 7
NU 2nd 25:45 Mupo, Kara (33) Murray, Lauren 4 8
UF 2nd 22:48 Shannon Gilroy (76) Unassisted 5 8
UF 2nd 14:09 Lauren Lea (12) Unassisted 6 8
UF 2nd 13:35 Devon Schneider (29) (UP) Shannon Gilroy 7 8
UF 2nd 09:50 Mollie Stevens (30) Unassisted 8 8
UF 2nd 00:32 Nora Barry (25) Unassisted 9 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
UF 1st 29:51 Caroline Fitzgerald YELLOW CARD
NU 1st 21:35 Nesselbush, Sheila YELLOW CARD
UF 1st 19:11 Sammi Burgess YELLOW CARD
NU 2nd 14:05 Leonard, Alyssa YELLOW CARD
NU 2nd 00:04 Sanders, Spring YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Florida 7 11 18
Northwestern 13 4 17
Shots On Goal
Florida 6 9 15
Northwestern 9 2 11
Saves
Florida 2 1 3
Northwestern 4 2 6
Turnovers
Florida 3 3 6
Northwestern 3 4 7
Clears
Florida 3-3 6-6 9-9
Northwestern 4-5 4-4 8-9
Ground Balls
Florida 5 5 10
Northwestern 3 3 6
Draw Controls
Florida 3 5 8
Northwestern 7 4 11
Free-Position Shots
Florida 1-1 4-4 5-5
Northwestern 1-2 0-0 1-2

Individual Statistics

Florida 9

Florida 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Lea, Lauren 2 0 2 4 4 0 3 0 0 2 2-2
A 2 Burgess, Sammi 2 0 2 4 3 0 1 0 1 2 2-2
5 Ross, Carly 0 0 0 0 0 0 0 0 0 0
M 8 Gilroy, Shannon 1 1 2 4 4 1 0 0 2 4
D 11 Fitzgerald, Caroline 0 0 0 0 0 1 0 0 0 1
D 12 Bresnahan, Taylor 0 0 0 0 0 1 0 1 0 2
M 14 Barry, Nora 1 1 2 1 1 3 1 1 0 0
M 17 Stevens, Mollie 2 0 2 4 2 0 1 1 1 1 1-1
D 18 DuPre, Sydney 0 0 0 0 0 0 0 0 2 4
A 20 Schneider, Devon 1 0 1 1 1 1 0 0 0 1
23 Kissick, Hope 0 0 0 0 0 0 0 0 0 0
D 28 Grabher, Krista 0 0 0 0 0 2 0 1 1 1
GK 36 Wilcox, Mary-Sean 0 0 0 0 0 1 0 0 0 0
M 40 Darcangelo, Sam 0 0 0 0 0 0 0 1 1 2
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 9 2 11 18 15 10 6 5 8 21 5-5

Northwestern 8

Northwestern 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Leonard, Alyssa 2 2 4 2 2 0 0 0 8 2
4 DeRonda, Kat 0 0 0 1 1 0 2 0 0 0
M 6 Macdonald, Kate 1 0 1 2 1 1 1 0 0 1 1-1
M 7 Nesselbush, Sheila 0 0 0 0 0 1 0 0 0 1
A 8 Mupo, Kara 3 0 3 5 3 0 1 0 0 1 0-1
M 11 Sanders, Spring 0 0 0 0 0 1 1 1 0 4
A 14 Rich, Kelly 1 0 1 1 1 0 1 0 1 1
16 Cassada, Lydia 0 1 1 2 1 0 0 0 0 0
D 18 Anigian, Haydyn 0 0 0 0 0 0 0 0 0 1
21 Carroll, Jess 0 0 0 0 0 0 0 0 1 0
22 Dunbar, Nancy 0 0 0 0 0 1 0 1 0 0
M 23 Murray, Lauren 0 1 1 3 1 0 1 0 0 1
M 24 Turner, Christy 1 0 1 1 1 0 0 0 1 2
D 27 Ivory, Kate 0 0 0 0 0 1 0 1 0 2
GK 28 Bianco, Bridget 0 0 0 0 0 1 0 0 0 0
D 31 Eichner, Emily 0 0 0 0 0 0 0 0 0 1
33 Harrington, Kerri 0 0 0 0 0 0 0 0 0 2
Totals 8 4 12 17 11 6 7 3 11 19 1-2

Goalkeeping Statistics

UF - Goalkeeping
# Player Minutes GA Saves Dec
36 Wilcox, Mary-Sean 60:00 8 3 W
Totals 8 3
NU - Goalkeeping
# Player Minutes GA Saves Dec
28 Bianco, Bridget 60:00 9 6 L
Totals 9 6

Play By Play