# 17 Johns Hopkins (7-5, 1-2 ALC)-VS-# 3 Florida (14-1, 2-1 ALC)

Box Score

Johns Hopkins logo
9
vs
Florida logo
19

# 17 Johns Hopkins (7-5, 1-2 ALC)
-VS-
# 3 Florida (14-1, 2-1 ALC)

Team Score By Period
Team F Total
Johns Hopkins 4 5 9
Winner Florida 8 11 19
JHU
Willertz, Beth (3); DuPre, Sydney (2); Jenna Reifler (2); Farrell, Sam (1); TEAM (1)
UF
Cullen, Kitty (5); Bruns, Ashley (5); Wiegand, Gabi (4); Gilroy, Shannon (2); Chesterman, Caroline (1); Graziano, Nicole (1); Dashiell, Brittany (1)
Date:
4/6/2013
Start:
12 p.m.
Time:
1:55
Attendance:
816
Location:
Gainesville, Fla.
Stadium:
Dizney Stadium
Officials:
Peggy Celluci; Sue Gale; Trina Balch
VIEW
Match History vs Florida

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU UF
UF 1st 24:58 Gilroy, Shannon Unassisted 0 1
JHU 1st 23:31 Jenna Reifler Taylor D'Amore 1 1
UF 1st 22:58 Bruns, Ashley Cullen, Kitty 1 2
UF 1st 19:30 Bruns, Ashley Barry, Nora 1 3
UF 1st 18:51 Wiegand, Gabi Unassisted 1 4
UF 1st 18:40 Cullen, Kitty Gilroy, Shannon 1 5
JHU 1st 17:28 Jenna Kasmarik Unassisted 2 5
UF 1st 14:57 Gilroy, Shannon (UP) Chesterman, Caroline 2 6
UF 1st 14:30 Cullen, Kitty Unassisted 2 7
UF 1st 11:19 Bruns, Ashley Dashiell, Brittany 2 8
JHU 1st 01:15 Sammy Cermack Unassisted 3 8
JHU 1st 00:47 TEAM Unassisted 4 8
UF 2nd 27:23 Chesterman, Caroline Bruns, Ashley 4 9
JHU 2nd 25:30 Sammy Cermack (UP) Unassisted 5 9
UF 2nd 24:01 Bruns, Ashley Unassisted 5 10
UF 2nd 21:54 Cullen, Kitty (DN) Unassisted 5 11
UF 2nd 20:03 Wiegand, Gabi Dashiell, Brittany 5 12
JHU 2nd 16:13 Jenna Kasmarik Unassisted 6 12
JHU 2nd 14:40 Dene' DiMartino Unassisted 7 12
UF 2nd 12:54 Dashiell, Brittany Unassisted 7 13
UF 2nd 12:43 Wiegand, Gabi Cullen, Kitty 7 14
UF 2nd 11:13 Bruns, Ashley Chesterman, Caroline 7 15
UF 2nd 10:10 Cullen, Kitty Unassisted 7 16
UF 2nd 08:22 Cullen, Kitty Unassisted 7 17
JHU 2nd 06:21 Jenna Reifler Taylor D'Amore 8 17
UF 2nd 06:05 Wiegand, Gabi Unassisted 8 18
UF 2nd 00:50 Graziano, Nicole Unassisted 8 19
JHU 2nd 00:11 Jenna Kasmarik Taylor D'Amore 9 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
UF 1st 21:17 Cullen, Kitty YELLOW CARD
JHU 1st 15:52 Octavia Williams YELLOW CARD
UF 2nd 25:31 Grabher, Krista YELLOW CARD
UF 2nd 23:46 Gilroy, Shannon YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Johns Hopkins 6 9 15
Florida 18 18 36
Shots On Goal
Johns Hopkins 6 9 15
Florida 12 15 27
Saves
Johns Hopkins 4 4 8
Florida 2 4 6
Turnovers
Johns Hopkins 10 4 14
Florida 6 6 12
Clears
Johns Hopkins 4-7 6-6 10-13
Florida 2-4 7-7 9-11
Ground Balls
Johns Hopkins 11 9 20
Florida 18 8 26
Draw Controls
Johns Hopkins 6 4 10
Florida 7 13 20
Free-Position Shots
Johns Hopkins 0-0 2-2 2-2
Florida 1-2 0-3 1-5

Individual Statistics

Johns Hopkins 9

Johns Hopkins 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Dohony, Emily 0 0 0 0 0 3 2 0 0 0
3 Chesterman, Caroline 0 0 0 1 1 1 0 0 1 2
4 Cullen, Kitty 0 0 0 0 0 0 0 0 0 0
7 Reeg, Jamie 0 3 3 1 1 2 3 0 2 2
8 Gilroy, Shannon 0 0 0 0 0 0 0 0 0 1
9 Offit, Mikki 0 0 0 0 0 2 1 0 2 3
10 Rhea, Colby 0 0 0 0 0 1 0 0 0 2
11 Graziano, Erin 0 0 0 0 0 0 0 0 2 3
12 Jen Cook 0 0 0 1 0 0 2 0 0 1
13 Bruns, Ashley 0 0 0 0 0 0 0 0 0 1
14 Barry, Nora 0 0 0 0 0 2 0 0 1 3
15 Farrell, Sam 1 0 1 1 1 5 1 0 1 0
17 Monica Fischer 0 0 0 0 0 0 0 0 0 1
18 DuPre, Sydney 2 0 2 4 4 1 0 0 0 0 1-1
20 Stolins, Kayla 0 0 0 0 0 0 0 0 0 0
21 Messina, Darcy 0 0 0 0 0 0 0 0 0 2
23 Sammi Arbitman 0 0 0 0 0 0 0 0 0 3
24 Katzenberger, Hayley 0 0 0 0 0 0 1 0 0 1
27 Willertz, Beth 3 0 3 5 5 1 1 0 0 2 1-1
30 Ross, Carly 0 0 0 0 0 0 0 0 0 0
35 Wiegand, Gabi 0 0 0 0 0 1 1 1 1 1
GK 37 Strazza, Lizzie 0 0 0 0 0 1 0 0 0 0
50 Jenna Reifler 2 0 2 2 2 0 2 0 0 1
TM TEAM 1 0 1 0 1 0 0 0 0 0
Totals 9 3 12 15 15 20 14 1 10 29 2-2

Florida 19

Florida 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Lea, Lauren 0 0 0 0 0 0 0 0 0 0
2 Dohony, Emily 0 0 0 0 0 0 0 0 1 1
3 Chesterman, Caroline 1 2 3 1 1 2 2 0 0 1
4 Cullen, Kitty 5 2 7 13 9 3 1 1 1 3 0-3
GK 5 Meagher, Mikey 0 0 0 0 0 2 0 1 0 0
6 Hart, Kelsey 0 0 0 0 0 0 0 0 0 0
7 Reeg, Jamie 0 0 0 0 0 1 1 2 1 0
8 Gilroy, Shannon 2 1 3 3 2 1 1 0 4 1
9 Offit, Mikki 0 0 0 0 0 0 0 0 0 0
10 Rhea, Colby 0 0 0 0 0 0 0 0 0 0
13 Bruns, Ashley 5 1 6 9 7 4 0 0 0 0 0-1
14 Barry, Nora 0 1 1 2 2 0 1 0 2 3
15 Farrell, Sam 0 0 0 0 0 1 0 1 2 2
16 Graziano, Nicole 1 0 1 1 1 2 1 0 1 1
18 DuPre, Sydney 0 0 0 0 0 1 0 1 1 0
20 Stolins, Kayla 0 0 0 0 0 2 1 0 2 1
21 Messina, Darcy 0 0 0 0 0 1 0 0 0 0
22 Dashiell, Brittany 1 2 3 1 1 3 0 2 4 0
24 Katzenberger, Hayley 0 0 0 0 0 0 0 0 0 0
27 Willertz, Beth 0 0 0 0 0 0 0 0 1 0
28 Grabher, Krista 0 0 0 0 0 2 1 0 0 2
30 Ross, Carly 0 0 0 0 0 0 0 0 0 0
32 Schneider, Devon 0 0 0 1 0 0 0 0 0 0
35 Wiegand, Gabi 4 0 4 5 4 1 1 0 0 0 1-1
37 Strazza, Lizzie 0 0 0 0 0 0 0 0 0 0
38 Flister, Angela 0 0 0 0 0 0 0 0 0 0
40 Darcangelo, Sam 0 0 0 0 0 0 2 0 0 0
Totals 19 9 28 36 27 26 12 8 20 15 1-5

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
37 Strazza, Lizzie 28:39 13 2 L
2 Dohony, Emily 31:21 6 6
Totals 19 8
UF - Goalkeeping
# Player Minutes GA Saves Dec
5 Meagher, Mikey 60:00 9 6 W
Totals 9 6

Play By Play