# 4 Florida (18-3)-VS-# 5 Syracuse (18-3)

Box Score

Florida logo
9
vs
Syracuse logo
13

# 4 Florida (18-3)
-VS-
# 5 Syracuse (18-3)

Team Score By Period
Team F Total
Florida 4 5 9
Winner Syracuse 4 9 13
UF
Cullen, Kitty (2); Gilroy, Shannon (2); Barry, Nora (2); Bruns, Ashley (1); Graziano, Nicole (1); Wiegand, Gabi (1)
SU
TREANOR, Kayla (3); MURRAY, Alyssa (2); KEMPNEY, Kailah (2); WEBSTER, Katie (2); COLLINS, Devon (2); CROSS, Kelly (1); BLOCK, Becca (1)
Date:
5/18/2013
Start:
2 p.m.
Time:
2:01
Attendance:
975
Location:
Syracuse, N.Y.
Stadium:
Carrier Dome
Officials:
Ericka Leslie; Laurette Payette; Jodi Michna; Nancy Madsen; SU Athletic Comm.
VIEW
Match History vs Syracuse

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UF SU
SU 1st 28:23 TREANOR, Kayla Unassisted 0 1
SU 1st 26:05 WEBSTER, Katie Unassisted 0 2
UF 1st 25:20 Gilroy, Shannon Cullen, Kitty 1 2
UF 1st 22:13 Wiegand, Gabi Gilroy, Shannon 2 2
UF 1st 16:44 Barry, Nora Dashiell, Brittany 3 2
SU 1st 08:34 CROSS, Kelly MURRAY, Alyssa 3 3
SU 1st 06:09 MURRAY, Alyssa Unassisted 3 4
UF 1st 05:39 Cullen, Kitty Unassisted 4 4
SU 2nd 29:07 TREANOR, Kayla Unassisted 4 5
SU 2nd 26:51 TREANOR, Kayla Unassisted 4 6
UF 2nd 25:48 Barry, Nora Unassisted 5 6
SU 2nd 19:55 WEBSTER, Katie Unassisted 5 7
SU 2nd 16:01 COLLINS, Devon TREANOR, Kayla 5 8
UF 2nd 15:24 Cullen, Kitty Unassisted 6 8
SU 2nd 14:50 BLOCK, Becca Unassisted 6 9
SU 2nd 13:52 MURRAY, Alyssa Unassisted 6 10
SU 2nd 09:08 COLLINS, Devon Unassisted 6 11
UF 2nd 07:38 Gilroy, Shannon Unassisted 7 11
SU 2nd 06:28 KEMPNEY, Kailah DALEY, Bridget 7 12
UF 2nd 02:38 Bruns, Ashley Unassisted 8 12
UF 2nd 01:48 Graziano, Nicole Unassisted 9 12
SU 2nd 01:26 KEMPNEY, Kailah Unassisted 9 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
SU 1st 20:51 TREANOR, Kayla YELLOW CARD
SU 1st 17:55 GLANELL, Natalie YELLOW CARD
SU 1st 04:04 HUEGEL, Madison YELLOW CARD
UF 2nd 04:37 Cullen, Kitty YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Florida 12 12 24
Syracuse 12 17 29
Shots On Goal
Florida 10 8 18
Syracuse 10 15 25
Saves
Florida 6 6 12
Syracuse 6 3 9
Turnovers
Florida 10 3 13
Syracuse 5 0 5
Clears
Florida 7-9 3-4 10-13
Syracuse 4-5 5-5 9-10
Ground Balls
Florida 4 1 5
Syracuse 7 2 9
Draw Controls
Florida 6 6 12
Syracuse 3 9 12
Free-Position Shots
Florida 0-1 2-3 2-4
Syracuse 1-4 2-2 3-6

Individual Statistics

Florida 9

Florida 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Lea, Lauren 0 0 0 0 0 0 0 0 0 0
D 2 Dohony, Emily 0 0 0 0 0 0 0 1 1 5
3 Chesterman, Caroline 0 0 0 3 2 1 0 0 0 0
A 4 Cullen, Kitty 2 1 3 7 5 0 2 0 0 3 0-1
GK 5 Meagher, Mikey 0 0 0 0 0 0 1 0 0 0
D 7 Reeg, Jamie 0 0 0 0 0 0 0 0 0 0
M 8 Gilroy, Shannon 2 1 3 2 2 0 1 0 0 1
A 13 Bruns, Ashley 1 0 1 2 2 1 0 0 0 0 0-1
M 14 Barry, Nora 2 0 2 3 2 2 2 0 0 1 1-1
D 15 Farrell, Sam 0 0 0 0 0 1 1 0 0 4
16 Graziano, Nicole 1 0 1 2 1 0 0 0 0 0 1-1
18 DuPre, Sydney 0 0 0 0 0 0 0 0 0 1
D 20 Stolins, Kayla 0 0 0 0 0 0 3 0 4 2
M 22 Dashiell, Brittany 0 1 1 2 1 0 1 0 4 2
M 28 Grabher, Krista 0 0 0 0 0 0 1 1 1 0
32 Schneider, Devon 0 0 0 0 0 0 0 0 0 0
A 35 Wiegand, Gabi 1 0 1 3 3 0 1 0 2 1
Totals 9 3 12 24 18 5 13 2 12 20 2-4

Syracuse 13

Syracuse 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 MURRAY, Alyssa 2 1 3 4 3 0 1 0 1 0 2-2
A 3 KEMPNEY, Kailah 2 0 2 3 3 1 0 0 2 2
4 BODT, Erica 0 0 0 0 0 0 2 0 0 0
5 HARBESON, Liz 0 0 0 0 0 1 0 1 1 0
D 6 GLANELL, Natalie 0 0 0 0 0 0 0 0 1 1
7 RAINONE, Brenna 0 0 0 0 0 0 0 0 0 0
8 LOCEY, Kirkland 0 0 0 0 0 0 0 0 0 0
M 11 CROSS, Amy 0 0 0 0 0 2 1 1 0 0
13 VEHAR, Mallory 0 0 0 0 0 0 0 0 1 0
D 14 MOCK, Kasey 0 0 0 0 0 0 0 0 0 2
GK 15 RICHARDSON, Kelsey 0 0 0 0 0 0 0 0 0 0
D 16 BLOCK, Linley 0 0 0 0 0 0 0 0 0 2
M 18 WEBSTER, Katie 2 0 2 7 4 0 0 0 0 1 1-2
A 21 TREANOR, Kayla 3 1 4 8 8 2 1 1 0 1 0-1
M 24 DALEY, Bridget 0 1 1 1 1 2 0 2 0 2 0-1
27 CROSS, Kelly 1 0 1 1 1 1 0 0 0 0
29 NORWICH, Caz-Marie 0 0 0 0 0 0 0 0 0 0
30 COSTANTINO, Alyssa 0 0 0 0 0 0 0 0 0 0
D 33 BLOCK, Becca 1 0 1 1 1 0 0 2 3 3
35 TUMOLO, Michelle 0 0 0 0 0 0 0 0 0 0
A 44 COLLINS, Devon 2 0 2 4 4 0 0 0 1 0
77 HUEGEL, Madison 0 0 0 0 0 0 0 1 2 3
Totals 13 3 16 29 25 9 5 8 12 17 3-6

Goalkeeping Statistics

UF - Goalkeeping
# Player Minutes GA Saves Dec
5 Meagher, Mikey 60:00 13 12 L
Totals 13 12
SU - Goalkeeping
# Player Minutes GA Saves Dec
15 RICHARDSON, Kelsey 30:00 4 6
30 COSTANTINO, Alyssa 30:00 5 3 W
Totals 9 9

Play By Play