Stony Brook (5-2)-VS-# 6 Florida (7-2)

Box Score

Stony Brook logo
4
vs
Florida logo
17

Stony Brook (5-2)
-VS-
# 6 Florida (7-2)

Team Score By Period
Team F Total
Stony Brook 2 2 4
Winner Florida 5 12 17
SBU
Cook, Demmianne (2); Kupres, Amber (1); Petersen, Claire (1)
UF
Chesterman, Caroline (5); Barry, Nora (3); Dashiell, Brittany (3); Cullen, Kitty (2); Wiegand, Gabi (2); Gilroy, Shannon (1); Bruns, Ashley (1)
Date:
3/14/2012
Start:
3:00 pm
Time:
1:50
Attendance:
266
Location:
Gainesville, Fla.
Stadium:
Dizney Stadium
Officials:
Patricia MorrisEhret; Jenny Miriam; Trina Mangano-Balch; Ashley Traina
VIEW
Match History vs Stony Brook

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SBU UF
UF 1st 27:08 Wiegand, Gabi Chesterman, Caroline 0 1
UF 1st 26:24 Chesterman, Caroline Dashiell, Brittany 0 2
SBU 1st 16:41 Cook, Demmianne Unassisted 1 2
UF 1st 05:10 Wiegand, Gabi Unassisted 1 3
SBU 1st 03:09 Cook, Demmianne (UP) Unassisted 2 3
UF 1st 02:24 Cullen, Kitty Unassisted 2 4
UF 1st 00:16 Barry, Nora Unassisted 2 5
UF 2nd 29:21 Gilroy, Shannon Bruns, Ashley 2 6
UF 2nd 28:34 Chesterman, Caroline Barry, Nora 2 7
UF 2nd 27:14 Chesterman, Caroline Bruns, Ashley 2 8
SBU 2nd 26:14 Kupres, Amber Ford, Abby 3 8
UF 2nd 23:13 Bruns, Ashley Unassisted 3 9
UF 2nd 22:35 Barry, Nora Unassisted 3 10
SBU 2nd 19:32 Petersen, Claire (DN) Unassisted 4 10
UF 2nd 17:15 Dashiell, Brittany Unassisted 4 11
UF 2nd 12:13 Dashiell, Brittany Cullen, Kitty 4 12
UF 2nd 11:29 Chesterman, Caroline Wiegand, Gabi 4 13
UF 2nd 10:14 Dashiell, Brittany Cullen, Kitty 4 14
UF 2nd 07:52 Cullen, Kitty (UP) Unassisted 4 15
UF 2nd 05:16 Chesterman, Caroline Wiegand, Gabi 4 16
UF 2nd 01:44 Barry, Nora Unassisted 4 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
UF 1st 03:11 Reeg, Jamie YELLOW CARD
SBU 2nd 19:55 Rubino, Michelle YELLOW CARD
SBU 2nd 08:19 Romano, Jessica YELLOW CARD
UF 2nd 01:32 Judge, Haydon YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Stony Brook 7 4 11
Florida 12 16 28
Shots On Goal
Stony Brook 5 3 8
Florida 10 14 24
Saves
Stony Brook 5 2 7
Florida 3 1 4
Turnovers
Stony Brook 5 7 12
Florida 6 3 9
Clears
Stony Brook 4-5 1-3 5-8
Florida 4-5 6-6 10-11
Ground Balls
Stony Brook 6 4 10
Florida 10 8 18
Draw Controls
Stony Brook 2 6 8
Florida 6 9 15
Free-Position Shots
Stony Brook 1-3 0-0 1-3
Florida 2-4 3-3 5-7

Individual Statistics

Stony Brook 4

Stony Brook 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Rubino, Michelle 0 0 0 1 1 0 3 0 2 2
4 Kupres, Amber 1 0 1 2 1 1 0 0 0 0
7 Ford, Abby 0 1 1 0 0 0 1 0 0 0
8 Hughes, Jackie 0 0 0 0 0 0 0 0 0 0
10 Fitzgerald, Ava 0 0 0 0 0 0 1 0 0 0
11 Mercier, Emily 0 0 0 2 1 1 0 0 1 1
16 Cook, Demmianne 2 0 2 3 3 1 2 0 3 2 1-2
17 Ganoe, Claire 0 0 0 0 0 2 1 2 0 4
19 Rotante, Melissa 0 0 0 0 0 0 0 0 0 2
20 Petersen, Claire 1 0 1 2 1 1 2 1 1 2
21 Kuerner, Kelly 0 0 0 0 0 0 1 0 0 0
22 Scully, Matte 0 0 0 0 0 1 0 1 0 2
GK 23 Perruccio, Hannah 0 0 0 0 0 1 0 0 0 0
25 Mestres, Marina 0 0 0 0 0 0 1 0 0 4
26 Cardillo, Alyssa 0 0 0 0 0 0 0 0 0 0
28 Romano, Jessica 0 0 0 0 0 2 0 0 0 2
29 Hillier, Janine 0 0 0 1 1 0 0 0 1 5 0-1
TM TEAM 0 0 0 0 0 0 0 0 0 2
Totals 4 1 5 11 8 10 12 4 8 28 1-3

Florida 17

Florida 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Dohony, Emily 0 0 0 0 0 4 1 0 2 2
3 Chesterman, Caroline 5 1 6 5 5 0 2 0 0 0
4 Cullen, Kitty 2 2 4 6 5 0 1 0 0 2 1-2
7 Reeg, Jamie 0 0 0 0 0 1 0 0 0 2
8 Gilroy, Shannon 1 0 1 4 2 3 2 2 5 2
13 Bruns, Ashley 1 2 3 2 2 3 0 0 0 0
14 Barry, Nora 3 1 4 4 4 2 0 0 0 3 2-3
15 Farrell, Sam 0 0 0 0 0 1 0 0 0 3
16 Graziano, Nicole 0 0 0 0 0 0 1 0 0 0
17 Judge, Haydon 0 0 0 0 0 1 0 1 1 0
20 Stolins, Kayla 0 0 0 0 0 1 0 1 4 2
22 Dashiell, Brittany 3 1 4 4 3 1 0 0 1 1 1-1
23 Jentis, Sally 0 0 0 0 0 0 0 0 1 0
GK 25 Canington, Cara 0 0 0 0 0 1 1 0 0 0
35 Wiegand, Gabi 2 2 4 3 3 0 0 0 1 0 1-1
TM TEAM 0 0 0 0 0 0 1 0 0 1
Totals 17 9 26 28 24 18 9 4 15 18 5-7

Goalkeeping Statistics

SBU - Goalkeeping
# Player Minutes GA Saves Dec
23 Perruccio, Hannah 60:00 17 7 L
Totals 17 7
UF - Goalkeeping
# Player Minutes GA Saves Dec
25 Canington, Cara 60:00 4 4 W
Totals 4 4

Play By Play