# 13 Penn State (12-7)-VS-# 1 Florida (19-2)

Box Score

Penn State logo
2
vs
Florida logo
15

# 13 Penn State (12-7)
-VS-
# 1 Florida (19-2)

Team Score By Period
Team F Total
Penn State 2 0 2
Winner Florida 8 7 15
PSU
Ford, Haley (1); Carney, Lizzy (1)
UF
Barry, Nora (3); Dashiell, Brittany (3); Cullen, Kitty (2); Gilroy, Shannon (2); Bruns, Ashley (2); Graziano, Nicole (1); McCord, Taylor (1); Wiegand, Gabi (1)
Date:
5/19/2012
Start:
12:30 pm
Time:
1:47
Attendance:
708
Location:
Gainesville, Fla.
Stadium:
Dizney Stadium
Officials:
Patty Daley; Nadine Bassler; Peggy Cellucci; Ashley Traina
VIEW
Match History vs Penn State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PSU UF
UF 1st 27:48 Gilroy, Shannon Unassisted 0 1
UF 1st 26:57 Gilroy, Shannon Unassisted 0 2
PSU 1st 22:46 Ford, Haley Unassisted 1 2
UF 1st 17:23 Dashiell, Brittany Bruns, Ashley 1 3
UF 1st 16:32 Dashiell, Brittany Wiegand, Gabi 1 4
UF 1st 15:49 Bruns, Ashley (UP) Unassisted 1 5
UF 1st 09:31 Barry, Nora (UP) Chesterman, Caroline 1 6
UF 1st 07:24 Bruns, Ashley Dashiell, Brittany 1 7
PSU 1st 06:03 Carney, Lizzy Cyr, Mackenzie 2 7
UF 1st 00:23 Cullen, Kitty Unassisted 2 8
UF 2nd 26:10 Dashiell, Brittany Cullen, Kitty 2 9
UF 2nd 24:59 Cullen, Kitty Unassisted 2 10
UF 2nd 24:43 Wiegand, Gabi Gilroy, Shannon 2 11
UF 2nd 12:45 Barry, Nora Unassisted 2 12
UF 2nd 03:31 Barry, Nora Unassisted 2 13
UF 2nd 01:39 Graziano, Nicole (UP) Dashiell, Brittany 2 14
UF 2nd 00:47 McCord, Taylor Unassisted 2 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
PSU 1st 16:24 Zichelli, Theresa YELLOW CARD
UF 1st 14:51 Cullen, Kitty YELLOW CARD
PSU 1st 11:45 Guy, Katie YELLOW CARD
PSU 2nd 01:46 Shea, Colleen YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Penn State 7 5 12
Florida 14 20 34
Shots On Goal
Penn State 6 3 9
Florida 13 15 28
Saves
Penn State 5 8 13
Florida 4 3 7
Turnovers
Penn State 5 7 12
Florida 4 3 7
Clears
Penn State 7-8 6-10 13-18
Florida 7-7 8-8 15-15
Ground Balls
Penn State 5 2 7
Florida 6 10 16
Draw Controls
Penn State 3 1 4
Florida 8 7 15
Free-Position Shots
Penn State 0-0 0-2 0-2
Florida 0-1 1-3 1-4

Individual Statistics

Penn State 2

Penn State 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lechner, Shannon 0 0 0 0 0 0 0 0 0 1
3 Ford, Haley 1 0 1 2 2 0 1 0 0 1
5 Carney, Lizzy 1 0 1 1 1 1 0 0 0 4
6 Welch, Elaine 0 0 0 1 1 0 1 0 0 0 0-1
7 Coffey, Tatum 0 0 0 1 0 2 0 1 1 2 0-1
9 Guy, Katie 0 0 0 0 0 0 1 0 1 5
10 Purvis, Lauren 0 0 0 0 0 0 0 0 0 2
12 Fernandez, Molly 0 0 0 2 1 0 3 0 0 1
15 Cyr, Mackenzie 0 1 1 3 3 1 0 0 0 2
17 McAfee, Erin 0 0 0 0 0 0 1 0 0 2
18 Layne, Cat 0 0 0 0 0 0 1 0 0 1
20 Foulsham, Evan 0 0 0 0 0 0 1 0 0 0
21 Lechner, Kelly 0 0 0 0 0 0 0 0 1 2
23 Zichelli, Theresa 0 0 0 1 1 0 1 0 1 2
28 Adams, Aly 0 0 0 1 0 0 0 0 0 1
30 Shea, Colleen 0 0 0 0 0 1 1 0 0 1
GK 34 Cahill, Dana 0 0 0 0 0 2 1 0 0 0
Totals 2 1 3 12 9 7 12 1 4 27 0-2

Florida 15

Florida 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Dohony, Emily 0 0 0 0 0 2 0 0 0 2
3 Chesterman, Caroline 0 1 1 1 1 0 1 0 0 0
4 Cullen, Kitty 2 1 3 7 3 1 0 1 0 2 0-1
GK 5 Meagher, Mikey 0 0 0 0 0 0 0 0 0 0
7 Reeg, Jamie 0 0 0 0 0 0 0 0 1 1
8 Gilroy, Shannon 2 1 3 4 3 0 0 0 6 1
10 Rhea, Colby 0 0 0 1 1 0 0 0 0 0
13 Bruns, Ashley 2 1 3 6 6 3 2 2 0 0
14 Barry, Nora 3 0 3 3 3 3 0 0 3 1 1-1
15 Farrell, Sam 0 0 0 0 0 3 0 0 0 0
16 Graziano, Nicole 1 0 1 1 1 1 2 0 1 1
17 Judge, Haydon 0 0 0 0 0 0 0 2 1 2
20 Stolins, Kayla 0 0 0 0 0 2 0 1 2 2
21 McCord, Taylor 1 0 1 1 1 0 0 0 0 0
22 Dashiell, Brittany 3 2 5 4 3 1 2 1 1 1
23 Jentis, Sally 0 0 0 0 0 0 0 0 0 0
25 Canington, Cara 0 0 0 0 0 0 0 0 0 0
28 Grabher, Krista 0 0 0 1 1 0 0 0 0 0 0-1
35 Wiegand, Gabi 1 1 2 5 5 0 0 0 0 1 0-1
Totals 15 7 22 34 28 16 7 7 15 14 1-4

Goalkeeping Statistics

PSU - Goalkeeping
# Player Minutes GA Saves Dec
34 Cahill, Dana 60:00 15 13 L
Totals 15 13
UF - Goalkeeping
# Player Minutes GA Saves Dec
5 Meagher, Mikey 58:21 2 7 W
25 Canington, Cara 1:39 0 0
Totals 2 7

Play By Play