Eastern Michigan vs Florida
2/27/2008
McKethan Stadium
5:48 pm
Eastern Michigan
0-6

8
Final
16

Florida
5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 13 | 3 | |
5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | X | 16 | 12 | 2 |
Win: Lacoste, J.k. (1-0)Loss: Goldschmidt, Jordan (0-1)
Scoring Summary
Team | EMU | UF |
---|---|---|
1st Figueroa singled through the right side, RBI (3-1); Pisani advanced to third; Barnes scored. | 0 | 1 |
1st Adams doubled to right field, 3 RBI (0-0); den Dekker scored; McArthur scored; Pisani scored. | 0 | 4 |
1st Pigott singled up the middle, RBI (1-0); Adams scored. | 0 | 5 |
2nd BRADSHAW walked, RBI (3-0); GULLIVER advanced to second; RHOAD advanced to third; LEONARD scored. | 1 | 5 |
2nd Barnes stole third, scored on a throwing error by c. | 1 | 6 |
2nd McArthur doubled to center field, RBI (3-0); Figueroa scored. | 1 | 7 |
2nd Barber tripled to right field, 2 RBI (1-0); Adams scored; McArthur scored. | 1 | 9 |
3rd CROOKS flied out to rf, SF, RBI (0-0); POWELL scored. | 2 | 9 |
3rd RHOAD homered to left field, 3 RBI (3-2); LEONARD scored; SKIRVING scored. | 5 | 9 |
3rd den Dekker reached on a fielding error by 2b, advanced to second (3-1); McArthur scored, unearned; Figueroa scored, unearned. | 5 | 11 |
4th Barber homered to right center, RBI (1-1). | 5 | 12 |
4th Barnes stole second, advanced to third on a throwing error by c, scored. | 5 | 13 |
5th GULLIVER reached on a fielder's choice to first base (1-0); RHOAD advanced to second on a throwing error by 1b; CROOKS advanced to third, scored on the throw, unearned. | 6 | 13 |
5th DAVIS reached on a fielding error by 3b (0-1); MARSHALL advanced to second; RHOAD scored, unearned. | 7 | 13 |
5th Barber walked (3-2); Adams advanced to third; Figueroa scored on a wild pitch. | 7 | 14 |
7th DAVIS singled to left field, RBI (3-2); MARSHALL advanced to second; RHOAD scored, unearned. | 8 | 14 |
8th Barnes homered to right field, 2 RBI (1-2); Pigott scored. | 8 | 16 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rhoad, Kyle | CF | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 1 |
Gulliver, Jim | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bradshaw, Steve | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Graves, Todd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marshall, Andrew | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Davis, Jeff | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Powell, Aaron | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Battiston, Kenneth | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Skirving, Matt | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Leonard, Zack | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Crooks, Aaron | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Goldschmidt, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamly, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puls, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoemaker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 6 | 4 | 0 | 14 | 14 |
Batting
2B: Gulliver, Jim (1); Leonard, Zack (1)
HR: Rhoad, Kyle (1)
SF: Crooks, Aaron (1)
Baserunning SB: Rhoad, Kyle (1)
HBP: Gulliver, Jim (1); Marshall, Andrew (1); Leonard, Zack (1)
Fielding
E: Skirving, Matt (2); Crooks, Aaron (1)
DP: Bradshaw, Steve (2); Skirving, Matt (1); Crooks, Aaron (1)
Florida
Batting
Baserunning
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldschmidt, Jordan | 4.0 | 10 | 13 | 11 | 7 | 3 | 1 | 1 | 2 | 0 | 20 | 29 | 3 | 3 | 111 |
Hamly, Robert | 1.0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 27 |
Puls, Dan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 34 |
Shoemaker, Matt | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Totals | 12 | 16 | 14 | 12 | 8 | 3 | 1 | 2 | 0 | 33 | 47 | 7 | 5 | 192 |
Florida
Win: Lacoste, J.k. (1-0)
Loss: Goldschmidt, Jordan (0-1)
HBP: Goldschmidt, Jordan (2)
;
Lawler, Travis (3)