Men's Golf Moves Into Fifth Place at the Carpet Capital
Sunday, November 7, 2004 | Men's Golf
The University of Florida men's golf team rebounded in the second round at the 2004 Carpet Capital Collegiate by firing a seven-over par score of 295, on Saturday morning in Dalton, Ga., at The Farm.
The 18-team field has been challenged by the tough 7,010-yard course, as no team has finished a round below par after 36-holes of play. Heading into the final 18 holes, no individual player has fired more than a single round below par, and should make for an exciting finish in a very tightly packed leader board.
Senior Duke Butler IV (Ponte Vedra, Fla.) had a solid second round as he was one of two Gator golfers to shoot under the listed par of 72. By posting a score of 69, Butler has moved into a tie for seventh place, after firing his best round to date this season.
Junior Matt Every (Daytona Beach, Fla.) and red-shirt senior transfer Richard Treis (Baden-Baden, Germany) are tied with a six-over par total score of 150. Every, who was tied for seventh, fired a six-over par 78, while Treis recorded a one-under par score of 71 to move into the tie with Every in 16th place.
The duo of junior Brett Stegmaier (Madison, Conn.) and junior James Vargas (Miami, Fla.) recorded scores 80 and 77 today, to be deadlocked at the 12-over par score of 156, to enter the final round of play in 60th place.
The Gators are scheduled to begin the final round of play Sunday morning, and will play the final 18 holes of the 54-hole event.
Complete tournament results and information can be found at www.gatorzone.com.
TEAM RESULTS
Team Leader Board | ||||||||||||||||||||||||||||||||||||||
Course:The Farm Golf Club: The Farm Par 72 - 7010 yards | ||||||||||||||||||||||||||||||||||||||
current | team | scoring | rounds | total | ||||||||||||||||||||||||||||||||||
to par | Thru | today | 1 | 2 | ||||||||||||||||||||||||||||||||||
1 | +11 | F | +9 | 290 | 297 | 587 | ||||||||||||||||||||||||||||||||
2 | +17 | F | +4 | 301 | 292 | 593 | ||||||||||||||||||||||||||||||||
3 | +19 | F | +8 | 299 | 296 | 595 | ||||||||||||||||||||||||||||||||
4 | +21 | F | +14 | 295 | 302 | 597 | ||||||||||||||||||||||||||||||||
5 | +24 | F | +7 | 305 | 295 | 600 | ||||||||||||||||||||||||||||||||
6 | +25 | F | +13 | 300 | 301 | 601 | ||||||||||||||||||||||||||||||||
7 | +26 | F | +11 | 303 | 299 | 602 | ||||||||||||||||||||||||||||||||
8 | +27 | F | +10 | 305 | 298 | 603 | ||||||||||||||||||||||||||||||||
9 | +28 | F | +15 | 301 | 303 | 604 | ||||||||||||||||||||||||||||||||
10 | +31 | F | +13 | 306 | 301 | 607 | ||||||||||||||||||||||||||||||||
T11 | +33 | F | +15 | 306 | 303 | 609 | ||||||||||||||||||||||||||||||||
T11 | +33 | F | +19 | 302 | 307 | 609 | ||||||||||||||||||||||||||||||||
13 | +36 | F | +12 | 312 | 300 | 612 | ||||||||||||||||||||||||||||||||
14 | +39 | F | +13 | 314 | 301 | 615 | ||||||||||||||||||||||||||||||||
15 | +42 | F | +27 | 303 | 315 | 618 | ||||||||||||||||||||||||||||||||
16 | +43 | F | +13 | 318 | 301 | 619 | ||||||||||||||||||||||||||||||||
17 | +45 | F | +14 | 319 | 302 | 621 | ||||||||||||||||||||||||||||||||
18 | +52 | F | +22 | 318 | 310 | 628 |
FLORIDA RESULTS
Place | Player | Rd. 1 | Rd. 2 | Total | Even/Over Par |
T7. | Duke Butler IV | 78 | 69 | 147 | +3 |
T16. | Matt Every | 72 | 78 | 150 | +6 |
T16. | Richard Treis | 79 | 71 | 150 | +6 |
T60. | James Vargas | 79 | 77 | 156 | +12 |
T60. | Brett Stegmaier | 76 | 80 | 156 | +12 |