Stacy Bishop Named to ESPN The Magazine Academic All-America Third Team
Tuesday, November 21, 2006 | Soccer
University of Florida junior soccer player Stacy Bishop (Land O'Lakes) is a member of the 2006 ESPN The Magazine Academic All-America third team. She is the first Gator to earn Academic All-America honors in the 2006-07 season.
Bishop is pursuing a health education and behavior--health promotion degree at UF and owns a 3.67 grade point average. The forward finished the 2006 season as the Gators' leader in points (30), goals (12) and assists (6). During the 2006 season, Bishop earned All-Southeastern Conference first team honors and also was named to the SEC All-Tournament team. Bishop is a member of the 2005 and 2004 SEC Academic Honor Roll.
This is the seventh time a Gator has appeared on the Academic All-America team and the first since the 2001 season.
| 2006 ESPN The Magazine Academic All-America Women's Soccer Team - University Division | ||||||
| FIRST TEAM | ||||||
| G | Lizzie Barnes | U.S. Naval Academy | So. | New Orleans, La. | 3.68 | Information Technology |
| MF | Courtney Hulcer | Saint Louis | Sr. | St. Louis, Mo. | 3.94 | Education |
| MF | Lindsey Ozimek | Charlotte | Jr. | Charlotte, NC | 4.00 | Special Education |
| MF | Mary Parker | Detroit Mercy | Sr. | Troy, Mich. | 3.80 | Biology and Pre-Med |
| D | Rachel Buehler | Stanford | Sr. | Del Mar, Calif. | 3.99 | Human Biology |
| D | Jen Michewicz | Seton Hall | Sr. | Pottstown, Pa. | 4.0 | Secondary Education |
| D | Ashley Jones | Notre Dame | Jr. | Westlake Village, Calif. | 3.96 | Accounting |
| D | Amy Seng | Louisville | Sr. | Centennial, Colo. | 3.95 | Sport Administration |
| F | Kathleen Vistica | Miami | Sr. | Monrovia, Md. | 3.95 | Accountancy |
| F | Stephanie Gross | Wisconsin-Green Bay | Sr. | Fond du Lac, Wis. | 3.83 | Human Development/Psychology |
| F | Heather O'Reilly* | North Carolina | Sr. | East Brunswick, N.J. | 3.40 | Education |
| * University Division Player of the Year | ||||||
| SECOND TEAM | ||||||
| G | Anna Rodenbough | North Carolina | So. | Greensboro, N.C. | 3.81 | Applied Science & Biomedical Engineering |
| MF | Ali Christoph | Tennessee | Sr. | Columbus, Ohio | 3.74 | Education |
| MF | Amy Holst | Ball State | Sr. | Shawnee Mission, Kan. | 3.87 | Microbiology |
| MF | Kathleen Kuntz | Manhattan College | Sr. | Rockville Centre, N.Y. | 3.83 | Communication |
| MF | Annie Galloway | South Carolina | Jr. | Spartanburg, S.C. | 4.0 | Biology |
| D | Adonia Bivins | Austin Peay State | Sr. | Knoxville, Tenn. | 3.97 | Psychology |
| D | Rachel-Rose Cohen | Duke | Sr. | San Diego, Calif. | 3.81 | Biological Anthropology and Anatomy |
| D | Ginny Graczyk | Wisconsin-Milwaukee | Sr. | Libertyville, Ill. | 3.87 | Health Sciences/Psychology |
| D | Kari Evans | Portland | Sr. | Glendale, Ariz. | 3.86 | Biology |
| F | Kari Weniger | U.S. Naval Academy | Jr. | St. Petersburg, Fla. | 3.96 | Ocean Engineering |
| F | Nikki Labuda | Charlotte | Jr. | Climax, NY | 4.00 | Math and Economics |
| F | Shoko Mikami | Memphis | Sr. | Chiba, Japan | 3.64 | Interdisciplinary Studies Anthropology |
| THIRD TEAM | ||||||
| G | Kim Bingham | Arizona State | Sr. | Pleasanton, Calif. | 3.90 | Marketing and Psychology |
| G | Meredith Goodson | Western Kentucky | Jr. | Newnan, Ga. | 3.95 | Biology |
| MF | Yael Averbuch | North Carolina | So. | Upper Montclair, N.J. | 3.65 | Undeclared |
| MF | Shannon Curd | Bucknell | Sr. | Westtown, N.Y. | 3.93 | Education and Psychology |
| D | Colleen Kelly | Dartmouth | Sr. | Potomac, Md. | 3.94 | Psychology |
| D | Allison Harris | Arkansas | Jr. | Snellville, Ga. | 4.00 | Psychology |
| D | Sarah Panzer | North Dakota State | Sr. | Burnsville, Minn. | 3.93 | Electrical Engineering |
| D | Anna Young | William & Mary | Sr. | Burke, Va. | 3.89 | Accounting |
| D | Kelsie Ormsby | Charlotte | Sr. | Raleigh, NC | 3.92 | Biology |
| F | Aubrey Aden-Buie | Penn State | Jr. | Allentown, Pa. | 3.74 | Psychology |
| F | Stacy Bishop | Florida | Jr. | Land O'Lakes, Fla. | 3.67 | Health Education and Behavior--Health Promotion |
| F | Leah Jerome | Fordham | Sr. | Glen Rock, N.J. | 3.91 | American Studies |



