UF's Speights Drafted By Philadelphia 76ers With 16th Overall Pick
Friday, June 27, 2008 | Men's Basketball
University of Florida forward/center Marreese Speights was selected in the first round of the NBA Draft by the Philadelphia 76ers, using the 16th overall pick. Speights became the 10th Gator to become a first round NBA pick, the eighth under head coach Billy Donovan.
"I'm elated for Marreese and his family,” said Donovan. “I know this is a special moment for him and I'm extremely proud of Marreese. He's joining a fantastic organization and I wish him all the best as he continues his playing career at the next level."
Speights is the first Gator ever drafted by Philadelphia, while his selection at No. 16 is the seventh-highest pick in school history.
“I want to thank my family and the Gator basketball staff for helping me be in a position to be picked 16th by Philadelphia,” said Speights. “I look forward to working extremely hard and developing into the best player I can become. I know this won't be easy but I am ready for the challenge.”
Florida has now had five first round draft picks since 2005, the most of any SEC school, and has had at least one player drafted five of the past six years. The Gators have had four first round picks in the last two drafts alone.
Speights finished second on UF in scoring during his sophomore season, averaging 14.5 points per game. He led the Gators in rebounding with 8.1 rebounds per contest, as well team-highs of 49 blocked shots and 10 double-doubles.
He scored 16 points and grabbed a career-high 18 rebounds against Massachusetts in the semifinals of the MasterCard NIT in what would be the final game of his career. In his two-year career, Speights averaged 9.5 points, 5.4 rebounds and blocked 64 shots.
FLORIDA GATORS IN PROFESSIONAL BASKETBALL
GATORS SELECTED IN THE NBA DRAFT
PLAYER YEAR TEAM ROUND OVERALL
Hobbs, Joe 1958 Minneapolis 9th 63
Luyk, Cliff 1962 New York 4th 29
Henderson, Brooks 1965 Los Angeles 4th 33
Keller, Gary 1967 Los Angeles 6th 59
Miller, David 1968 Milwaukee 12th 159
Walk, Neal 1969 Phoenix 1st 2
Owens, Andy 1970 Seattle 11th 174
Shy, Eugene 1976 New York 10th 163
Sanders, Len 1977 Denver 8th 169
Brewster, Larry 1978 San Antonio 10th 201
Cesare, Malcom 1979 Phoenix 4th 86
Delancy, Vernon 1984 Milwaukee 3rd 67
Williams, Ronnie 1984 Boston 2nd 48
McDowell, Eugene 1985 Milwaukee 3rd 68
Moten, Andrew 1987 New Jersey 4th 72
Maxwell, Vernon 1988 Denver 2nd 47
Schintzius, Dwayne 1990 San Antonio 1st 24
DeClercq, Andrew 1995 Golden State 2nd 34
Williams, Jason 1998 Sacramento 1st 7
Harvey, Donnell 2000 New York 1st 22
Miller, Mike 2000 Orlando 1st 5
Matt Bonner 2003 Chicago 2nd 45
Christian Drejer 2004 New Jersey 2nd 51
David Lee 2005 New York 1st 30
Al Horford 2007 Atlanta 1st 3
Corey Brewer 2007 Minnesota 1st 7
Joakim Noah 2007 Chicago 1st 9
Chris Richard 2007 Minnesota 2nd 41
Taurean Green 2007 Portland 2nd 52
Marreese Speights 2008 Philadelphia 1st 16
Gator NBA Draftees by Round
Round Selections
1 10
2 7
3 2
4 4
6 1
8 1
9 1
10 2
11 1
12 1
Gators in the NBA Draft by Team
Team Selections
New York 4
Milwaukee 3
Chicago 2
Los Angeles 2
Minnesota 2
New Jersey 2
Phoenix 2
San Antonio 2
Atlanta 1
Minneapolis (Lakers) 1
Seattle 1
Denver 1
Boston 1
Denver 1
Golden State 1
Sacramento 1
Orlando 1
Portland 1
Philadelphia 1
Gators in the NBA Draft by Overall Selection
Player Year Team Round Overall
Neal Walk 1969 Phoenix 1 2
Al Horford 2007 Atlanta 1 3
Mike Miller 2000 Orlando 1 5
Jason Williams 1998 Sacramento 1 7
Corey Brewer 2007 Minnesota 1 7
Joakim Noah 2007 Chicago 1 9
Marreese Speights 2008 Philadelphia 1 16
Donnell Harvey 2000 New York 1 22
Dwayne Schintzius 1990 San Antonio 1 24
Cliff Luyk 1962 New York 4 29
David Lee 2005 New York 1 30
Brooks Henderson 1965 Los Angeles 4 33
Andrew DeClercq 1995 Golden State 2 34
Chris Richard 2007 Minnesota 2 41
Matt Bonner 2003 Chicago 2 45
Vernon Maxwell 1988 Denver 2 47
Ronnie Williams 1984 Boston 2 48
Christian Drejer 2004 New Jersey 2 51
Taurean Green 2007 Portland 2 52
Gary Keller 1967 Los Angeles 6 59
Joe Hobbs 1958 Minneapolis 9 63
Vernon Delancy 1984 Milwaukee 3 67
Eugene McDowell 1985 Milwaukee 3 68
Andrew Moten 1987 New Jersey 4 72
Malcom Cesare 1979 Phoenix 4 86
David Miller 1968 Milwaukee 12 159
Eugene Shy 1976 New York 10 163
Len Sanders 1977 Denver 8 169
Andy Owens 1970 Seattle 11 174
Larry Brewster 1978 San Antonio 10 201
--30—



