Florida Places a League-Leading 66 on SEC Freshman Academic Honor Roll
Tuesday, July 8, 2008 | General
Sixty-six University of Florida student-athletes were named Tuesday to the 2007-08 Southeastern Conference Freshman Academic Honor Roll by league commissioner Mike Slive. Florida and South Carolina each placed a league-high 66 on the SEC Freshman Academic Honor. Grades from the 2007-08 academic year are used to determine the 2008 SEC Freshman Academic Honor Roll.
Two freshmen on Florida's women's track & field team turned in perfect 4.0 grade point averages in their first year - Ali Crabb and Rebecca Lowe.
Tuesday's announcement gives Florida a total of 253 student-athletes that were named to a SEC Academic Honor Roll in 2007-08. Florida placed 187 on the SEC Academic Honor Rolls (93 on the Spring list, 48/Winter, 46/Fall) and 66 on the Freshman Honor Roll. That total is second only to South Carolina's total of 266 honorees.
To be recognized to the SEC Freshman Academic Honor Roll, each student-athlete must 1) have a GPA of 3.00 for either the preceding academic year or have a cumulative GPA of 3.00 or above at the nominating institution; 2) be on scholarship, a letterwinner; 3) have completed 24 semester hours of non-remedial credit at the nominating institution; and 4) have been a member of the varsity team for the sport's entire NCAA Championship segment.
| Total Southeastern Conference Academic Honor Roll Recipients by Program | |||
| School | SEC HR | Fresh. HR | Total |
| South Carolina | 200 | 66 | 266 |
| Florida | 187 | 66 | 253 |
| Georgia | 183 | 41 | 224 |
| Kentucky | 172 | 52 | 224 |
| Alabama | 160 | 56 | 216 |
| Tennessee | 162 | 44 | 206 |
| Vanderbilt | 132 | 44 | 176 |
| Arkansas | 128 | 46 | 174 |
| Auburn | 118 | 43 | 161 |
| Mississippi State | 120 | 40 | 160 |
| LSU | 126 | 20 | 146 |
| Mississippi | 104 | 31 | 135 |
| University of Florida | ||
| Name | Sport | Major |
| Cody Barnes | Baseball | Social/Behavioral Sciences |
| Chris Freshcorn | Baseball | Social/Behavioral Sciences |
| Travis Lawler | Baseball | Social/Behavioral Sciences |
| Justin Poovey | Baseball | Social/Behavioral Sciences |
| Tommy Toledo | Baseball | Social/Behavioral Sciences |
| Ebonie Crawford | W. Basketball | Social/Behavioral Sciences |
| Ndidi Madu | W. Basketball | Social/Behavioral Sciences |
| Adam Allen | M. Basketball | Social/Behavioral Sciences |
| Nick Calathes | M. Basketball | Social/Behavioral Sciences |
| Hudson Fricke | M. Basketball | Social/Behavioral Sciences |
| Jai Lucas | M. Basketball | Social/Behavioral Sciences |
| Chandler Parsons | M. Basketball | Social/Behavioral Sciences |
| Shane Payne | M. Basketball | Social/Behavioral Sciences |
| Carlos Dunlap | Football | Social/Behavioral Sciences |
| Chas Henry | Football | Social/Behavioral Sciences |
| Brandon Hicks | Football | Social/Behavioral Sciences |
| Moses Jenkins | Football | Social/Behavioral Sciences |
| Duke Lemmens | Football | Social/Behavioral Sciences |
| Justin Trattou | Football | Social/Behavioral Sciences |
| Major Wright | Football | Social/Behavioral Sciences |
| Bank Vongvanij | M. Golf | Social/Behavioral Sciences |
| Jessica Yadloczky | W. Golf | Social/Behavioral Sciences |
| Lynn Denblyden | Gymnastics | Social/Behavioral Sciences |
| Alicia Goodwin | Gymnastics | Social/Behavioral Sciences |
| Meghan Berlingo | Soccer | Social/Behavioral Sciences |
| Gianna Marie Cavuoto | Soccer | Social/Behavioral Sciences |
| Alyshah Smith | Soccer | Social/Behavioral Sciences |
| Kristen Adkins | Softball | Social/Behavioral Sciences |
| Ami Austin | Softball | Nursing |
| Stephanie Brombacher | Softball | Social/Behavioral Sciences |
| Megan Bush | Softball | Social/Behavioral Sciences |
| Tiffany DeFelice | Softball | Social/Behavioral Sciences |
| Shaunice Harris | Softball | Social/Behavioral Sciences |
| Aja Paculba | Softball | Social/Behavioral Sciences |
| Kristine Priebe | Softball | Social/Behavioral Sciences |
| Jarrod Brinker | M. Swimming & Diving | Health Studies |
| Mike Joyce | M. Swimming & Diving | Social/Behavioral Sciences |
| Alex Martin | M. Swimming & Diving | Social/Behavioral Sciences |
| Logan Storie | M. Swimming & Diving | Social/Behavioral Sciences |
| Konstantin Sundin | M. Swimming & Diving | Social/Behavioral Sciences |
| Bobby Walsh | M. Swimming & Diving | Social/Behavioral Sciences |
| Michael Yuan | M. Swimming & Diving | Food Science |
| Monica Dodson | W. Swimming & Diving | Social/Behavioral Sciences |
| Rebekah Epley | W. Swimming & Diving | Social/Behavioral Sciences |
| Sarah Sykes | W. Swimming & Diving | Social/Behavioral Sciences |
| Taylor Vander Ark | W. Swimming & Diving | Social/Behavioral Sciences |
| Jeff Dadamo | M. Tennis | Social/Behavioral Sciences |
| Johnny Hamui | M. Tennis | Social/Behavioral Sciences |
| Tyler Hochwalt | M. Tennis | Social/Behavioral Sciences |
| Marrit Boonstra | W. Tennis | Social/Behavioral Sciences |
| Mario Ariet | M. Track & Field | Social/Behavioral Sciences |
| Jarius Cooper | M. Track & Field | Social/Behavioral Sciences |
| LaMarr Davis | M. Track & Field | Social/Behavioral Sciences |
| Anthony Morales | M. Track & Field | Social/Behavioral Sciences |
| Andrew Revelle | M. Track & Field | Mechanical Engineering |
| Alex Wills | M. Track & Field | Social/Behavioral Sciences |
| Ali Crabb | W. Track & Field | Biology |
| Daisy Glasser | W. Track & Field | Horticulture Sciences |
| Kayla Griffin | W. Track & Field | Sport Management |
| Rebecca Lowe | W. Track & Field | Social/Behavioral Sciences |
| Hailey Neal | W. Track & Field | Social/Behavioral Sciences |
| Kaitlin Shiver | W. Track & Field | Social/Behavioral Sciences |
| Danielle Williams | W. Track & Field | Decision and Information Sciences |
| Erin Fleming | Volleyball | Social/Behavioral Sciences |
| Kristy Jaeckel | Volleyball | Social/Behavioral Sciences |
| Callie Rivers | Volleyball | Social/Behavioral Sciences |


