Florida's Lauren Hyde Named to NSCAA All-America Soccer Team
Monday, December 7, 2009 | Soccer
University of Florida senior Lauren Hyde (Carmel, Ind.) is part of the NSCAA All-America second team, the National Soccer Coaches Association of America announced this past weekend. A total of 13 Gator players have picked up 22 NSCAA All-America honors in the program's 15-year history.
This is Hyde's second appearance on the NSCAA All-America team, as she was a third-team selection in 2007. Earlier this fall, Hyde became the first Gator to pick up the SEC Defensive Player of the Year award since the league began naming an offensive and defensive player of the year in 2004. She made her fourth appearance on an All-SEC team as a senior (first team in 2006, 2007 & 2009; second team in 2008) – joining former Gators Danielle Murphy and Abby Wambach as the other Florida players to earn a spot on an All-SEC team each year. Hyde was a second-team selection to the 2009 TopDrawerSoccer.com Team of the Season. She played the entirety of 17 matches in 2009 and finished her UF career with 78 complete matches played – a record for UF field players.
During the 2009 season, Florida turned in a record of 16-6-2 and won its fourth consecutive SEC title with its 8-1-2 league record. The Gators earned its 13th NCAA Championship berth in 2009, advancing to the NCAA Second Round.
| 2009 NSCAA NCAA Division I Women's All-America Team | ||||
| First Team |
|
|
| |
| Pos. | Name | Class | School | Hometown, |
| GK | Kristin Olsen* | Sr. | Southern California | Orange, Calif. |
| D | Becky Edwards* | Sr. | Florida State | Tallahasse, Fla. |
| D | Whitney Engen* | Sr. | North Carolina | Rolling Hills Estates, Calif. |
| D | Blakely Mattern | Sr. | South Carolina | Simpsonville, S.C. |
| MF | Mandi Back | Sr. | Dayton | North Olmstead, Ohio |
| MF | Courtney Barg | So. | Notre Dame | Plano, Texas |
| MF | Tobin Heath** | Sr. | North Carolina | Basking Ridge, N.J. |
| MF | Sophie Schmidt | Sr. | Portland | Abbotsford, B.C. |
| F | Lauren Cheney*** | Sr. | UCLA | Indianapolis, Ind. |
| F | Michelle Enyeart | Sr. | Portland | Hemet, Calif |
| F | Tiffany McCarty | So. | Florida State | Tallahasse, Fla. |
| Second Team | ||||
| GK | Kelsey Davis | Sr. | Portland | Thousand Oaks, Calif. |
| GK | Jill Mastroianni* | So. | Boston College | Durham, Conn. |
| D | Jennifer Anzivino | Sr. | Rutgers | Middletown, N.J. |
| D | Kelly Henderson | Sr. | Boston College | Baldwin, N.Y. |
| D | Lauren Hyde* | Sr. | Florida | Carmel, Ind. |
| MF | Carolyn Blank | Sr. | West Virginia | Toms River, N.J. |
| MF | Sinead Farrelly | Jr. | Virginia | Havertown, Pa. |
| F | Ashley Berra | Jr. | Memphis | Cordova, Tenn. |
| F | Vicki DiMartino | Fr. | Boston College | Massapequa, N.Y. |
| F | Danielle Foxhoven | So. | Portland | Littleton, Colo. |
| F | Devin Petta | Fr. | Northeastern | Whitman, Mass. |
| F | Christen Press | Sr. | Stanford | Palos Verdes Estates, Calif. |
| Third Team | ||||
| GK | Alyssa Naeher** | Sr. | Penn State | Seymour, Conn. |
| D | Casey Brown | Sr. | Boston University | Natick, Mass. |
| D | Ali Riley | Sr. | Stanford | Pacific Palisades, Calif. |
| D | Brittany Taylor | Sr. | Connecticut | Campbell Hall, N.Y. |
| D | Andrea Willis | Sr. | Brigham Young | Riverside, Calif. |
| MF | Ashley Bowyer | Sr. | Ohio State | Aliso Viejo, Calif. |
| MF | Mariah Nogueira | Fr. | Stanford | Westminster, Calif. |
| MF | Rebecca Thomas | Sr. | Central Florida | Burlington, Wash. |
| F | Kaley Fountain | Sr. | Wake Forest | Austin, Texas |
| F | Lauren Fowlkes | Jr. | Notre Dame | Lee's Summit, Mo. |
| F | Laura Heyboer* | So. | Michigan State | Hudsonville, Mich. |
| F | Sydney Leroux | So. | UCLA | Vancouver, B.C. |
| F | Katie Schoepfer* | Sr. | Penn State | Waterford, Conn. |
| * indicates prior selection | ||||



