Tucker Collects Another Freshman All-America Honor
Monday, June 8, 2009 | Baseball
Florida first baseman Preston Tucker (Tampa, Fla.) was named to the 2009 Pro-Line Athletic National Collegiate Baseball Writers Association (NCBWA) Freshman All-American Team on Monday.
The SEC Co-Freshman of the Year, Tucker earned the Gators' “Triple Crown” by leading the team in batting average (.364), runs batted in (85) and home runs (15). His total of 85 RBI was a single-season school record and eclipsed the previous mark of 80 set by Ryan Shealy during the 2002 campaign. The slugger also led the Orange and Blue in slugging percentage (.628), multiple-hit (27) and multiple-RBI games (23), as well as total bases (152).
Tucker was named the NCAA Gainesville Regional's Most Outstanding Player after going 9-for-13 (.692) over the three Florida victories with six RBI, two homers and a slugging percentage of 1.231. The rookie was 4-for-5 in the championship-game triumph over the Miami (Fla.) and notched three RBI. Tucker batted .531 (17-for-32) during the postseason, including a scorching .650 (13-for-20) in UF's five NCAA outings.
A unanimous choice on the SEC's All-Freshman squad, Tucker had a spectacular debut to his collegiate career by leading the SEC in league play with 40 RBI. Named the SEC Freshman of the Week three times during the campaign (March 30, April 13, April 27), the Tampa native had a .350 batting average, a .545 slugging percentage, 23 runs and 14 extra-base hits during conference action in helping the Gators capture their first Eastern Division title since 2005.
The 2009 Pro-Line Athletic NCBWA Freshman All-American Team is comprised from 17 conferences and 10 conference championship teams. The two All-American squads are also made up of 12 conference “Rookie of the Year” winners.
Cal State Fullerton, Texas and Wichita State each placed the most players (3) overall on the two teams, while 31 schools placed one player on the teams. Cal State Fullerton and Texas each had one player on the first team and one on the second team, while Wichita State placed two players on the second team.
The Pac-10 Conference placed three players on the first team, while the Atlantic Coast Conference, Big East Conference, Big Ten Conference and the Southeastern Conference each placed two players on the first team. The SEC had six members on the first and second teams, The Pac-10 had four, while the ACC, Big Ten, Big West and Conference USA each had three selections.
The 2009 NCBWA National Freshman Player of the Year and National Freshman Pitcher of the Year will be announced tomorrow.
Pro-Line NCBWA 2009 Freshman All-America Team
| First Team |
|
|
|
|
|
|
|
|
|
|
| Pos. Name, School | Avg. | G | AB | R | H | 2B-3B-HR | RBI | BB | SO | SB/SBA |
| C Jeremy Schaffer, Tulane | .311 | 57 | 212 | 40 | 66 | 8-2-14 | 56 | 19 | 35 | 1/4 |
| 1B Preston Tucker, FLORIDA | .364 | 62 | 242 | 48 | 88 | 13-3-15 | 85 | 21 | 22 | 5/7 |
| 2B Matt Jensen, Cal Poly | .375 | 42 | 160 | 42 | 60 | 15-1-9 | 53 | 29 | 39 | 2/4 |
| 3B Anthony Rendon, Rice | .388 | 61 | 242 | 60 | 94 | 14-1-20 | 72 | 31 | 23 | 9/11 |
| SS AJ Pettersen, Minnesota | .353 | 59 | 224 | 65 | 79 | 7-3-2 | 45 | 28 | 21 | 8/13 |
| OF Xavier Macklin, NC A&T | .364 | 52 | 214 | 55 | 78 | 20-5-12 | 51 | 14 | 46 | 14/19 |
| OF George Springer, Connecticut | .358 | 56 | 212 | 75 | 76 | 14-3-16 | 57 | 32 | 53 | 12/15 |
| OF Kolton Wong, Hawaii | .341 | 58 | 226 | 46 | 77 | 21-2-11 | 52 | 25 | 23 | 11/15 |
| OF Ryan Wright, Louisville | .335 | 65 | 257 | 43 | 86 | 16-2-5 | 66 | 17 | 29 | 12/16 |
| DH Alex Dickerson, Indiana | .370 | 58 | 238 | 45 | 88 | 15-1-14 | 57 | 18 | 47 | 2/6 |
| UT Danny Hultzen, Virginia | .333 | 53 | 186 | 40 | 62 | 7-1-3 | 33 | 28 | 32 | 8/8 |
| Pitching: 9-1 record, 2.09 ERA, 86.0 IP, 76 H, 75 BB, 95 K, 0 SV |
| Pitchers |
|
|
|
|
|
|
|
|
| Name, School | W-L | ERA | G | IP | H | BB | SO | SV |
| SP Trevor Bauer, UCLA | 9-3 | 2.99 | 20 | 105.1 | 85 | 27 | 92 | 2 |
| SP Sean Gilmartin, Florida State | 12-3 | 3.49 | 18 | 98.0 | 81 | 37 | 83 | 1 |
| SP Taylor Jungmann, Texas | 7-3 | 2.45 | 20 | 73.1 | 55 | 29 | 81 | 0 |
| SP Tyler Pill, Cal State Fullerton | 11-3 | 3.95 | 16 | 98.0 | 91 | 12 | 73 | 0 |
| RP Sam Gaviglio, Oregon State | 10-1 | 2.73 | 18 | 62.2 | 45 | 9 | 55 | 1 |
| RP Mitchell Lambson, Arizona State | 8-3 | 2.77 | 29 | 74.2 | 50 | 23 | 86 | 5 |
| RP Matty Ott, LSU | 3-2 | 2.17 | 34 | 45.2 | 43 | 4 | 63 | 16 |
| Second Team |
|
|
|
|
|
|
|
|
|
|
| Pos. Name, School | Avg. | G | AB | R | H | 2B-3B-HR | RBI | BB | SO | SB/SBA |
| C C.J. Cron, Utah | .337 | 59 | 246 | 39 | 83 | 19-1-11 | 58 | 14 | 31 | 1/3 |
| 1B Ian Nielsen, Ball State | .352 | 51 | 216 | 34 | 76 | 15-2-9 | 53 | 15 | 39 | 2/3 |
| 2B Levi Michael, North Carolina | .298 | 62 | 248 | 51 | 74 | 15-4-13 | 56 | 25 | 52 | 5/9 |
| 3B Troy Channing, Saint Mary's | .379 | 55 | 206 | 45 | 78 | 11-0-20 | 75 | 26 | 44 | 2/3 |
| SS Joe Panik, St. John's | .332 | 50 | 187 | 38 | 62 | 11-4-5 | 47 | 29 | 16 | 6/7 |
| OF Jackie Bradley, Jr., South Carolina | .349 | 63 | 255 | 69 | 89 | 11-2-11 | 46 | 34 | 31 | 8/10 |
| OF Kameron Brunty, So. Miss | .347 | 62 | 219 | 61 | 76 | 9-4-7 | 53 | 34 | 45 | 7/8 |
| OF Taylor Dugas, Alabama | .352 | 56 | 236 | 61 | 83 | 20-2-2 | 27 | 27 | 37 | 13/14 |
| OF Dusty Robinson, Fresno State | .319 | 60 | 207 | 52 | 66 | 12-1-15 | 45 | 25 | 48 | 7/9 |
| DH Aaron Westlake, Vanderbilt | .377 | 63 | 239 | 53 | 90 | 15-0-10 | 57 | 24 | 42 | 5/8 |
| UT Zack Cox, Arkansas | .273 | 51 | 176 | 38 | 48 | 14-2-12 | 36 | 20 | 56 | 1/3 |
| Pitching: 5-1 record, 3.50 ERA, 18.0 IP, 20 H, 3 BB, 15 K, 1 SV |
| Pitchers |
|
|
|
|
|
|
|
|
| Name, School | W-L | ERA | G | IP | H | BB | SO | SV |
| SP Jordan Cooper, Wichita State | 8-6 | 2.78 | 15 | 97.0 | 87 | 20 | 91 | 0 |
| SP Eric Harrington, Lamar | 8-1 | 3.01 | 15 | 83.2 | 94 | 26 | 63 | 0 |
| SP Charlie Lowell, Wichita State | 6-2 | 2.95 | 12 | 64.0 | 55 | 33 | 63 | 0 |
| SP Anthony Meyo, Coastal Carolina | 9-2 | 2.93 | 17 | 76.2 | 67 | 32 | 68 | 0 |
| SP Noe Ramirez , Cal State Fullerton | 8-1 | 2.91 | 18 | 99.0 | 82 | 19 | 86 | 0 |
| RP Austin Dicharry, Texas | 8-2 | 2.40 | 23 | 56.1 | 37 | 20 | 56 | 1 |
| RP Justin Malone, Georgia State | 1-0 | 1.35 | 18 | 26.2 | 19 | 6 | 23 | 7 |
| RP Tyler Mizenko, Winthrop | 2-4 | 3.77 | 30 | 45.1 | 44 | 19 | 42 | 14 |
-UF-



