Gators To Be Featured On "Football Saturdays In The South"
Friday, July 10, 2009 | Football
Several members of the Gator football team will be featured during Raycom's Emmy-award winning summer television series, "Football Saturdays in the South," that begins its sixth season next weekend. The series, with six one-hour episodes, is hosted by Tim Brando and syndicated in 58 markets throughout the greater Southeast and Atlantic coast.
Florida's Heisman Trophy-winning senior quarterback Tim Tebow (Jacksonville, Fla.) is featured in episode 5, "Players I." Junior cornerback Joe Haden (Fort Washington, Md.), along with his brother Josh, is the subject of a story in episode 6, "Players II."
| "Football Saturdays In The South" 2009 Station Clearances | |||||||
| MARKET | STATION | EPISODE 1 | EPISODE 2 | EPISODE 3 | EPISODE 4 | EPISODE 5 | EPISODE 6 |
| Albany, GA | WSWG DT | Sat., 7/18 12 Noon (ET) | Sat., 7/25 12 Noon (ET) | Sat., 8/1 12 Noon (ET) | Sat., 8/8 12 Noon (ET) | Sat., 8/15 12 Noon (ET) | Sat., 8/22 12 Noon (ET) |
| Alexandria, LA | KLAX | Sat., 7/18 3:00 p.m. (CT) | Sun., 7/26 4:00 p.m. (CT) | Sun., 8/2 10:30 p.m. (CT) | Sat., 8/8 2:00 p.m. (CT) | Sat., 8/15 2:00 p.m. (CT) | Sat., 8/22 1:00 p.m. (CT) |
| Atlanta, GA | WATL | Sat., 7/18 4:00 p.m. (ET) | Sat., 7/18 5:00 p.m. (ET) | Sat., 7/25 4:00 p.m. (ET) | Sat., 7/25 5:00 p.m. (ET) | Sat., 8/1 4:00 p.m. (ET) | Sat., 8/1 5:00 p.m. (ET) |
| Augusta, GA | WRDW DT | Sun., 7/19 1:00 p.m. (ET) | Sun., 7/26 1:00 p.m. (ET) | Sun., 8/2 1:00 p.m. (ET) | Sun., 8/9 1:00 p.m. (ET) | Sun., 8/16 1:00 p.m. (ET) | Sun., 8/23 1:00 p.m. (ET) |
| Baton Rouge, LA | WAFB | Sat., 7/18 1:00 p.m. (CT) | Sat., 7/25 1:00 p.m (CT) | Sat., 8/1 1:00 p.m. (CT) | |||
| WBXH | Sat., 8/8 1:00 p.m. (CT) | Sat., 8/15 1:00 p.m. (CT) | Sat., 8/22 1:00 p.m. (CT) | ||||
| Biloxi, MS | WLOX | Sat., 7/18 12:30 a.m. (CT) | Sat., 7/25 12:30 a.m. (CT) | Sat., 8/1 12:30 a.m. (CT) | Sat., 8/8 12 Noon (CT) | Sat., 8/15 12 Noon (CT) | Sat., 8/22 12 Noon (CT) |
| Birmingham, AL | WTTO | Sat., 7/18 12 Noon (CT) | Sat., 7/25 12 Noon (CT) | Sat., 8/1 12 Noon (CT) | Sat., 8/8 12 Noon (CT) | Sat., 8/15 12 Noon (CT) | Sat., 8/22 12 Noon (CT) |
| Bluefield/Beckley, WV | WVNS | Sat., 7/18 2:30 p.m. (ET) | Sat., 7/25 2:20 p.m. (ET) | Sat., 8/1 2:30 p.m. (ET) | Sat., 8/8 2:30 p.m. (ET) | Sat., 8/15 2:30 p.m. (ET) | Sat., 8/22 2:30 p.m. (ET) |
| Bowling Green, KY | WBKO | Sun., 7/26 4:00 p.m. (CT) | Sat., 8/8 2:00 p.m. (CT) | Sun., 8/9 2:00 p.m. (CT) | Sat., 8/15 2:00 p.m. (CT) | Sun., 8/16 2:00 p.m. (CT) | Sat., 8/22 1:00 p.m. (CT) |
| Charleston, SC | WMMP | Sat., 7/18 1:00 p.m. (ET) | Sat., 7/25 1:00 p.m. (ET) | Sat., 8/1 1:00 p.m. (ET) | Sat., 8/8 1:00 p.m. (ET) | Sat., 8/15 1:00 p.m. (ET) | Sat., 8/22 1:00 p.m. (ET) |
| Charleston, WV | WSAZ | Sun., 7/19 1:00 p.m. (ET) | Sat., 7/25 12:30 p.m. (ET) | Sat., 8/8 1:00 p.m. (ET) | Sun., 8/9 12:30 p.m. (ET) | Sun., 8/16 12 Noon (ET) | Sat., 8/22 12 Noon (ET) |
| Charlotte, NC | WAXN | Sat., 7/18 4:00 p.m. (ET) | Sat., 7/25 4:00 p.m. (ET) | Sat., 8/1 4:00 p.m. (ET) | Sat., 8/8 4:00 p.m. (ET) | Sat., 8/15 4:00 p.m. (ET) | Sat., 8/22 4:00 p.m. (ET) |
| Charlottesville, VA | WVIR | Sat., 7/18 12 Noon (ET) | Sat., 7/25 12 Noon (ET) | Sat., 8/8 12 Noon (ET) | Sat., 8/15 12 Noon (ET) | Sun., 8/16 12:30 p.m. (ET) | Sat., 8/22 12 Noon (ET) |
| Chattanooga, TN | WDSI | Sat., 7/18 2:30 p.m. (ET) | Sat., 7/25 2:30 p.m. (ET) | Sat., 8/1 2:30 p.m. (ET) | Sat., 8/8 2:30 p.m. (ET) | Sat., 8/15 2:30 p.m. (ET) | Sat., 8/22 2:30 p.m. (ET) |
| WDSI DT | Sat., 7/18 12:30 p.m. (ET) | Sat., 7/25 12:30 p.m. (ET) | Sat., 8/1 12:30 p.m. (ET) | Sat., 8/8 12:30 p.m. (ET) | Sat., 8/15 12:30 p.m. (ET) | Sat., 8/22 12:30 p.m. (ET) | |
| Columbia, MO | KZOU | Sat., 7/18 10:00 a.m. (CT) | Sat., 7/25 10:00 a.m. (CT) | Sat., 8/1 10:00 a.m. (CT) | Sat., 8/8 10:00 a.m. (CT) | Sat., 8/15 10:00 a.m. (CT) | Sat., 8/22 10:00 a.m. (CT) |
| Columbia, SC | WOLO | Sun., 7/19 4:00 p.m. (ET) | Sun., 7/26 3:00 p.m. (ET) | Sat., 8/8 3:00 p.m. (ET) | Sat., 8/15 3:00 p.m. (ET) | Sun., 8/16 4:00 p.m. (ET) | Sat., 8/22 2:00 p.m. (ET) |
| Columbus, GA | WXTX | Sat., 7/18 12 Noon (ET) | Sat., 7/25 12 Noon (ET) | Sat., 8/1 12 Noon (ET) | Sat., 8/8 12 Noon (ET) | Sat., 8/15 12 Noon (ET) | Sat., 8/22 12 Noon (ET) |
| Columbus/Tupelo, MS | WCBI | Sat., 7/18 1:00 p.m. (CT) | Sat., 7/25 12 Noon (CT) | Sat., 8/1 11:00 a.m. (CT) | Sat., 8/8 11:00 a.m. (CT) | Sat., 8/15 11:00 a.m. (CT) | Sat., 8/22 11:00 a.m. (CT) |
| Dayton, OH | WBDT | Sat., 7/18 1:00 p.m. (ET) | Sat., 7/18 2:00 p.m. (ET) | Sat., 7/25 1:00 p.m. (ET) | Sat., 7/25 2:00 p.m. (ET) | Sat., 8/1 1:00 p.m. (ET) | Sat., 8/1 2:00 p.m. (ET) |
| Dothan, AL | WDFX | Sat.,7/18 1:30 p.m. (CT) | Sat., 7/25 1:30 p.m. (CT) | Sat., 8/1 1:30 p.m. (CT) | Sat., 8/8 1:30 p.m. (CT) | Sat., 8/15 1:30 p.m. (CT) | Sat., 8/22 1:30 p.m. (CT) |
| Evansville, IN | WTVW | Sun., 7/19 5:00 p.m. (CT) | Sun 7/26 5:00 p.m. (CT) | Sun., 8/2 5:00 p.m. (CT) | Sun., 8/9 5:00 p.m. (CT) | Sun., 8/16 5:00 p.m. (CT) | Sun., 8/23 5:00 p.m. (CT) |
| Fort Myers/Naples, FL | WXCW | Sat., 7/18 3:00 p.m. (ET) | Sat., 7/25 3:00 p.m. (ET) | Sat., 8/1 3:00 p.m. (ET) | Sat., 8/8 3:00 p.m. (ET) | Sat., 8/15 3:00 p.m. (ET) | Sat., 8/22 3:00 p.m. (ET) |
| Fort Smith, AR | KHBS/KHOG | Sat., 7/18 10:35 p.m. (CT) | Sat., 7/25 12 Noon (CT) | Sat., 8/1 11:30 a.m. (CT) | Sat., 8/8 2:00 p.m. (CT) | Sat., 8/15 12 Noon (CT) | Sat., 8/22 12 Noon (CT) |
| Gainesville, FL | WCJB | Sat., 7/18 4:00 p.m. (ET) | Sun., 7/26 5:00 p.m. (ET) | Sat., 8/8 3:00 p.m. (ET) | Sun., 8/9 3:00 p.m. (ET) | Sat., 8/15 3:00 p.m. (ET) | Sun., 8/16 3:00 p.m. (ET) |
| Greensboro/W S, NC | WXLV | Sat., 7/18 4:00 p.m. (ET) | Sat., 7/25 1:00 p.m. (ET) | Sat., 8/1 11:00 p.m. (ET) | Sat., 8/8 3:00 p.m. (ET) | Sat., 8/15 3:00 p.m. (ET) | Sat., 8/22 2:00 p.m. (ET) |
| Greenville, NC | WFXI | Sat., 7/18 2:00 p.m. (ET) | Sat., 7/25 2:00 p.m. (ET) | Sat., 8/1 2:00 p.m. (ET) | Sat., 8/8 2:00 p.m. (ET) | Sat., 8/15 2:00 p.m. (ET) | Sat., 8/22 2:00 p.m. (ET) |
| Greenville/Spartanburg, SC | WHNS | Sun., 7/19 2:00 p.m. (ET) | Sun., 7/26 2:00 p.m. (ET) | Sun., 8/2 4:00 p.m. (ET) | Sun., 8/9 4:00 p.m. (ET) | Sun., 8/16 4:00 p.m. (ET) | Sun., 8/23 4:00 p.m. (ET) |
| Greenwood/Greenville, MS | WABG | Sat., 8/8 12 Noon (CT) | Sun., 8/9 12 Noon (CT) | Sat., 8/15 12 Noon (CT) | Sun., 8/16 12 Noon (CT) | Sat., 8/22 12 Noon (CT) | Sun., 8/23 12 Noon (CT) |
| Harrisonburg, VA | (WVIR) | Sat., 7/18 12 Noon (ET) | Sat., 7/25 12 Noon (ET) | Sat., 8/8 12 Noon (ET) | Sat., 8/15 12 Noon (ET) | Sun., 8/16 12:30 p.m. (ET) | Sat., 8/22 12 Noon (ET) |
| Huntsville, AL | WHNT | Sat., 7/18 12 Noon (CT) | Sat., 7/25 12 Noon (CT) | Sat., 8/1 12 Noon (CT) | Sat., 8/8 12 Noon (CT) | Sat., 8/15 12 Noon (CT) | Sat., 8/22 12 Noon (CT) |
| WHNT DT | Sun., 7/19 5:00 p.m. (CT) | Sun., 7/26 5:00 p.m. (CT) | Sun., 8/2 5:00 p.m. (CT) | Sun., 8/9 5:00 p.m. (CT) | Sun., 8/16 5:00 p.m. (CT) | Sun., 8/23 5:00 p.m. (CT) | |
| Jackson, MS | WUFX | Fri., 7/17 9:00 p.m. (CT) | Fri. 7/24 9:00 p.m. (CT) | Fri., 7/31 9:00 p.m. (CT) | Fri., 8/7 9:00 p.m. (CT) | Fri., 8/14 9:00 p.m. (CT) | Fri., 8/21 9:00 p.m. (CT) |
| WXMS | Sat., 7/18 11:00 a.m. (CT) | Sat., 7/25 11:00 a.m. (CT) | Sat., 8/1 11:00 a.m. (CT) | Sat., 8/8 11:00 a.m. (CT) | Sat., 8/15 11:00 a.m. (CT) | Sat., 8/22 11:00 a.m. (CT) | |
| Jonesboro, AR | KAIT | Sat., 7/18 11:30 p.m. (CT) | Sat., 7/25 11:30 p.m. (CT) | Sat., 8/1 11:30 p.m. (CT) | Sat., 8/8 11:30 p.m. (CT) | Sat., 8/15 11:30 p.m. (CT) | Sat., 8/22 11:30 p.m. (CT) |
| Knoxville, TN | WVLT | Sat., 7/18 1:00 p.m. (ET) | Sun., 7/19 1:00 p.m. (ET) | Sat., 7/25 1:00 p.m. (ET) | Sun., 7/26 1:00 p.m. (ET) | Sat., 8/1 1:00 p.m. (ET) | Sun., 8/2 1:00 p.m. (ET) |
| Lafayette, LA | KATC | Sun., 7/19 2:30 p.m. (CT) | Sun., 7/26 3:00 p.m. (CT) | Sat., 8/8 2:00 p.m. (CT) | Sun., 8/9 1:00 p.m. (CT) | Sat., 8/15 2:00 p.m. (CT) | Sun., 8/16 2:00 p.m. (CT) |
| Lexington, KY | WKYT | Sat., 7/18 2:00 p.m. (ET) | Sat., 7/25 1:00 p.m. (ET) | Sat., 8/1 2:00 p.m. (ET) | Sat., 8/8 12 Noon (ET) | Sat., 8/15 12 Noon (ET) | Sat., 8/22 1:00 p.m. (ET) |
| Louisville, KY | WAVE | Sat., 7/18 2:00 p.m. (ET) | Sun., 7/19 1:00 p.m. (ET) | Sat, 7/25 1:30 p.m. (ET) | Sun., 7/26 3:00 p.m. (ET) | Sun., 8/9 12:30 p.m. (ET) | Sun., 8/15 1:00 p.m. (E) |
| Macon, GA | WGXA | Sun., 7/19 4:00 p.m. (ET) | Sun., 7/26 5:00 p.m. (ET) | Sun., 8/2 34:00 p.m. (ET) | Sun., 8/9 4:00 p.m. (ET) | Sun., 8/16 4:00 p.m. (ET) | Sun., 8/23 4:00 p.m. (ET) |
| Meridian, MS | WGBC DT | Sat.,7/18 1:00 p.m. (CT) | Sat., 7/25 1:00 p.m. (CT) | Sat., 8/1 1:00 p.m. (CT) | Sat., 8/8 1:00 p.m. (CT) | Sat., 8/15 1:00 p.m. (CT) | Sat., 8/22 1:00 p.m. (CT) |
| Mobile/Pensacola, AL/FL | WJTC | Sat., 7/18 2:00 p.m. (CT) | Sat., 7/25 2:00 p.m. (CT) | Sat., 8/1 2:00 p.m. (CT) | Sat., 8/8 2:00 p.m. (CT) | Sat., 8/15 2:00 p.m. (CT) | Sat., 8/22 2:00 p.m. (CT) |
| Monroe, LA | KARD | Sat. 7/18 12 Noon (CT) | Sat., 7/18 1:00 p.m. (CT) | Sat., 7/25 12 Noon (CT) | Sat., 7/25 1:00 p.m. (CT) | Sat., 8/22 12 Noon (CT) | Sat., 8/22 1:00 p.m. (CT) |
| Sat., 8/1 12 Noon (ET) | Sat., 8/1 1:00 p.m. (CT) | Sun., 8/2 11:00 a.m. (CT) | Sun., 8/2 1:00 p.m. (CT) | Sun., 8/23 4:00 p.m. (CT) | Sun., 8/23 5:00 p.m. (CT) | ||
| Montgomery, AL | WCOV | Sun., 7/19 11:00 a.m. (CT) | Sun., 7/26 11:00 a.m. (CT) | Sun., 8/2 11:00 a.m. (CT) | Sun., 8/9 11:00 a.m. (CT) | Sun., 8/16 11:00 a.m. (CT) | Sun., 8/23 11:00 a.m. (CT) |
| Myrtle Beach/Florence, SC | WWMB | Sat., 7/18 12 Noon (ET) | Sat., 7/25 12 Noon (ET) | Sat., 8/1 12 Noon (ET) | Sat., 8/8 12 Noon (ET) | Sat., 8/15 12 Noon (ET) | Sat., 8/22 12 Noon (ET) |
| Nashville, TN | WUXP | Sat., 7/18 5:00 p.m. (CT) | Sat., 7/25 5:00 p.m. (CT) | Sat., 8/1 5:00 p.m. (CT) | Sat., 8/8 5:00 p.m. (CT) | Sat., 8/15 5:00 p.m. (CT) | Sat., 8/22 5:00 p.m. (CT) |
| New Orleans, LA | WUPL | Sat., 7/18 12 Noon (CT) | Sat., 7/25 12 Noon (CT) | Sat., 8/1 12 Noon (CT) | Sat., 8/8 12 Noon (CT) | Sat. 8/15 12 Noon (CT) | Sat., 8/22 12 Noon (CT) |
| Norfolk, VA | WSKY | Sun., 7/19 10:00 p.m. (ET) | Sun., 7/26 10:00 p.m. (ET) | Sun., 8/2 10:00 p.m. (ET) | Sun., 8/9 10:00 p.m. (ET) | Sun., 8/16 10:00 p.m. (ET) | Sun., 8/23 10:00 p.m. (ET) |
| Orlando, FL | WRBW | Sun., 7/19 1:00 p.m. (ET) | Sun., 7/26 1:00 p.m. (ET) | Sun., 8/2 3:00 p.m. (ET) | Sun., 8/9 11:00 p.m. (ET) | Sun., 8/16 3:00 p.m. (ET) | Sun., 8/23 3:00 p.m. (ET) |
| Paducah, KY | WPSD | Sat., 7/18 1:00 p.m. (CT) | Sun., 7/19 12 Noon (CT) | Sat., 7/25 12:30 p.m. (CT) | Sat., 8/8 1:00 p.m. (CT) | Sun., 8/16 12 Noon (CT) | Sat., 8/22 12 Noon (CT) |
| Raleigh/Durham, NC | WTVD | Sun., 7/26 5:00 p.m. (ET) | Sat., 8/8 3:00 p.m. (ET) | Sun., 8/9 3:00 p.m. (ET) | Sat., 8/15 3:00 p.m. (ET) | Sun., 8/16 3:00 p.m. (ET) | Sat., 8/22 2:00 p.m. (ET) |
| Roanoke, VA | WDBJ | Sat., 7/18 1:00 p.m. (ET) | Sat., 7/18 2:00 p.m. (ET) | Sat., 7/25 1:00 p.m. (ET) | Sat., 7/25 2:00 p.m. (ET) | Sat., 8/1 1:00 p.m. (ET) | Sat., 8/1 2:00 p.m. (ET) |
| Savannah, GA | WTOC | Sat., 7/18 12 Noon (ET) | Sat., 7/25 12 Noon (ET) | Sat., 8/1 12 Noon (ET) | Sat., 8/8 12 Noon (ET) | Sat., 8/15 12 Noon (ET) | Sat., 8/22 12 Noon (ET) |
| Shreveport, LA | KSLA DT | Sat., 7/18 7:00 p.m. (CT) | Sat., 7/25 7:00 p.m. (CT) | Sat., 8/1 7:00 a.m. (CT) | Sat., 8/8 7:00 a.m. (CT) | Sat., 8/15 1:00 p.m. (CT) | Sat., 8/22 1:00 p.m. (CT) |
| Sun., 7/19 7:00 a.m. (CT) | Sun., 8/9 7:00 a.m. (CT) | Sun., 8/16 7:00 a.m. (CT) | |||||
| Springfield, MO | KCZ | Sat., 8/1 4:00 p.m. (CT) | Sat., 8/1 5:00 p.m. (CT) | Sun., 8/2 11:00 a.m. (CT) | Mon. 8/3 12 Noon (CT) | Sun., 8/16 12 Noon (CT) | Sat., 8/22 1:00 p.m. (CT) |
| Tallahassee, FL | WTLH DT | Sat., 7/18 12 Noon (ET) | Sat., 7/25 12 Noon (ET) | Sat., 8/1 12 Noon (ET) | Sat., 8/8 12 Noon (ET) | Sat., 8/15 12 Noon (ET) | Sat., 8/22 12 Noon (ET) |
| Tampa, FL | WTSP | Sun., 7/19 12 Noon (ET) | Sat., 7/25 1:00 p.m. (ET) | Sat., 8/1 1:00 p.m. (ET) | Sun., 8/2 12 Noon (ET) | Sun., 8/9 12 Noon (ET) | Sun., 8/16 12 Noon (ET) |
| Tri-Cities, VA/TN | WKPT | Sun., 7/19 4:00 p.m. (ET) | Sun., 7/26 4:00 p.m. (ET) | Sun., 8/9 2:00 p.m. (ET) | Sun., 8/9 3:00 p.m. (ET) | Sun., 8/16 3:00 p.m. (ET) | Sun., 8/23 1:00 p.m. (ET) |
| Washington, DC | WTTG | Sat., 8/8 3:00 p.m. (ET) | Sat., 8/15 3:00 p.m. (ET) | Sat., 8/22 3:00 p.m. (ET) | |||
| West Palm Beach, FL | WTVX | Sat., 7/18 12 Noon (ET) | Sat., 7/25 12 Noon (ET) | Sat., 8/1 12 Noon (ET) | Sat., 8/8 12 Noon (ET) | Sat., 8/15 12 Noon (ET) | Sat., 8/22 12 Noon (ET) |
| Wilmington, NC | WSFX | Sat., 7/18 12 Noon (ET) | Sat., 7/25 12 Noon (ET) | Sat., 8/1 12 Noon (ET) | Sat., 8/8 12 Noon (ET) | Sat., 8/15 12 Noon (ET) | Sat., 8/22 12 Noon (ET) |
NCAA: Coach Walton, Walker, Wesolowski and Erickson Postgame Press Conference 5-23-26
Saturday, May 23
NCAA: Coach Walton and Ava Brown Postgame Press Conference 5-22-26
Friday, May 22
Florida Postgame Press Conference | May 21, 2026 | SEC Tournament | Quarterfinals vs. Alabama
Friday, May 22
Florida Baseball | Vanderbilt | SEC Tournament Second Round Highlights 5-20-26
Thursday, May 21



