
Florida Soccer Places Two on NSCAA Scholar All-America Teams
Wednesday, December 28, 2011 | Soccer
For the second consecutive year, the University of Florida shared the national lead for representatives on National Soccer Coaches Association of America (NSCAA) Scholar All-America teams with a pair of Gators earning the honor. Florida All-American Kathryn Williamson makes her second consecutive appearance on the NSCAA Scholar All-America first team. Fellow junior Holly King appears on the NSCAA Scholar All-America third team.
| Did You Know… |
| A pair of players from the Southeastern Conference – Florida's Kathryn Williamson and Auburn's Katy Frierson – are the only two in the nation to appear on NSCAA All-America and NSCAA Scholar All-America teams in 2010 and 2011. |
Florida has placed a player on the NSCAA Scholar All-America first team nine times since 1998. In addition, Florida was recognized as a NSCAA Women's Team Academic Award program for 2010-11.
Williamson picked up NSCAA All-America honors for the second consecutive season in 2011, earning a spot on the third team as a junior. She made her second consecutive appearance on the All-SEC first team and also earn spots on the SEC and First Tennessee Lady Vol Classic All-Tournament teams. She was twice named the SEC Defender of the Week and also appeared on Soccer America's and Top Drawer Soccer National Teams of the Week during the course of the season. In 2011, Williamson started every contest at center back, playing the entirety of 23 matches. She led all field players with an average of 87.04 minutes per match.
| Gators on NSCAA Scholar All-America Team | ||
| Year | Team | Name |
| 2011 | 1st | Kathryn Williamson |
| 2011 | 3rd | Holly King |
| 2010 | 1st | Tahnai Annis |
| 2010 | 1st | Kathryn Williamson |
| 2010 | 2nd | McKenzie Barney |
| 2009 | 1st | Lauren Hyde |
| 2008 | 3rd | Lauren Hyde |
| 2008 | 3rd | Megan Kerns |
| 2007 | 1st | Stacy Bishop |
| 2006 | 1st | Stacy Bishop |
| 2004 | 1st | Stephanie Freeman |
| 1999 | 1st | Sarah Yohe |
| 1998 | 1st | Erin Baxter |
| 1998 | 2nd | Michelle Harris |
In 2011, King earned spots on the NSCAA All-South Region and All-SEC second teams plus also appeared on the SEC All-Tournament team. She turned in career highs of three goals and three assists for nine points from her holding midfield position. King played the entirety of 10 matches and averaged 78 minutes per match.
A student-athlete must be a junior or above with at least a 3.30 cumulative grade point average, start more than 50 percent of all matches and be a significant contributor to the team to be nominated for NSCAA Scholar All-America honors.
| 2011 NSCAA Women's University Scholar All-America Team | ||||||||
| University First Team |
|
| ||||||
| Pos. | Name |
| Class |
| School | Hometown | Major | GPA |
| K | Aline Reis* | Sr. | Central Florida | Campinas, Brazil | Interdisciplinary Studies | 3.64 | ||
| D | Angelina Cords | Sr. | Boston University | Leonardtown, Md. | Biochemistry and Economics | 3.56 | ||
| D | Lizzy Simonin* | Sr. | Memphis | Lee's Summit, Mo. | Physical Education-Teacher Education | 3.81 | ||
| D | Kathryn Williamson |
| Jr. |
| Florida | McKinney, Texas | Psychology | 3.62 |
| M | Caitlin Alves | Jr. | Hartford | West Harford, Conn. | Health Science | 3.60 | ||
| M | Katy Frierson* | Sr. | Auburn | Homewood, Ala. | Political Science | 3.94 | ||
| M | Tori Huster | Sr. | Florida State | Cincinnati, Ohio | Exercise Science | 3.78 | ||
| M | Teresa Noyola | Sr. | Stanford | Palo Alto, Calif. | Computer Science | 3.52 | ||
| M | Mallory Schaffer | Jr. | William & Mary | Alison Park, Pa. | Biology | 3.60 | ||
| F | Tishia Jewell | Jr. | Central Florida | Satellite Beach, Fla. | Psychology-Non Profit Management | 3.72 | ||
| F | Jessica Luscinski | Sr. | Boston University | West Roxbury, Mass. | Health Science | 3.60 | ||
| F | Colleen Williams | Jr. | Dayton | Titusville, N.J. | Sports Management | 3.30 | ||
| University Second Team | ||||||||
| K | Natalie Kulla | Sr. | Marquette | St. Louis, Mo. | Civil Engineering | 3.60 | ||
| D | Kathleen Beljan* | Sr. | Dayton | Columbus, Ohio | Chemical Engineering | 3.45 | ||
| D | Jenna Carosio | Sr. | Illinois | Novi, Mich. | Civil Engineering | 3.79 | ||
| D | Julie King* | Sr. | Auburn | St. Louis, Mo. | Interdisciplinary Studies | 3.41 | ||
| D | Kerry McBride* | Sr. | Marquette | Elmgrove, Wis. | Civil Engineering | 3.52 | ||
| M | Kimmy Cummings | Sr. | East Carolina | Mechanicsville, Va. | Management Information Systems | 3.90 | ||
| M | Kathleen Deines* | Sr. | Washington | Issaquah, Wash. | Communications | 3.73 | ||
| M | Kylie Louw | Jr. | Stephen F. Austin | Discovery, South Africa | Kinesiology | 3.68 | ||
| M | Keara Thompson | Sr. | Milwaukee | Calgary, Alberta, Canada | Biological Sciences | 3.92 | ||
| M | Kyndall Treadwell | Sr. | Oklahoma State | Cleveland, Okla. | Elementary Education | 3.44 | ||
| F | Ariana Calderon | Sr. | Long Island University | Sacramento, Calif. | Nursing | 3.36 | ||
| F | Krista Lopez | Sr. | Oklahoma State | Carrollton, Texas | Management | 4.00 | ||
| F | Mallory Outerbridge* | Sr. | Western Kentucky | Regina, Sask. | Exercise Science | 3.72 | ||
| University Third Team | ||||||||
| K | Melissa Sanger | Sr. | La Salle | Cherry Hill, N.J. | Marketing | 3.40 | ||
| D | Alex Balcer | Jr. | Long Beach State | Tucson, Ariz. | Biology/Physiology | 3.70 | ||
| D | Natalia Gaitan | Jr. | Toledo | Bogota, Colombia | Business Operations Management | 3.90 | ||
| D | Natalie Norris | Jr. | Utah State | Sandy, Utah | Nutrition and Food Sciences | 3.94 | ||
| D | Danielle Scoliere | Sr. | Ohio State | Dublin, Ohio | Business | 3.80 | ||
| D | Alexandra Suschak | Sr. | Detroit | Broadview Heights, Ohio | Digital Media Studies | 3.35 | ||
| D | Liesel Toth | Sr. | Central Michigan | Victor, N.Y. | Health Fitness | 3.86 | ||
| M | Betsy Hassett | Jr. | Cal-Berkeley | Auckland, New Zealand | Social Welfare | 3.47 | ||
| M | Holly King |
| Jr. |
| Florida | Ashburn, Va. | Elementary Education | 3.52 |
| M | Sarah Schaidle | Sr. | College of Charleston | Simpsonville, S.C. | Biochemistry | 3.70 | ||
| M | Helen Steinhauser | Jr. | Milwaukee | Ann Arbor, Mich. | Mathematics | 3.81 | ||
| F | Jessica Carlson | Sr. | Illinois State | Darien, Ill. | Physical Education | 3.87 | ||
| F | Carlee Payne | Jr. | BYU | Pleasanton, Calif. | Public Health | 3.53 | ||



