
NCAA Swimming Champion Brett Fraser Awarded NCAA Postgraduate Scholarship
Tuesday, May 3, 2011 | Men's Swimming & Diving
GAINESVILLE, Fla. – Former University of Florida swimmer Brett Fraser (Georgetown, Cayman Islands) was among 58 winter-sport athletes to receive a NCAA postgraduate scholarship, the NCAA announced this week. Fraser is the ninth UF men's swimmer and 47th Gator student-athlete to receive the prestigious scholarship.
“It has always been my number one priority to keep my academic efforts on par with my athletic accomplishments,” Fraser said. “I want to thank my family, coaching staff, teammates and academic support staff for pushing me on a daily basis to become the best student-athlete possible. This is a great honor.”
Fraser, who owns a 3.43 grade-point average in finance and is a three-time SEC Academic Honor Roll selection, wrapped up his collegiate career by capturing two national titles at the 2011 NCAA Championships this past March. The 2010 CSCAA Academic All-American won his first title in the 200-yard freestyle on March 25, leading wire-to-wire with a personal-best time of 1:32.21. After racing the ninth-fastest time in short-course yard history in the 200 free, the 2008 Olympian for the Cayman Islands joined a trio of teammates later on that night to bring home the NCAA title in the 800-yard freestyle relay.
“It's always a special source of pride for swimmers to receive a NCAA postgraduate scholarship,” head coach Gregg Troy said. “It says a lot about who Brett is and what he's about to cap off his career with two NCAA titles in March and then receive this prominent scholarship. We emphasize premier performances in the pool and in the classroom, and Brett certainly performs well in both.”
Fraser will begin training for the 2012 London Olympics this summer with two NCAA titles, 19 All-American honors, four SEC titles and nine All-SEC selections on his resume.
The NCAA awards up to 174 postgraduate scholarships annually, with the scholarships awarded to student-athletes who excel academically and athletically and who are at least in their final year of intercollegiate athletics competition. The one-time grants of $7,500 each are awarded for fall sports, winter sports and spring sports. Each sports season (fall, winter and spring), there are 29 scholarships available for men and 29 scholarships available for women. The scholarships are one-time, non-renewable grants.
2010-11 Postgraduate Scholarship Men's Winter Sports Awardees
2010-11 Postgraduate Scholarship Women's Winter Sports Awardees
FLORIDA'S NCAA POST-GRADUATE SCHOLARSHIPS (47)
| SPORT | YEAR | |
| Brett Fraser | Swimming | 2011 |
| Evelien Dekkers | Track & Field | 2010 |
| Kelsey Bowers | Volleyball | 2010 |
| Stacey Nelson | Softball | 2009 |
| Savannah Evans | Gymnastics | 2008 |
| Kevin Nead | Swimming | 2008 |
| Brandon Saltmarsh | Track & Field / Cross Country | 2007 |
| Lee Humphrey | Basketball | 2007 |
| Sarah Lowe | Basketball | 2006 |
| Steve Zieminski | Track & Field / Cross Country | 2005 |
| Justin Zumsteg | Swimming | 2005 |
| Kris Wiebeck | Swimming | 2005 |
| Corey Presnick | Track & Field / Cross Country | 2005 |
| Kristen Connor | Swimming | 2004 |
| Scott Schultz | Swimming | 2004 |
| Matt Bonner | Basketball | 2003 |
| Eric Donnelly | Swimming | 2002 |
| Mike Jansen | Swimming | 2002 |
| Megan Melgaard | Swimming | 2002 |
| Emily Carlsten | Track & Field | 2001 |
| Greg Reeves | Swimming | 2001 |
| Teal Chiabotti | Gymnastics | 2001 |
| Erin Baxter | Soccer | 1999 |
| Terry Jackson | Football | 1999 |
| Stephanie Nickitas | Tennis | 1999 |
| Heather Lawrence | Diving | 1998 |
Divya Merchant | Tennis | 1997 |
| Danny Wuerffel | Football | 1997 |
| Amy Myerson | Gymnastics | 1996 |
| Missy Aggertt | Volleyball | 1995 |
| Michael Gilmore | Football | 1994 |
| Mike Holloway | Track & Field | 1992 |
| Huey Richardson | Football | 1991 |
| Cedric Smith | Football | 1990 |
| Anita Botnen | Gymnastics | 1988 |
| Bret Weichmann | Football | 1987 |
| Megan Neyer | Diving | 1986 |
Paul Herring | Swimming | 1986 |
| Gary Rolle | Football | 1985 |
| Lynn McDonnell | Gymnastics | 1984 |
| Laurie Burns | Golf | 1984 |
| Ann Woods | Gymnastics | 1982 |
| Darrell Carpenter | Football | 1976 |
| Tony Miller | Basketball | 1973 |
| Carlos Alvarez | Football | 1972 |
| Andy Owens | Basketball | 1970 |
| Jim Pressly Jr. | Tennis | 1969 |
UF NCAA POST GRADUATE SCHOLARSHIPS BY SPORT (47)
| SPORT | # |
| Men's Swimming & Diving | 9 |
| Football | 9 |
| Gymnastics | 6 |
| Women's Swimming & Diving | 4 |
| Men's Basketball | 4 |
| Men's Track & Field | 4 |
| Women's Tennis | 2 |
| Volleyball | 2 |
| Women's Track & Field | 2 |
| Soccer | 1 |
| Men's Tennis | 1 |
| Women's Golf | 1 |
| Women's Basketball | 1 |
| Softball | 1 |



