
Gators in the Super Bowl
Monday, January 23, 2012 | Football
Super Bowl XLVI will mark the 10th consecutive season a former Gator will compete in one of the biggest sporting events of the year. The New England Patriots match up against the New York Giants in Indianapolis on February 5 in a battle that has five former Florida players involved. Aaron Hernandez, Brandon Spikes, Gerard Warren and Jermaine Cunningham (Cunningham is on injured reserve) look to give the Patriots their fourth Super Bowl while Justin Trattou looks to gain a ring and add to the Giants total of four Super Bowl titles.
Following Super Bowl XLVI, former Gators will have had 57 appearances on a Super Bowl Roster. Not only has UF had a strong showing of numbers in the big game, they've also performed well. University of Florida ranks fourth among all colleges for most points scored in the Super Bowl. UF is also the highest SEC school on that list.
Entering Super Bowl XLVI, former Gators have totaled 19 Super Bowl Rings among 13 players. Emmitt Smith and Godfrey Miles lead the way with three rings a piece, all with the Dallas Cowboys (1993, '94, '96) while Don Chandler (1967, '68) and Wilber Marshall (1986, '92) both own two Super Bowl titles.
Gators Who Have Played in the Super Bowl (35 Players; 52 Appearances)
Super Bowl I (1967) | Don Chandler (Green Bay), P |
Super Bowl II (1968) | Don Chandler (Green Bay), P |
Super Bowl X (1976) | Burton Lawless (Dallas), OG |
Super Bowl XII (1978) | Larry Brinson (Dallas), RB; Burton Lawless (Dallas), OG |
Super Bowl XIII (1979) | Larry Brinson (Dallas), RB; Burton Lawless (Dallas), OG |
Super Bowl XIV (1980) | Jack Youngblood (L.A. Rams), DE |
Super Bowl XVI (1982) | Glenn Cameron (Cincinnati), ILB; Cris Collinsworth (Cincinnati), WR |
Super Bowl XVII (1983) | Nat Moore (Miami), WR |
Super Bowl XIX (1985) | Nat Moore (Miami), WR |
Super Bowl XX (1986) | Wilber Marshall (Chicago), OLB |
Super Bowl XXI (1987) | Tony Lilly (Denver), FS; Ricky Nattiel (Denver), WR |
Super Bowl XXII (1988) | Tony Lilly (Denver), FS; Ricky Nattiel (Denver), WR |
Super Bowl XXIII (1989) | Cris Collinsworth (Cincinnati), WR |
Super Bowl XXVI (1992) | Wilber Marshall (Washington), OLB |
Super Bowl XXVII (1993) | Emmitt Smith (Dallas), RB; Godfrey Myles (Dallas), OLB |
Super Bowl XXVIII (1994) | Emmitt Smith (Dallas), RB; Godfrey Myles (Dallas), OLB |
Super Bowl XXX (1996) | John L. Williams, (Pittsburgh), RB; Ernie Mills (Pittsburgh), WR; |
Emmitt Smith (Dallas), RB; Godfrey Myles (Dallas), LB | |
Super Bowl XXXIII (1999) | Elijah Williams (Atlanta), DB |
Super Bowl XXXIV (2000) | Jevon Kearse (Tennessee), DE; Zach Piller (Tennessee), OG; Kevin Carter (St. Louis), DE |
Super Bowl XXXV (2001) | Lomas Brown (N.Y. Giants), OT; Ike Hilliard (N.Y. Giants), WR; Jeff Mitchell (Baltimore), C |
Super Bowl XXXVI (2003) | Kenyatta Walker (Tampa Bay), OT; Lomas Brown (Tampa Bay), OG; Mo Collins (Oakland), OT |
Super Bowl XXXVIII (2004) | Jeff Mitchell (Carolina), C |
Super Bowl XXXIX (2005) | Jevon Kearse (Philadelphia), DE; Lito Sheppard (Philadelphia), DB |
Super Bowl XL (2006) | Darrell Jackson (Seattle), WR; Marquand Manuel (Seattle), S; Max Starks (Pittsburgh), OT |
Super Bowl XLI (2007) | Alex Brown (Chicago), DE; Rex Grossman, (Chicago), QB; |
Todd Johnson, (Chicago), S; Ian Scott, (Chicago), DT | |
Super Bowl XLII (2008) | Jabar Gaffney (New England), WR; Chad Jackson (New England), WR |
Super Bowl XLIII (2009) | Dallas Baker (Pittsburgh), WR; Max Starks (Pittsburgh), OT |
Super Bowl XLIV (2010) | Bobby McCray (New Orleans), DE |
Super Bowl XLV (2011) | Maurkice Pouncey (Pittsburgh), C, and Max Starks (Pittsburgh), T, |