
Gators Up to No. 3 in Associated Press and No. 4 in USA Today Weekly Polls
Sunday, October 14, 2012 | Football
Florida defeated SEC opponent Vanderbilt 31-17 on the road Saturday, improving to 6-0 overall and 5-0 in conference play. The Gators moved up another spot in the Associated Press Poll as they are No. 3 and moved up to No. 4 in the USA Today Coaches' Poll. Last week Florida was ranked No. 4 in the Associated Press Poll and No. 6 in the USA Today Coaches' Poll. UF (6-0, 5-0 SEC) will return home as they play host to No. 9 South Carolina (6-1, 4-1 SEC) on Saturday, Oct. 20 at 3:30 p.m. on CBS at The Swamp . The game will be the site of ESPN's College GameDay, the third time this season the Gators have appeared on the program.
There are seven teams from the SEC currently ranked in the polls. Among the six teams remaining on Florida's schedule, the Gators will face three teams present in rankings: No. 9 South Carolina (Oct. 20 at The Swamp), No. 12 Florida State (Nov. 24 in Tallahassee) and No. 13 Georgia (Oct. 27 in Jacksonville).
| Associated Press Top 25 Poll | USA Today Top 25 Coaches' Poll | |||||||
| RK | TEAM | RECORD | PTS | RK | TEAM | RECORD | PTS | |
| 1. | Alabama (60) | 6-0 | 1500 | 1. | Alabama (59) | 6-0 | 1475 | |
| 2. | Oregon | 6-0 | 1436 | 2. | Oregon | 6-0 | 1414 | |
| 3. | FLORIDA | 6-0 | 1361 | 3. | Kansas State | 6-0 | 1307 | |
| 4. | Kansas State | 6-0 | 1296 | 4. | FLORIDA | 6-0 | 1297 | |
| 5. | Notre Dame | 6-0 | 1283 | 5. | Notre Dame | 6-0 | 1251 | |
| 6. | LSU | 6-1 | 1153 | 6. | LSU | 6-1 | 1179 | |
| 7. | Ohio State | 7-0 | 1071 | 7. | Oklahoma | 4-1 | 1021 | |
| 8. | Oregon State | 5-0 | 1050 | 8. | South Carolina | 6-1 | 1012 | |
| 9. | South Carolina | 6-1 | 1042 | 9. | USC | 5-1 | 995 | |
| 10. | Oklahoma | 4-1 | 994 | 10. | Florida State | 6-1 | 919 | |
| 11. | USC | 5-1 | 874 | 11. | Oregon State | 5-0 | 839 | |
| 12. | Florida State | 6-1 | 836 | 12. | Georgia | 5-1 | 806 | |
| 13. | Georgia | 5-1 | 753 | 13. | Clemson | 5-1 | 741 | |
| 14. | Clemson | 5-1 | 673 | 14. | Louisville | 6-0 | 695 | |
| 15. | Mississippi State | 6-0 | 591 | 15. | West Virginia | 5-1 | 677 | |
| 16. | Louisville | 6-0 | 574 | 16. | Mississippi State | 6-0 | 671 | |
| 17. | West Virginia | 5-1 | 552 | 17. | Rutgers | 6-0 | 495 | |
| 18. | Texas Tech | 5-1 | 444 | 18. | Cincinnati | 5-0 | 456 | |
| 19. | Rutgers | 6-0 | 405 | 19. | Texas A&M | 5-1 | 397 | |
| 20. | Texas A&M | 5-1 | 379 | 20. | Texas Tech | 5-1 | 274 | |
| 21. | Cincinnati | 5-0 | 294 | 21. | TCU | 5-1 | 272 | |
| 22. | Stanford | 4-2 | 242 | 22. | Boise State | 5-1 | 271 | |
| 23. | Michigan | 4-2 | 177 | 23. | Stanford | 4-2 | 215 | |
| 24. | Boise State | 5-1 | 133 | 24. | Arizona State | 5-1 | 133 | |
| 25. | Ohio | 7-0 | 104 | 25. | Michigan | 4-2 | 96 | |


