
Gators Move Up to No. 6 in Associated Press and USA Today Weekly Polls
Sunday, November 18, 2012 | Football
In the last home game of the season, Florida defeated Jacksonville State 23-0 and became just the third team in school history to be 7-0 at home. The Gators moved up a spot to No. 6 in the Associated Press and the USA Today Coaches Poll. Last week Florida was ranked No.7 in the Associated Press Poll and the USA Today Coaches' Poll.
In the last game of the regular season, UF (10-1, 7-1 SEC) will travel to Tallahassee to face in-state rival, No. 10 Florida State (10-1, 7-1 ACC) on Saturday, November 24 at 3:30 p.m. on ABC. The Seminoles will be the third top-10 team that the Gators have faced this season. There are six teams from the SEC currently ranked in the polls.
| Associated Press Top 25 Poll | USA Today Top 25 Coaches' Poll | |||||||
| RK | TEAM | RECORD | PTS | RK | TEAM | RECORD | PTS | |
| 1. | Notre Dame (60) | 11-0 | 1500 | 1. | Notre Dame (56) | 11-0 | 1469 | |
| 2. | Alabama | 10-1 | 1399 | 2. | Alabama (2) | 10-1 | 1386 | |
| 3. | Georgia | 10-1 | 1316 | 3. | Georgia (1) | 10-1 | 1348 | |
| 4. | Ohio State | 11-0 | 1292 | 4. | Oregon | 10-1 | 1227 | |
| 5. | Oregon | 10-1 | 1246 | 5. | Florida State | 10-1 | 1199 | |
| 6. | FLORIDA | 10-1 | 1171 | 6. | FLORIDA | 10-1 | 1166 | |
| 7. | Kansas State | 10-1 | 1064 | 7. | LSU | 9-2 | 1062 | |
| 8. | LSU | 9-2 | 1048 | 8. | Kansas State | 10-1 | 1056 | |
| 9. | Texas A&M | 9-2 | 1028 | 9. | Clemson | 10-1 | 1029 | |
| 10. | Florida State | 10-1 | 1026 | 10. | Texas A&M | 9-2 | 994 | |
| 11. | Stanford | 9-2 | 991 | 11. | Stanford | 9-2 | 934 | |
| 12. | Clemson | 10-1 | 874 | 12. | South Carolina | 9-2 | 853 | |
| 13. | South Carolina | 9-2 | 795 | 13. | Oklahoma | 8-2 | 798 | |
| 14. | Oklahoma | 8-2 | 734 | 14. | Nebraska | 9-2 | 654 | |
| 15. | UCLA | 9-2 | 624 | 15. | Texas | 8-2 | 593 | |
| 16. | Oregon State | 8-2 | 599 | 16. | UCLA | 9-2 | 590 | |
| 17. | Nebraska | 9-2 | 559 | 17. | Oregon State | 8-2 | 563 | |
| 18. | Texas | 8-2 | 498 | 18. | Louisville | 9-1 | 453 | |
| 19. | Louisville | 9-1 | 362 | 19. | Rutgers | 9-1 | 408 | |
| 20. | Michigan | 8-3 | 282 | 20. | Michigan | 8-3 | 289 | |
| 21. | Rutgers | 9-1 | 265 | 21. | Oklahoma State | 7-3 | 258 | |
| 22. | Oklahoma State | 7-3 | 240 | 22. | Boise State | 9-2 | 243 | |
| 23. | Kent State | 10-1 | 155 | 23. | Northern Illinois | 10-1 | 149 | |
| 24. | Northern Illinois | 10-1 | 144 | 24. | Mississippi State | 8-3 | 99 | |
| 25. | Utah State | 9-2 | 82 | 25. | Kent State | 10-1 | 86 | |


