
Pair of Gator Soccer Players Named NSCAA All-Americans
Friday, November 30, 2012 | Soccer
Two University of Florida seniors – Holly King (Ashburn, Va.) and Erika Tymrak (Bradenton, Fla.) – appear on 2012 National Soccer Coaches Association of America (NSCAA) All-America teams. This is the first such honor for King and second consecutive for Tymrak.
| Gator NSCAA All-Americans | |
| Holly King (third team) | |
|
| Erika Tymrak (first team) |
| 2011 | Erika Tymrak (second team) |
|
| Kathryn Williamson (third team) |
| 2010 | Tahnai Annis (fourth team) |
|
| Kathryn Williamson (second team) |
| 2009 | Lauren Hyde (second team) |
| 2008 | Ameera Abdullah (second team) |
| 2007 | Melanie Booth (second team) |
|
| Lauren Hyde (third team) |
| 2006 | Ameera Abdullah (third team) |
|
| Stacy Bishop (third team) |
| 2005 | Melanie Booth (first team) |
| 2003 | Stephanie Freeman (third team) |
| 2001 | Keisha Bell (third team) |
| Danielle Murphy (third team) | |
| Abby Wambach (first team) | |
| 1999 | Keisha Bell (third team) |
| Heather Mitts (first team) | |
| Abby Wambach (first team) | |
| Sarah Yohe (second team) | |
| 1998 | Erin Baxter (second team) |
| Danielle Fotopoulos (first team) | |
| Heather Mitts (third team) | |
| 1997 | Erin Baxter (first team) |
| Andi Sellers (third team) | |
| 1996 | Danielle Fotopoulos (second team) |
| Erin Baxter (second team) | |
| denotes current Gators | |
Top Southeastern Conference honors also went to this pair. Tymrak is the SEC Offensive Player of the Year while King picked up the SEC Defensive Player of the Year award.
Earlier this week, Tymrak was named among the 15 semifinalists for the 2012 Missouri Athletic Club's Hermann Trophy, collegiate soccer's highest individual honor. Florida's 2012 leader in goals (9), assists (12), points (30) and game-winning goals (5), Tymrak finished her career with her name dotting several Gator charts. She appears third on the Gators' career charts in assists (40), sixth in points (104) and eighth for goals (32). Six times in 2012, Tymrak was named to various national teams of the week, including being named the Disney Soccer/NSCAA Player of the Week following her golden goal at then No. 2 Duke in late August. After scoring a goal in each of Florida's three matches and notching three assists during the course of the SEC Tournament, Tymrak picked up her second SEC Tournament MVP honor.
This is the seventh time a Gator earned NSCAA All-America first team honors. She joins Erin Baxter (1997), Danielle Fotopoulos (1998), Heather Mitts (1999), Abby Wambach (1999, 2001) and Melanie Booth (2005) as Gators named to the NSCAA's first team.
King earned a spot on the NSCAA All-America third team. She joined Tymrak on the All-SEC first team. She started every match at holding midfield and was second among the Gator field players with her average of 85.4 minutes per match. She finished fifth among the 2012 Gators with a career season-high 14 points. King also had career-highs for goals (5) and assists (4). Four of her goals came on consecutive Sundays in September, including heading in the game-winner versus New Mexico and providing UF with the tying goal at Auburn. She earned her second consecutive spot on the SEC All-Tournament team in 2012.
| 2012 NSCAA NCAA Division I All-Americans | ||||
| First Team | ||||
| Pos. | Name | Year | School | Hometown |
| Adrianna Franch* | Sr. | GK | Oklahoma State | Salina, Kan. |
| Alina Garciamendez | Sr. | D | Stanford | Fairview, Texas |
| Ines Jaurena* | Sr. | D | Florida State | Charenton-le-Pont, France |
| Lindsi Lisonbee Cutshall* | Sr. | D | BYU | Park City, Utah |
| Rachel Quon | Sr. | D | Stanford | Lake Forest, Ill. |
| Daphne Corboz | So. | M | Georgetown | Greenbrook, N.J. |
| Crystal Dunn** | Jr. | M | North Carolina | Rockville Centre, N.Y. |
| Julie Johnston | Jr. | M | Santa Clara | Mesa, Ariz. |
| Kristen Mewis* | Sr. | M | Boston College | Hanson, Mass. |
| Christine Nairn* | Sr. | M | Penn State | Arnold, Md. |
| Erika Tymrak* | Sr. | M | Florida | Bradenton, Fla. |
| Zakiya Bywaters | Sr. | F | UCLA | Las Vegas, Nev. |
| Maya Hayes* | Jr. | F | Penn State | West Orange, N.J. |
| Caroline Miller* | Sr. | F | Virginia | Rockville, Md. |
| Second Team | ||||
| Pos. | Name | Year | School | Hometown |
| Haley Kopmeyer | Sr. | GK | Michigan | Troy, Mich. |
| Natasha Anasi* | Jr. | D | Duke | Arlington, Texas |
| Abby Dahlkemper* | So. | D | UCLA | Menlo Park, Calif. |
| Marissa Diggs | Jr. | D | Central Florida | Rowlett, Texas |
| Allison Miller | Sr. | D | Marquette | Mequon, Wis. |
| Jessica Ayers | So. | M | Colorado College | Seattle, Wash. |
| Megan Jurado | Sr. | M | San Diego State | San Jose, Calif. |
| Kylie Louw | Sr. | M | Stephen F. Austin | Discovery, South Africa |
| Mariah Nogueira* | Sr. | M | Stanford | Westminster, Calif. |
| Jessica Ringwood | Sr. | M | BYU | Cottonwood Heights, Utah |
| Mallory Schaffer* | Sr. | M | William and Mary | Allison Park, Pa. |
| Janine Beckie | Fr. | F | Texas Tech | Highlands Ranch, Colo. |
| Tiffany Cameron | Sr. | F | Ohio State | Mississauga, Ontario |
| Jonelle Filigno | Jr. | F | Rutgers | Mississauga, Ontario |
| Jennifer Hoy | Sr. | F | Princeton | Sellersville, Pa. |
| Keaila Ohai | Jr. | F | North Carolina | Draper, Utah |
| Katie Stengel | Jr. | F | Wake Forest | Melbourne, Fla. |
| Colleen Williams | Sr. | F | Dayton | Titusville, N.J. |
| Third Team | ||||
| Pos. | Name | Year | School | Hometown |
| Aubrey Bledsoe* | Jr. | GK | Wake Forest | Cincinnati, Ohio |
| Kelsey Wys | Jr. | GK | Florida State | Coral Springs, Fla. |
| Holly King | Sr. | D | Florida | Ashburn, Va. |
| Bry McCarthy | Sr. | D | West Virginia | Ajax, Ontario |
| Jessica Morrow | Sr. | D | Boston University | Andover, Mass. |
| Jade Seabrook | So. | D | Navy | St. Paris, Ohio |
| Amber Brooks | Sr. | M | North Carolina | New Hope, Pa. |
| Vanessa DiBernardo* | Jr. | M | Illinois | Naperville, Ill. |
| Jess Kodiak | Sr. | M | Miami (Ohio) | Naperville, Ill. |
| Amelia Pereira | Sr. | M | Hartford | Madeira Island, Portugal |
| Cari Roccaro | Fr. | M | Notre Dame | East Islip, N.Y. |
| Meghan Streight | So. | M | Texas A&M | McKinney, Texas |
| Kristen Hamilton | Jr. | F | Denver | Littleton, Colo. |
| Dana Larsen | Sr. | F | Baylor | Mequon, Wisc. |
| Nadia Link* | Sr. | F | Long Beach State | Walnut, Calif. |
| Tiffany McCarty** | Sr. | F | Florida State | Laurel, Md. |
| Taylor Uhl | So. | F | Minnesota | Eden Prairie, Minn. |
| Hannah Wilkinson | So. | F | Tennessee | Whangarei, New Zealand |
| *repeat All-Americans | ||||



