
UF Men's Basketball Earns Highest Ranking of the Season
Monday, January 28, 2013 | Men's Basketball
The University of Florida men's basketball team earned its highest ranking of the 2012-13 season when the team was ranked was ranked No. 4 in the most recent AP and USA Today Coaches' Poll. The Gators moved up four spots in the AP Poll and three in the coaches' poll from last week.
UF will be at home for both contests this week. Florida will first host South Carolina on Wednesday, January 30 at 8 p.m. The student section will be expanded to more than 3,000 for the game against the Gamecocks. The first 1,000 students will receive an Orange and Blue Mohawk, as well. The team will then host No. 16 Ole Miss on Saturday, February 2 at 7 p.m. Tickets to both game are still available. Fans can click here to view ticket options and purchase available tickets.
| Associated Press Poll | |||
| Rank | Team | Record | Points |
| 1 | Michigan (51) | 19-1 | 1,611 |
| 2 | Kansas (13) | 18-1 | 1,572 |
| 3 | Indiana | 18-2 | 1,457 |
| 4 | Florida (1) | 16-2 | 1,420 |
| 5 | Duke | 17-2 | 1,328 |
| 6 | Syracuse | 18-2 | 1,322 |
| 7 | Gonzaga | 19-2 | 1,177 |
| 8 | Arizona | 17-2 | 1,160 |
| 9 | Butler | 17-3 | 1,023 |
| 10 | Oregon | 18-2 | 969 |
| 11 | Ohio State | 15-4 | 945 |
| 12 | Louisville | 16-4 | 905 |
| 13 | Michigan State | 17-4 | 897 |
| 14 | Miami (Fla.) | 15-3 | 894 |
| 15 | Wichita State | 19-2 | 621 |
| 16 | Ole Miss | 17-2 | 473 |
| 17 | Missouri | 15-4 | 464 |
| 18 | Kansas State | 15-4 | 463 |
| 19 | North Carolina St. | 16-4 | 431 |
| 20 | New Mexico | 17-3 | 333 |
| 21 | Creighton | 18-3 | 312 |
| 22 | San Diego State | 16-4 | 302 |
| 23 | Minnesota | 15-5 | 281 |
| 24 | Cincinnati | 16-4 | 220 |
| 25 | Marquette | 14-4 | 216 |
| USA Today Coaches' Poll | |||
| Rank | Team | Record | Points |
| 1 | Kansas (16) | 18-1 | 760 |
| 2 | Michigan (14) | 19-1 | 757 |
| 3 | Indiana | 18-2 | 686 |
| 4 | Florida (1) | 16-2 | 685 |
| 5 | Duke | 17-2 | 644 |
| 6 | Syracuse | 18-2 | 624 |
| 7 | Gonzaga | 19-2 | 580 |
| 8 | Arizona | 17-2 | 557 |
| 9 | Michigan State | 17-4 | 459 |
| 10 | Butler | 17-3 | 447 |
| 11 | Ohio State | 15-4 | 438 |
| 12 | Oregon | 18-2 | 435 |
| 13 | Louisville | 16-4 | 422 |
| 14 | Wichita State | 19-2 | 340 |
| 15 | Miami (Fla.) | 15-3 | 326 |
| 16 | Ole Miss | 17-2 | 252 |
| 17 | Creighton | 18-3 | 249 |
| 18 | Missouri | 15-4 | 234 |
| 19 | North Carolina St. | 16-4 | 194 |
| 20 | San Diego St. | 16-4 | 171 |
| 21 | Kansas State | 15-4 | 166 |
| 22 | New Mexico | 17-3 | 159 |
| 23 | Cincinnati | 16-4 | 134 |
| 24 | Minnesota | 15-5 | 87 |
| 25 | Marquette | 14-4 | 75 |



