
Men's Basketball Ranked No. 7/6 in the Latest Polls
Monday, February 11, 2013 | Men's Basketball
The University of Florida men's basketball team was ranked No. 6 in the most recent USA Today Coaches' Poll and seventh in the AP Poll. Florida dropped four spots in the coaches' poll and five in the AP Poll following its first in-conference loss of the 2012-13 season.
The Gators will host No. 25/RV Kentucky on Tuesday, February 12. This matchup pairs the top two teams in the conference standings. UF will then travel to Auburn on Saturday, February 16.
| Associated Press Poll | |||
| Rank | Team | Record | Points |
| 1 | Indiana (26) | 21-3 | 1,559 |
| 2 | Duke (20) | 21-2 | 1,515 |
| 3 | Miami (Fla.) | 19-3 | 1,499 |
| 4 | Michigan | 21-3 | 1,428 |
| 5 | Gonzaga | 23-2 | 1,371 |
| 6 | Syracuse | 20-3 | 1,293 |
| 7 | Florida | 19-3 | 1,286 |
| 8 | Michigan State | 20-4 | 1,178 |
| 9 | Arizona | 20-3 | 1,062 |
| 10 | Kansas State | 19-4 | 1,012 |
| 11 | Butler | 20-4 | 943 |
| 12 | Louisville | 19-5 | 842 |
| 13 | Ohio State | 17-6 | 828 |
| 14 | Kansas | 19-4 | 823 |
| 15 | Georgetown | 17-4 | 679 |
| 16 | Pittsburgh | 20-5 | 591 |
| 17 | Oklahoma State | 17-5 | 587 |
| 18 | Marquette | 17-5 | 493 |
| 19 | New Mexico | 20-4 | 433 |
| 20 | Wisconsin | 17-7 | 305 |
| 21 | Notre Dame | 19-5 | 264 |
| 22 | Memphis | 20-3 | 193 |
| 23 | Oregon | 19-5 | 137 |
| 24 | Colorado State | 19-4 | 125 |
| 25 | Kentucky | 17-6 | 87 |
| USA Today Coaches' Poll | |||
| Rank | Team | Record | Points |
| 1 | Duke (18) | 21-2 | 744 |
| 2 | Indiana (6) | 21-3 | 717 |
| 3 | Gonzaga (1) | 23-2 | 681 |
| 4 | Miami (Fla.) (5) | 19-3 | 674 |
| 5 | Michigan (1) | 21-3 | 663 |
| 6 | Florida | 19-3 | 628 |
| 7 | Syracuse | 20-3 | 608 |
| 8 | Michigan State | 20-4 | 582 |
| 9 | Arizona | 20-3 | 491 |
| 10 | Butler | 20-4 | 460 |
| 11 | Kansas State | 19-4 | 455 |
| 12 | Louisville | 19-5 | 393 |
| 13 | Kansas | 19-4 | 364 |
| 14 | Ohio State | 17-6 | 353 |
| 15 | Georgetown | 17-4 | 329 |
| 16 | Oklahoma State | 17-5 | 259 |
| 17 | Pittsburgh | 20-5 | 246 |
| 18 | New Mexico | 20-4 | 203 |
| 19 | Wisconsin | 17-7 | 150 |
| 20 | Marquette | 17-5 | 144 |
| 21 | Notre Dame | 19-5 | 140 |
| 22 | San Diego State | 18-5 | 120 |
| 23 | Creighton | 20-5 | 102 |
| 24 | Colorado State | 19-4 | 79 |
| 25 | Memphis | 20-3 | 76 |



