
Gators Ranked No. 11/9 in Latest Polls
Monday, March 4, 2013 | Men's Basketball
GAINESVILLE, Fla. – Following a loss to Tennessee and win against Alabama, the University of Florida men's basketball team was ranked ninth in the most recent USA Today Coaches' Poll and No. 11 in the AP Poll. The Gators dropped three spots in each poll from last week.
Florida will complete its regular season this week. The team will host Vanderbilt on Wednesday, March 6, marking the final home game for Kenny Boynton, Erik Murphy, and Mike Rosario. UF will then wrap up regular season play at Kentucky on Saturday, March 9.
| Associated Press Poll | |||
| Rank | Team | Record | Points |
| 1 | Gonzaga (51) | 29-2 | 1,607 |
| 2 | Indiana (7) | 25-4 | 1,517 |
| 3 | Duke (5) | 25-4 | 1,471 |
| 4 | Kansas | 25-4 | 1,433 |
| 5 | Georgetown | 23-4 | 1,384 |
| 6 | Miami (Fla.) | 23-5 | 1,245 |
| 7 | Michigan | 24-5 | 1,240 |
| 8 | Louisville | 24-5 | 1,217 |
| 9 | Kansas State | 24-5 | 1,040 |
| 10 | Michigan State | 22-7 | 1,006 |
| 11 | Florida | 23-5 | 993 |
| 12 | New Mexico | 25-4 | 950 |
| 13 | Oklahoma State | 22-6 | 833 |
| 14 | Ohio State | 21-7 | 763 |
| 15 | Marquette | 21-7 | 687 |
| 16 | Saint Louis | 23-5 | 675 |
| 17 | Syracuse | 22-7 | 589 |
| 18 | Arizona | 23-6 | 394 |
| 19 | Oregon | 23-6 | 332 |
| 20 | Pittsburgh | 23-7 | 326 |
| 21 | VCU | 23-6 | 277 |
| 22 | Wisconsin | 20-9 | 217 |
| 23 | UCLA | 22-7 | 196 |
| 24 | Notre Dame | 22-7 | 164 |
| 25 | Memphis | 25-4 | 149 |
| USA Today Coaches' Poll | |||
| Rank | Team | Record | Points |
| 1 | Gonzaga (29) | 29-2 | 773 |
| 2 | Indiana | 25-4 | 710 |
| 3 | Kansas (1) | 25-4 | 707 |
| 4 | Duke | 25-4 | 668 |
| 5 | Georgetown | 23-4 | 649 |
| 6 | Louisville (1) | 24-5 | 614 |
| 7 | Miami (Fla.) | 23-5 | 568 |
| 8 | Michigan | 24-5 | 566 |
| 9 | Florida | 23-5 | 522 |
| 10 | Kansas State | 24-5 | 494 |
| 11 | New Mexico | 25-4 | 453 |
| 12 | Michigan State | 22-7 | 430 |
| 13 | Ohio State | 21-7 | 399 |
| 14 | Oklahoma State | 22-6 | 366 |
| 15 | Saint Louis | 23-5 | 338 |
| 16 | Syracuse | 22-7 | 277 |
| 17 | Marquette | 21-7 | 253 |
| 18 | Arizona | 23-6 | 233 |
| 19 | VCU | 23-6 | 173 |
| 20 | Memphis | 25-4 | 172 |
| 21 | Wisconsin | 20-9 | 135 |
| 22 | Pittsburgh | 23-7 | 118 |
| 23 | St. Mary's | 26-5 | 84 |
| 24 | Notre Dame | 22-7 | 73 |
| 25 | Oregon | 23-6 | 59 |



