
Florida Holds at 7th in Coaches Poll, Slips to 8th in AP
Monday, November 17, 2014 | Men's Basketball
Monday marked the first in-season Top 25 polls, with the Gators checking in at 8th in the Associated Press poll, down one place, and holding steady at 7th in the Coaches Poll.
Florida won its season-opening game on Friday vs. William & Mary, 68-45, and meets Miami at 7 p.m. on Monday. The game will air on ESPNU and is available streaming on WatchESPN and the WatchESPN app.
Associated Press
| RANK | TEAM | POINTS | #1 Votes |
| 1 | Kentucky | 1,574 | 49 |
| 2 | Arizona | 1,491 | 4 |
| 3 | Wisconsin | 1,475 | 7 |
| 4 | Duke | 1,422 | 4 |
| 5 | Kansas | 1,306 | 0 |
| 6 | North Carolina | 1,254 | 0 |
| 7 | Louisville | 1,130 | 0 |
| 8 | Florida | 1,127 | 0 |
| 9 | Virginia | 1,065 | 0 |
| 10 | Texas | 1,061 | 0 |
| 11 | Wichita State | 1,002 | 0 |
| 12 | Villanova | 858 | 0 |
| 13 | Gonzaga | 841 | 0 |
| 14 | Iowa State | 746 | 0 |
| 15 | VCU | 654 | 0 |
| 16 | San Diego State | 564 | 0 |
| 17 | Connecticut | 525 | 0 |
| 18 | Oklahoma | 466 | 0 |
| 19 | Michigan State | 443 | 0 |
| 20 | Ohio State | 361 | 0 |
| 21 | Nebraska | 298 | 0 |
| 22 | SMU | 290 | 0 |
| 23 | Syracuse | 190 | 0 |
| 24 | Michigan | 177 | 0 |
| 25 | Utah | 118 | 0 |
Coaches
| RANK | TEAM | POINTS | #1 Votes |
| 1 | Kentucky | 787 | 25 |
| 2 | Arizona | 754 | 3 |
| 3 | Duke | 725 | 2 |
| 4 | Wisconsin | 718 | 2 |
| 5 | Kansas | 654 | 0 |
| 6 | North Carolina | 609 | 0 |
| 7 | Florida | 560 | 0 |
| 8 | Louisville | 557 | 0 |
| 9 | Virginia | 543 | 0 |
| 10 | Texas | 497 | 0 |
| 11 | Gonzaga | 445 | 0 |
| 12 | Villanova | 443 | 0 |
| 13 | Wichita State | 438 | 0 |
| 14 | Iowa State | 340 | 0 |
| 15 | VCU | 299 | 0 |
| 16 | San Diego State | 278 | 0 |
| 17 | Connecticut | 269 | 0 |
| 18 | Oklahoma | 258 | 0 |
| 19 | Michigan State | 254 | 0 |
| 20 | Ohio State | 190 | 0 |
| 21 | Nebraska | 140 | 0 |
| 22 | Michigan | 127 | 0 |
| 23 | SMU | 112 | 0 |
| 24 | Syracuse | 110 | 0 |
| 25 | Iowa | 64 | 0 |



