
Florida Men's Hoops Remains No. 3/4 in Polls
Monday, February 3, 2014 | Men's Basketball
The Florida men's basketball team checked in at No. 3 in the Associated Press poll and No. 4 in the USA Today Coaches' poll for the second-straight week.
With a dominating 69-36 win over SEC-foe Texas A&M, Florida matched the fewest points UF has allowed to a league opponent since 1950 (also vs. South Carolina, 2013). Now 8-0 in conference play, the Gators remain the SEC's only unbeaten team.
Florida has won 13-straight SEC home games and will attempt to break the school record in tomorrow's contest vs. Missouri in the Stephen C. O'Connell Center at 9 p.m. The Gators then host the Crimson Tide on Saturday, Feb.8. Fans can click here to view ticket options and purchase available tickets.
| Associated Press Poll Top 25 | |||
| Rank | Team | Record | Points |
| 1 | Syracuse (65) | 21-0 | 1, 625 |
| 2 | Arizona | 21-1 | 1, 517 |
| 3 | FLORIDA | 19-2 | 1, 482 |
| 4 | Wichita State | 23-0 | 1, 447 |
| 5 | San Diego State | 19-1 | 1, 370 |
| 6 | Villanova | 19-2 | 1, 252 |
| 7 | Cincinnati | 21-2 | 1, 182 |
| 8 | Kansas | 16-5 | 1, 141 |
| 9 | Michigan State | 19-3 | 1, 136 |
| 10 | Michigan | 16-6 | 949 |
| 11 | Duke | 17-5 | 940 |
| 12 | Creighton | 18-3 | 790 |
| 13 | Saint Louis | 20-2 | 728 |
| 14 | Louisville | 18-4 | 723 |
| 15 | Texas | 17-4 | 719 |
| 16 | Iowa State | 16-4 | 717 |
| 17 | Iowa | 16-4 | 669 |
| 18 | Kentucky | 16-5 | 653 |
| 19 | Oklahoma State | 16-5 | 420 |
| 20 | Virginia | 17-5 | 364 |
| 21 | Oklahoma | 17-5 | 361 |
| 22 | Connecticut | 17-4 | 252 |
| 23 | Gonzaga | 20-3 | 237 |
| 24 | Memphis | 16-5 | 114 |
| 25 | Pittsburgh | 18-4 | 110 |
| USA Today Coaches' Poll | |||
| Rank | Team | Record | Points |
| 1 | Syracuse (32) | 21-0 | 800 |
| 2 | Wichita State | 23-0 | 745 |
| 3 | Arizona | 21-1 | 725 |
| 4 | FLORIDA | 19-2 | 720 |
| 5 | San Diego State | 19-1 | 680 |
| 6 | Villanova | 19-2 | 596 |
| 7 | Cincinnati | 21-2 | 570 |
| 8 | Michigan State | 19-3 | 546 |
| 9 | Kansas | 16-5 | 498 |
| 10 | Louisville | 18-4 | 474 |
| 11 | Duke | 17-5 | 409 |
| 12 | Creighton | 18-3 | 404 |
| 13 | Iowa | 17-5 | 377 |
| 14 | Kentucky | 16-5 | 372 |
| 15 | Saint Louis | 20-2 | 362 |
| 16 | Michigan | 16-5 | 328 |
| 17 | Iowa State | 16-4 | 290 |
| 18 | Texas | 17-4 | 287 |
| 19 | Oklahoma State | 16-5 | 227 |
| 20 | Gonzaga | 20-3 | 214 |
| 21 | Virginia | 17-5 | 197 |
| 22 | Pittsburgh | 18-4 | 99 |
| 23 | Oklahoma | 17-5 | 94 |
| 24 | Wisconsin | 17-5 | 72 |
| 25 | Ohio State | 17-5 | 67 |



