
Gators Remain No. 1 in Postseason Polls
Monday, March 17, 2014 | Men's Basketball
The Florida men's basketball team remains number one in the Associated Press and USA Today Coaches' Postseason Week 1 poll after capturing the 2014 SEC Championship on Sunday in Atlanta.
The Gators controlled Kentucky in the league final game, edging the Wildcats 61-60 and never letting them take the lead. Florida shot 43.4 percent from the floor and 42.1 percent from long range while also winning the battle on the boards, 38-36, over UK.
Improving to an impressive 32-2, UF extended their win streak to 26 games, sweeping Kentucky in three games this season to become the first team in program history to do so and the first by any team since 1979 when Tennessee accomplished it.
Florida will now compete in the south region of the NCAA Tournament in Orlando, where they will take on the winner of the Albany and Mount St. Mary's on Thursday at 4:10 p.m. at the Amway Center.
| Associated Press Poll Top 25 – Postseason | |||
| Rank | Team | Record | Points |
| 1 | FLORIDA (50) | 32-2 | 1,610 |
| 2 | Wichita State (15) | 34-0 | 1,571 |
| 3 | Virginia | 28-6 | 1,430 |
| 4 | Arizona | 30-4 | 1,422 |
| 5 | Louisville | 29-5 | 1,412 |
| 6 | Villanova | 28-4 | 1,231 |
| 7 | Michigan | 25-8 | 1,162 |
| 8 | Duke | 26-8 | 1,121 |
| 9 | Iowa State | 26-7 | 1,055 |
| 10 | Kansas | 24-9 | 1,045 |
| 11 | Michigan State | 26-8 | 950 |
| 12 | Wisconsin | 26-7 | 892 |
| 13 | San Diego State | 29-4 | 890 |
| 14 | Syracuse | 27-5 | 757 |
| 15 | Cincinnati | 27-6 | 720 |
| 16 | Creighton | 26-7 | 658 |
| 17 | New Mexico | 27-6 | 623 |
| 18 | Connecticut | 26-8 | 503 |
| 19 | North Carolina | 23-9 | 424 |
| 20 | UCLA | 26-8 | 413 |
| 21 | Oklahoma | 23-9 | 265 |
| 22 | Ohio State | 25-9 | 167 |
| 23 | Baylor | 24-11 | 148 |
| 24 | VCU | 26-8 | 140 |
| 25 | Saint Louis | 26-6 | 131 |
| USA Today Coaches' Poll – Postseason | |||
| Rank | Team | Record | Points |
| 1 | FLORIDA (26) | 32-2 | 794 |
| 2 | Wichita State (6) | 34-0 | 774 |
| 3 | Louisville | 29-5 | 717 |
| 4 | Virginia | 28-6 | 696 |
| 5 | Arizona | 30-4 | 679 |
| 6 | Duke | 26-8 | 609 |
| 7 | Villanova | 28-4 | 604 |
| 8 | Michigan | 25-8 | 563 |
| 9 | Iowa State | 26-7 | 492 |
| 10 | Kansas | 24-9 | 487 |
| 11 | San Diego State | 29-4 | 482 |
| 12 | Syracuse | 27-5 | 399 |
| 13 | Michigan State | 26-8 | 394 |
| 14 | Cincinnati | 27-6 | 390 |
| 15 | Wisconsin | 26-7 | 387 |
| 16 | Creighton | 26-7 | 333 |
| 17 | New Mexico | 27-6 | 314 |
| 18 | North Carolina | 23-9 | 239 |
| 19 | Connecticut | 26-8 | 215 |
| 20 | Oklahoma | 23-9 | 127 |
| 21 | Saint Louis | 26-6 | 107 |
| 22 | Kentucky | 24-10 | 103 |
| 23 | UCLA | 26-8 | 101 |
| 24 | Ohio State | 25-9 | 91 |
| 25 | VCU | 26-8 | 63 |



