
Lochte, Beisel Win Titles at Phillips 66 National Championships
Monday, August 11, 2014 | Men's Swimming & Diving
• Complete Results
(USA Swimming)
• U.S. Pan Pacific Championships Roster
Irvine, Calif. – Gator Greats Ryan Lochte (2002-06) and Elizabeth Beisel (2010-14) each won national championships last week (Aug. 6-10) at the Phillips 66 National Championships at the William Woollett Jr. Aquatics Complex in Irvine, California. Lochte won titles in the 200-meter individual medley (1:56.50) and 4x100 medley relay, while Beisel took top honors in the 400-meter IM (4:32.98).
At the conclusion of the meet, they were each officially named to the 2014 U.S. Pan Pacific Championships roster. Joining them for the Championships will be Conor Dwyer (2006-10) who notched multiple top-5 finishes last week.
In addition to these three, UF had many other alums competing as well as 24 current Florida student-athletes.
Regarding the current Gators, the men were led by junior Arthur Frayler and freshman Caeleb Dressel as they each captured a ninth place finish. Frayler earned his in the 1500-meter freestyle (15:16.28) while Dressel's came in the 50-meter freestyle (22.50). Junior Natalie Hinds paced the Florida women as she earned her top finish in the 50-meter butterfly with a time of 26.85 seconds to place ninth.
Several Gators posted personal-best times over the five day meet in Irvine.
Florida Swimmers at 2014 Phillips 66 National Championships
Men:
| Swimmer | Event | Place (Time) |
| Jack Blyzinskyj | 50m Backstroke | 22nd (26.35) |
| 100m Backstroke | 27th (56.36) | |
| 50m Butterfly | 20th (24.40) | |
| 100m Butterfly | 43rd (54.54) | |
| Adam Bull | 200m Butterfly | 42nd (2:02.14) |
| 400m IM | 31st (4:25.14) | |
| 800m Freestyle | 32nd (8:14.67) | |
| Matt Curby | 100m Freestyle | 54th (50.76) |
| 200m Freestyle | 34th (1:51.05) | |
| 50m Backstroke | 28th (26.47) | |
| 100m Backstroke | 15th (55.75) | |
| Alex Dehner | 200m Backstroke | 40th (2:04.38) |
| Caeleb Dressel | 50m Freestyle | 9th (22.50) |
| 100m Freestyle | 24th (49.93) | |
| 200m Freestyle | 83rd (1:55.74) | |
| 50m Butterfly | 18th (24.19) | |
| 100m Butterfly | 60th (55.54) | |
| Matt Elliott | 50m Breaststroke | 38th (28.92) |
| 100m Breaststroke | 13th (1:02.33) | |
| 200m Breaststroke | 8th (2:12.05) | |
| 400m IM | 40th (4:28.17) | |
| Arthur Frayler | 400m Freestyle | 24th (3:54.61) |
| 800m Freestyle | 4th (8:01.38) | |
| 1500m Freestyle | 9th (15:16.28) | |
| Ben Lawless | 400m Freestyle | 66th (4:00.88) |
| 800m Freestyle | 42nd (8:22.01) | |
| 1500m Freestyle | 48th (15:52.15) | |
| Blake Manganiello | 800m Freestyle | 37th (8:18.23) |
| 1500m Freestyle | 41st (15:45.91) | |
| Ricky Munch | 50m Breaststroke | 22nd (28.55) |
| 100m Breaststroke | 37th (1:03.19) | |
| 200m Breaststroke | 27th (2:15.90) | |
| Carlos Omana | 200m Backstroke | 14th (2:01.38) |
| 200m IM | 27th (2:03.55) | |
| 400m IM | 14th (4:21.92) | |
| Ryan Rosenbaum | 400m Freestyle | 72nd (4:01.57) |
| 1500m Freestyle | 39th (15:44.84) | |
| 400m IM | 57th (4:30.95) | |
| Billy Silva | 400m Freestyle | 73rd (4:01.90) |
| 1500m Freestyle | 52nd (15:58.29) | |
| 400m IM | 33rd (4:26.28) | |
| Eric Stobbe | 400m Freestyle | 41st (3:57.92) |
| 800m Freestyle | 25th (8:10.08) | |
| 1500m Freestyle | 46th (15:44.68) | |
| 200m Butterfly | 70th (2:07.22) | |
| Luke Torres | 200m Butterfly | 50th (2:03.17) |



