
Gators in the NBA
Wednesday, January 14, 2015 | Men's Basketball
Highlighting this week's performances was Al Horford, as he posted his first career triple-double with 21 points (8-10 FG, 5-6 FT), 10 rebounds, and 10 assists in the Atlanta Hawks win last night over Philadelphia.
Bradley Beal, Washington Wizards
After missing Washington's first nine games due to a wrist injury, Beal has played in every game since for the 26-12 Wizards, as he is averaging 15.0 ppg., 3.7 rpg., 3.1 apg., and 1.5 spg. This past week, the shooting guard recorded his best game in a win against the Spurs, as Beal scored 13 points (4-of-10 FG, 5-of-6 FT), grabbed five rebounds and dished out three assists in 37 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/7/2015 | New York | Win | 101-91 | 29 | 4-10 | 4-6 | 0-0 | 2 | 2 | 1 | 0 | 12 |
| 1/9/2015 | Chicago | Win | 102-86 | 38 | 7-16 | 3-4 | 0-0 | 2 | 4 | 3 | 1 | 17 |
| 1/11/2015 | Atlanta | Loss | 120-89 | 34 | 4-12 | 2-5 | 2-2 | 5 | 4 | 0 | 1 | 12 |
| 1/13/2015 | San Antonio | Win | 101-93 | 37 | 4-10 | 0-1 | 5-6 | 5 | 3 | 2 | 2 | 13 |
Matt Bonner, San Antonio Spurs
Bonner and the defending NBA champion Spurs are 23-16 and winners of two of their last three games. Bonner appeared in all three games this past week for San Antonio and notched his best game at Minnesota when he scored five points and grabbed four points in 22 minutes off the bench.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/92015 | Phoenix | Win | 100-95 | 10 | 2-5 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 6 |
| 1/10/2015 | Minnesota | Win | 108-93 | 22 | 2-7 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 5 |
| 1/13/2015 | Washington | Loss | 101-93 | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Corey Brewer, Houston Rockets
Corey Brewer was dealt from the Timberwolves to the Rockets on Dec. 19 and has played in 12 games for Houston thus far. This past week, Houston posted a perfect 4-0 mark with wins over Cleveland, New York, Utah and Brooklyn. Brewer scored 12 points (4-8 FG, 2-3 3Pt) in 21 minutes in a win over the Cavs last Wednesday. The Rockets are 27-11 overall and are 8-4 since acquiring Brewer.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/7/2015 | Cleveland | Win | 105-93 | 21 | 4-8 | 2-3 | 2-2 | 1 | 3 | 2 | 0 | 12 |
| 1/8/2015 | New York | Win | 120-96 | 22 | 3-10 | 1-6 | 4-4 | 2 | 3 | 0 | 1 | 11 |
| 1/10/2015 | Utah | Win | 97-82 | 19 | 3-9 | 2-6 | 1-2 | 1 | 1 | 2 | 0 | 9 |
| 1/12/2015 | Brooklyn | Win | 113-99 | 27 | 3-9 | 0-5 | 1-2 | 2 | 4 | 3 | 0 | 7 |
Nick Calathes, Memphis Grizzles
Calathes' 20-game suspension for violating the NBA's drug policy ended on Nov. 23. He has appeared in 14 games since then and has recorded his 20-plus minutes of playing time twice. This past week, Calathes scored seven points against the Hawks and Suns.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/7/2015 | Atlanta | Loss | 96-86 | 13 | 3-7 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 7 |
| 1/9/2015 | New Orleans | Loss | 106-95 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 1/11/2015 | Phoenix | Win | 122-110 | 16 | 3-7 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 7 |
Udonis Haslem, Miami Heat
Miami is 17-21 and the Heat are winners of two straight after defeating the Clippers and Lakers this past Sunday and Tuesday, respectively.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/8/2015 | Portland | Loss | 99-83 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1/11/2015 | LA Lakers | Win | 104-90 | 5 | 0-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 1/13/2015 | LA Clippers | Win | 78-75 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Al Horford, Atlanta Hawks
The Hawks currently have the best record in the Eastern Conference, as they are 30-8 and winners of nine straight. This past week, Atlanta recorded wins against the Grizzlies, Pistons, Wizards and 76ers. Against Philadelphia, Horford posted his first career triple-double with 21 points (8-10 FG, 5-6 FT), 10 rebounds, and 10 assists in an efficient 29 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/7/2015 | Memphis | Win | 96-86 | 31 | 5-15 | 0-0 | 2-2 | 3 | 4 | 2 | 1 | 12 |
| 1/9/2015 | Detroit | Win | 106-103 | 36 | 9-21 | 0-1 | 1-3 | 16 | 4 | 0 | 1 | 19 |
| 1/11/2015 | Washington | Win | 120-89 | 30 | 6-12 | 1-1 | 2-3 | 6 | 3 | 1 | 2 | 15 |
| 1/13/2015 | Philadelphia | Win | 105-87 | 29 | 8-10 | 0-0 | 5-6 | 10 | 10 | 0 | 1 | 21 |
David Lee, Golden State Warriors
The Warriors currently have the best record in the NBA, as they are 30-5 this season. This past week, the Warriors played just three times and recorded wins over Indiana, Cleveland and Utah. In Golden State's 112-94 win over the Cavs, Lee scored eight points and grabbed five rebounds in 17 minutes off the bench. In 11 games this season, he's averaging 9.9 points and 5.4 rebounds in 18.5 minutes per game.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/7/2015 | Indiana | Win | 117-102 | 17 | 6-10 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 13 |
| 1/9/2015 | Cleveland | Win | 112-94 | 17 | 3-6 | 0-0 | 2-2 | 5 | 1 | 1 | 1 | 8 |
| 1/13/2015 | Utah | Win | 116-105 | 24 | 4-8 | 0-0 | 2-2 | 8 | 4 | 2 | 2 | 10 |
Mike Miller, Cleveland Cavaliers
Cleveland is 19-20 and is losers of six-straight. Miller has played in 15-straight games since he returned from a seven-game absence due to a concussion. Miller recorded his best game of the season on Friday, Dec. 19, 2014 when he hit seven three pointers on his way to 21 points (7-8 FG, 7-8 3Pt) in a Cavs 95-91 win over the Brooklyn Nets.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/7/2015 | Houston | Loss | 105-93 | 27 | 2-4 | 1-2 | 0-0 | 3 | 2 | 3 | 1 | 5 |
| 1/9/2015 | Golden State | Loss | 112-94 | 20 | 0-3 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| 1/11/2015 | Sacramento | Loss | 103-84 | 25 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 1/13/2015 | Phoenix | Loss | 107-100 | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
Joakim Noah, Chicago Bulls
The NBA's reigning NBA Defensive Player of the Year and the Chicago Bulls have lost three of its last four games, with its lone victory this past week coming over Milwaukee on Sunday. In Monday's loss against Orlando, Noah scored six points (3-6 FG, 0-2 FT) to go along with seven rebounds, four assists, and one block in 31 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/7/2015 | Utah | Loss | 97-77 | 27 | 0-3 | 0-0 | 1-2 | 7 | 3 | 0 | 3 | 1 |
| 1/9/2015 | Washington | Loss | 102-86 | 27 | 1-5 | 0-0 | 1-2 | 10 | 2 | 0 | 1 | 3 |
| 1/10/2015 | Milwaukee | Win | 95-87 | 22 | 1-2 | 0-0 | 0-0 | 5 | 2 | 0 | 1 | 2 |
| 1/12/2015 | Orlando | Loss | 121-114 | 31 | 3-6 | 0-0 | 0-2 | 7 | 4 | 0 | 1 | 6 |
Chandler Parsons, Dallas Mavericks
Parsons is averaging 15.4 ppg., 5.0 rpg., 2.3 apg., and 1.0 spg., as he has helped the Mavericks to a 27-12 record. This past week, the Mavs recorded their lone win against the Kings last night. Against Sacramento, Parsons canned 15 points (5-13 FG, 2-5 3Pt) and grabbed seven boards in 37 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/7/2015 | Detroit | Loss | 108-95 | 36 | 5-13 | 2-5 | 3-3 | 3 | 4 | 2 | 0 | 15 |
| 1/10/2015 | LA Clippers | Loss | 120-100 | 31 | 4-10 | 1-4 | 3-4 | 3 | 1 | 0 | 0 | 12 |
| 1/13/2015 | Sacramento | Win | 108-104 | 37 | 6-16 | 1-5 | 0-0 | 7 | 2 | 1 | 0 | 13 |
Marreese Speights, Golden State Warriors
Speights and the Warriors are atop the Western Conference with an outstanding 30-5 record, as the team earned its seventh-straight win on Tuesday at Utah, 116-105. In last Wednesday's 117-102 win over the Pacers, Speights scored 18 points (8-of-12 FG, 2-of-2 FT) and grabbed three rebounds in 26 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/7/2015 | Indiana | Win | 117-102 | 26 | 8-12 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 18 |
| 1/9/2015 | Cleveland | Win | 112-94 | 28 | 5-13 | 0-1 | 2-2 | 8 | 0 | 1 | 2 | 12 |
| 1/13/2015 | Utah | Win | 116-105 | 22 | 4-10 | 1-1 | 1-2 | 1 | 0 | 0 | 1 | 10 |



